Registered flights
Sorting of the flights can be changed by clicking to the relevant column. The initial sorting is listed by date and time of submitting from the latest flights. XC flights filter enable to display flights according to the selected criteria.
Current number of flights in contest: 4545 flights.
| No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 08.05.08 08:31 | PT | 368.98 km | 442.78 p. | RW5FAI-5 RW | ||||
| 2 | 07.05.08 08:58 | PT | 360.05 km | 432.06 p. | RW5FAI-5 RW | ||||
| 3 | 08.05.08 08:34 | FT | 300.67 km | 420.94 p. | HGFAI-1 HG | ||||
| 4 | 14.05.08 08:45 | FT | 294.38 km | 412.13 p. | RW5FAI-5 RW | ||||
| 5 | 09.05.08 08:10 | PT | 336.83 km | 404.20 p. | HGFAI-1 HG | ||||
| 6 | 09.05.08 09:30 | PT | 322.71 km | 387.25 p. | HGFAI-1 HG | ||||
| 7 | 08.05.08 08:44 | PT | 310.09 km | 372.11 p. | HGFAI-1 HG | ||||
| 8 | 08.05.08 09:33 | ATGaisberg | FT | 260.90 km | 365.26 p. | HGFAI-1 HG | |||
| 9 | 13.05.08 08:11 | FT | 254.30 km | 356.02 p. | Csingle | ||||
| 10 | 09.05.08 08:23 | FT | 251.19 km | 351.67 p. | Csingle | ||||
| 11 | 09.05.08 09:42 | PT | 289.26 km | 347.11 p. | RW5FAI-5 RW | ||||
| 12 | 12.05.08 08:01 | FT | 234.09 km | 327.73 p. | Csingle | ||||
| 13 | 12.05.08 10:09 | ATGaisberg | FT | 233.10 km | 326.34 p. | HGFAI-1 HG | |||
| 14 | 09.05.08 09:26 | FT | 230.02 km | 322.03 p. | C | ||||
| 15 | 09.05.08 08:21 | FT | 228.05 km | 319.27 p. | Csingle | ||||
| 16 | 05.04.08 08:42 | PT | 253.01 km | 303.61 p. | Csingle | ||||
| 17 | 21.06.08 07:59 | FT | 216.85 km | 303.59 p. | C | ||||
| 18 | 09.05.08 08:22 | ATSchareck | FT | 212.50 km | 297.50 p. | Bsingle | |||
| 19 | 13.05.08 07:26 | ATEmberger | FT | 212.50 km | 297.50 p. | C | |||
| 20 | 27.04.08 08:19 | PT | 247.69 km | 297.23 p. | C | ||||
| 21 | 07.05.08 08:37 | ATEmberger | PT | 247.25 km | 296.70 p. | Csingle | |||
| 22 | 12.05.08 07:45 | FT | 211.74 km | 296.44 p. | C | ||||
| 23 | 27.04.08 08:18 | PT | 241.30 km | 289.56 p. | B | ||||
| 24 | 07.05.08 08:32 | ATschareck | FT | 201.07 km | 281.50 p. | Bsingle | |||
| 25 | 07.05.08 07:35 | PT | 234.19 km | 281.03 p. | C | ||||
| 26 | 09.05.08 08:27 | ATSchareck | FT | 200.07 km | 280.10 p. | Csingle | |||
| 27 | 09.05.08 08:29 | FT | 197.33 km | 276.26 p. | HGFAI-1 HG | ||||
| 28 | 22.06.08 10:22 | ATGaisberg | FT | 196.13 km | 274.58 p. | RW5FAI-5 RW | |||
| 29 | 27.04.08 08:17 | PT | 228.13 km | 273.76 p. | C | ||||
| 30 | 13.05.08 08:48 | FT | 195.37 km | 273.52 p. | Bsingle | ||||
| 31 | 09.05.08 08:20 | FT | 195.07 km | 273.10 p. | B | ||||
| 32 | 27.04.08 08:17 | PT | 227.13 km | 272.54 p. | Csingle | ||||
| 33 | 08.05.08 08:17 | FT | 193.68 km | 271.15 p. | B | ||||
| 34 | 07.05.08 08:29 | ATSchareck | PT | 224.17 km | 269.00 p. | Csingle | |||
| 35 | 27.04.08 08:25 | PT | 220.14 km | 264.17 p. | B | ||||
| 36 | 07.05.08 08:37 | ATemberg | PT | 219.26 km | 263.11 p. | Csingle | |||
| 37 | 08.05.08 07:34 | ATEmberger | PT | 218.95 km | 262.74 p. | C | |||
| 38 | 05.04.08 08:32 | ATEmberger | PT | 218.63 km | 262.36 p. | C | |||
| 39 | 14.05.08 08:15 | PT | 217.98 km | 261.58 p. | A | ||||
| 40 | 27.04.08 08:12 | PT | 215.23 km | 258.28 p. | A | ||||
| 41 | 08.05.08 10:07 | PT | 214.81 km | 257.77 p. | B | ||||
| 42 | 07.05.08 08:17 | PT | 213.60 km | 256.32 p. | Bsingle | ||||
| 43 | 09.05.08 08:08 | ATemberg | PT | 213.46 km | 256.15 p. | Csingle | |||
| 44 | 09.05.08 08:05 | FT | 182.93 km | 256.10 p. | C | ||||
| 45 | 12.05.08 08:37 | ATSeegrube | PT | 212.16 km | 254.59 p. | Bsingle | |||
| 46 | 08.05.08 08:49 | PT | 212.10 km | 254.52 p. | HGFAI-1 HG | ||||
| 47 | 27.04.08 08:30 | PT | 210.22 km | 252.26 p. | Csingle | ||||
| 48 | 27.04.08 08:26 | PT | 210.01 km | 252.01 p. | Csingle | ||||
| 49 | 05.04.08 08:38 | PT | 208.64 km | 250.37 p. | B | ||||
| 50 | 09.05.08 08:14 | ATEmberger | PT | 207.45 km | 248.94 p. | Csingle | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)