Registered flights
Sorting of the flights can be changed by clicking to the relevant column. The initial sorting is listed by date and time of submitting from the latest flights. XC flights filter enable to display flights according to the selected criteria.
Current number of flights in contest: 379 flights.
| No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26.04.08 10:10 | PT | 177.71 km | 213.25 p. | HGFAI-1 HG | ||||
| 2 | 26.04.08 10:28 | CHAmisbuel | VP | 150.98 km | 150.98 p. | HGFAI-1 HG | |||
| 3 | 26.04.08 10:40 | PT | 144.60 km | 173.52 p. | B | ||||
| 4 | 26.04.08 09:26 | RORacu | VP | 138.54 km | 138.54 p. | B | |||
| 5 | 26.04.08 08:21 | ITLaveno | FT | 137.99 km | 193.19 p. | C | |||
| 6 | 26.04.08 08:21 | ITlaveno | FT | 137.99 km | 193.19 p. | Csingle | |||
| 7 | 26.04.08 09:29 | FT | 132.27 km | 185.18 p. | Asingle | ||||
| 8 | 26.04.08 09:41 | CHFanas | VP | 130.89 km | 130.89 p. | Asingle | |||
| 9 | 26.04.08 09:56 | PT | 122.77 km | 147.31 p. | Bsingle | ||||
| 10 | 26.04.08 09:17 | VP | 121.94 km | 121.94 p. | C | ||||
| 11 | 26.04.08 10:30 | VP | 120.08 km | 120.08 p. | A | ||||
| 12 | 26.04.08 11:42 | CHEichberg | PT | 118.33 km | 142.00 p. | RW5FAI-5 RW | |||
| 13 | 26.04.08 11:42 | CHEichberg | PT | 118.33 km | 142.00 p. | RW5FAI-5 RW | |||
| 14 | 26.04.08 11:03 | PT | 114.70 km | 137.64 p. | HGFAI-1 HG | ||||
| 15 | 26.04.08 09:23 | FT | 114.47 km | 160.26 p. | HGFAI-1 HG | ||||
| 16 | 26.04.08 10:02 | VP | 112.81 km | 112.81 p. | Csingle | ||||
| 17 | 26.04.08 10:12 | CHBüelen | PT | 102.76 km | 123.31 p. | B | |||
| 18 | 26.04.08 11:06 | PT | 101.88 km | 122.26 p. | Bsingle | ||||
| 19 | 26.04.08 12:14 | CHschrina | VP | 101.40 km | 101.40 p. | A | |||
| 20 | 26.04.08 11:03 | VP | 97.36 km | 97.36 p. | B | ||||
| 21 | 26.04.08 09:13 | DEOberauer | VP | 96.15 km | 96.15 p. | A | |||
| 22 | 26.04.08 10:15 | PT | 96.12 km | 115.34 p. | HGFAI-1 HG | ||||
| 23 | 26.04.08 09:57 | FT | 95.30 km | 133.42 p. | HGFAI-1 HG | ||||
| 24 | 26.04.08 11:39 | ITrevine | VP | 95.19 km | 95.19 p. | B | |||
| 25 | 26.04.08 11:10 | CHAmisbüel | FT | 94.96 km | 132.94 p. | HGFAI-1 HG | |||
| 26 | 26.04.08 11:35 | FT | 94.21 km | 131.89 p. | HGFAI-1 HG | ||||
| 27 | 26.04.08 09:05 | PT | 90.59 km | 108.70 p. | B | ||||
| 28 | 26.04.08 11:13 | VP | 89.08 km | 89.08 p. | A | ||||
| 29 | 26.04.08 09:12 | CHFanas | PT | 89.02 km | 106.82 p. | B | |||
| 30 | 26.04.08 10:59 | PT | 88.75 km | 106.50 p. | B | ||||
| 31 | 26.04.08 09:25 | ATHensler | PT | 87.34 km | 104.81 p. | B | |||
| 32 | 26.04.08 09:40 | CHUrs Jud | CHGummen | VP | 87.00 km | 87.00 p. | Bsingle | ||
| 33 | 26.04.08 12:37 | VP | 85.47 km | 85.47 p. | B | ||||
| 34 | 26.04.08 09:11 | CHEbenalp | FT | 84.07 km | 117.70 p. | RW5FAI-5 RW | |||
| 35 | 26.04.08 10:32 | CHyves leu | VP | 82.75 km | 82.75 p. | B | |||
| 36 | 26.04.08 12:42 | CHAmden | FT | 82.73 km | 115.81 p. | HGFAI-1 HG | |||
| 37 | 26.04.08 11:32 | CHAmisbühl | FT | 82.42 km | 115.39 p. | HGFAI-1 HG | |||
| 38 | 26.04.08 08:57 | PLCergowa | VP | 81.82 km | 81.82 p. | A | |||
| 39 | 26.04.08 11:28 | CHAmisbühl | PT | 80.85 km | 97.02 p. | HGFAI-1 HG | |||
| 40 | 26.04.08 11:28 | CHAmisbühl | PT | 80.85 km | 97.02 p. | HGFAI-1 HG | |||
| 41 | 26.04.08 12:17 | CHAmden | PT | 80.84 km | 97.01 p. | RW5FAI-5 RW | |||
| 42 | 26.04.08 09:42 | FT | 77.71 km | 108.79 p. | Csingle | ||||
| 43 | 26.04.08 09:37 | FT | 77.56 km | 108.58 p. | Bsingle | ||||
| 44 | 26.04.08 13:01 | VP | 77.40 km | 77.40 p. | C | ||||
| 45 | 26.04.08 10:11 | VP | 77.07 km | 77.07 p. | B | ||||
| 46 | 26.04.08 11:20 | FT | 76.65 km | 107.31 p. | HGFAI-1 HG | ||||
| 47 | 26.04.08 09:32 | FT | 74.93 km | 104.90 p. | Bsingle | ||||
| 48 | 26.04.08 10:24 | CHAmisbühl | PT | 74.82 km | 89.78 p. | T | |||
| 49 | 26.04.08 10:01 | FT | 73.49 km | 102.89 p. | Bsingle | ||||
| 50 | 26.04.08 12:10 | FT | 72.71 km | 101.79 p. | HGFAI-1 HG | ||||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)