Daily score PG
| No. | start time | pilot | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:34 | BGNevsha | VP | 157.97 km | 157.97 p. | 26.56 | Bsingle | |||
| 2 | 10:33 | Georgi Todorov | BGNevsha | VP | 157.70 km | 157.70 p. | 29.49 | Bsingle | ||
| 3 | 09:07 | CAKeith MacCullough | PT | 124.01 km | 148.82 p. | 21.80 | Bsingle | |||
| 4 | 18:20 | PT | 124.01 km | 148.81 p. | -7.33 | Bsingle | ||||
| 5 | 09:28 | BGNevsha | VP | 148.02 km | 148.02 p. | 27.02 | Bsingle | |||
| 6 | 18:43 | PT | 121.65 km | 145.98 p. | -6.55 | Bsingle | ||||
| 7 | 18:36 | FT | 104.13 km | 145.78 p. | -5.66 | Bsingle | ||||
| 8 | 08:50 | USHayden Glatte | PT | 121.44 km | 145.72 p. | 22.25 | Bsingle | |||
| 9 | 18:24 | PT | 121.10 km | 145.32 p. | -6.73 | B | ||||
| 10 | 08:29 | USBrett Hardin | PT | 121.03 km | 145.24 p. | 17.30 | Bsingle | |||
| 11 | 18:54 | USChelan | PT | 120.95 km | 145.13 p. | -6.25 | Csingle | |||
| 12 | 08:28 | USTim O'Neill | PT | 120.88 km | 145.05 p. | 19.45 | B | |||
| 13 | 08:53 | Josh Cohn | PT | 120.81 km | 144.97 p. | 26.01 | Bsingle | |||
| 14 | 18:28 | PT | 120.74 km | 144.89 p. | -6.57 | C | ||||
| 15 | 18:42 | PT | 120.70 km | 144.84 p. | -6.78 | Bsingle | ||||
| 16 | 10:07 | CHRitom | FT | 103.45 km | 144.83 p. | 17.57 | Csingle | |||
| 17 | 18:47 | USChelan | PT | 120.68 km | 144.82 p. | -6.27 | Csingle | |||
| 18 | 08:43 | AUBenn Kovco | PT | 120.52 km | 144.62 p. | 16.28 | Bsingle | |||
| 19 | 10:11 | Gary Scillian | PT | 120.39 km | 144.46 p. | 17.55 | Bsingle | |||
| 20 | 08:57 | USMike Steed | PT | 120.26 km | 144.31 p. | 20.77 | Bsingle | |||
| 21 | 18:47 | USChelan | PT | 120.04 km | 144.05 p. | 28.42 | Csingle | |||
| 22 | 08:48 | CAAmir Izadi | PT | 119.54 km | 143.44 p. | 20.30 | B | |||
| 23 | 09:14 | CABrett Yeates | PT | 119.46 km | 143.36 p. | 22.23 | Bsingle | |||
| 24 | 09:11 | USGordon Grice | PT | 119.46 km | 143.35 p. | 20.48 | Bsingle | |||
| 25 | 09:10 | VEalexander popow | PT | 119.04 km | 142.85 p. | 21.98 | B | |||
| 26 | 11:34 | DEMaik Reiss | VP | 141.01 km | 141.01 p. | 30.20 | Bsingle | |||
| 27 | 09:08 | CADeryk Yuill | PT | 117.34 km | 140.81 p. | 19.40 | Asingle | |||
| 28 | 08:34 | USDouglas Mullin | PT | 115.04 km | 138.05 p. | 16.62 | B | |||
| 29 | 18:52 | USChelan | PT | 114.64 km | 137.57 p. | 28.52 | C | |||
| 30 | 09:11 | TRSemih Sayir | PT | 111.05 km | 133.26 p. | 21.36 | Bsingle | |||
| 31 | 19:32 | USchelan | PT | 109.34 km | 131.21 p. | -5.63 | Csingle | |||
| 32 | 10:16 | PT | 105.39 km | 126.47 p. | 17.90 | C | ||||
| 33 | 11:26 | BGHristo Petsanov | BGSopot | VP | 96.89 km | 96.89 p. | 25.85 | Bsingle | ||
| 34 | 12:46 | FRPlanfait | PT | 78.83 km | 94.60 p. | 17.45 | Bsingle | |||
| 35 | 12:10 | VP | 92.94 km | 92.94 p. | 23.81 | Bsingle | ||||
| 36 | 12:10 | VP | 92.94 km | 92.94 p. | 23.81 | Bsingle | ||||
| 37 | 10:55 | DEStefan Seibel | VP | 91.79 km | 91.79 p. | 31.16 | Bsingle | |||
| 38 | 09:10 | CAClaudio Mota | VP | 89.95 km | 89.95 p. | 25.03 | Bsingle | |||
| 39 | 11:13 | VP | 85.23 km | 85.23 p. | 21.65 | B | ||||
| 40 | 10:04 | VP | 82.56 km | 82.56 p. | 21.49 | Csingle | ||||
| 41 | 08:49 | CARyan Letchford | VP | 81.17 km | 81.17 p. | 19.08 | Bsingle | |||
| 42 | 13:02 | VP | 81.07 km | 81.07 p. | 20.82 | Csingle | ||||
| 43 | 12:15 | PTEusebio Soares | VP | 79.54 km | 79.54 p. | 18.74 | Bsingle | |||
| 44 | 10:37 | BGJordan Penev | BGSopot | FT | 56.39 km | 78.94 p. | 10.91 | Bsingle | ||
| 45 | 08:37 | USChris Amonson | VP | 78.42 km | 78.42 p. | 18.97 | Bsingle | |||
| 46 | 08:27 | USConrad Kreick | VP | 77.93 km | 77.93 p. | 17.98 | Bsingle | |||
| 47 | 08:24 | NZMatt Senior | VP | 77.00 km | 77.00 p. | 20.01 | Bsingle | |||
| 48 | 08:37 | BGShumen | VP | 75.56 km | 75.56 p. | 22.85 | B | |||
| 49 | 09:33 | VP | 75.14 km | 75.14 p. | 15.35 | Bsingle | ||||
| 50 | 11:48 | VP | 74.58 km | 74.58 p. | 21.49 | A | ||||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)