Registered flights
Current number of flights in contest: 435 flights.
| No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18.09.09 23:16 | David Rappold | AUSeaford | VP | 2.75 km | 2.75 p. | Bsingle | ||
| 2 | 19.09.09 01:43 | David Rappold | AUSeaford | VP | 3.70 km | 3.70 p. | Bsingle | ||
| 3 | 18.09.09 08:03 | David Rappold | PT | 0.62 km | 0.87 p. | Bsingle | |||
| 4 | 18.09.09 02:47 | Brian Webb | AUBright | FT | 35.61 km | 64.10 p. | C | ||
| 5 | 16.09.09 02:36 | Brian Webb | AUBright | PT | 27.12 km | 37.97 p. | C | ||
| 6 | 15.09.09 02:53 | Brian Webb | AUBright | PT | 33.78 km | 47.29 p. | C | ||
| 7 | 14.09.09 02:55 | Brian Webb | AUBright | FT | 11.92 km | 21.46 p. | C | ||
| 8 | 13.09.09 03:52 | Paul Underwood | VP | 27.23 km | 27.23 p. | B | |||
| 9 | 12.09.09 02:50 | Paul Underwood | VP | 27.38 km | 27.38 p. | B | |||
| 10 | 12.09.09 02:41 | Lindsay Wootten | VP | 37.25 km | 37.25 p. | B | |||
| 11 | 09.09.09 03:57 | Paul Underwood | AUKilcoy | FT | 7.39 km | 13.30 p. | B | ||
| 12 | 05.09.09 01:17 | Andy McMurray | VP | 26.64 km | 26.64 p. | B | |||
| 13 | 08.09.09 03:02 | Kym Fielke | FT | 2.24 km | 4.03 p. | Bsingle | |||
| 14 | 06.09.09 02:51 | Kacper Jankowski | VP | 24.77 km | 24.77 p. | B | |||
| 15 | 02.09.09 00:28 | Denis Davis | VP | 19.13 km | 19.13 p. | Ttandem | |||
| 16 | 03.09.09 00:23 | Lindsay Wootten | AUPossum | VP | 103.04 km | 103.04 p. | B | ||
| 17 | 03.09.09 00:34 | Paul Underwood | VP | 68.58 km | 68.58 p. | B | |||
| 18 | 02.09.09 00:31 | Paul Underwood | VP | 91.66 km | 91.66 p. | B | |||
| 19 | 02.09.09 02:59 | Brian Webb | FT | 24.63 km | 44.33 p. | C | |||
| 20 | 22.08.09 06:35 | dave white | VP | 5.17 km | 5.17 p. | Bsingle | |||
| 21 | 14.08.09 02:42 | Andy McMurray | PT | 20.66 km | 28.92 p. | B | |||
| 22 | 01.08.09 04:11 | Stewart Catt | AULochiel | PT | 6.37 km | 8.92 p. | Asingle | ||
| 23 | 01.08.09 03:19 | Stewart Catt | AULochiel | PT | 7.98 km | 11.17 p. | Asingle | ||
| 24 | 01.08.09 03:17 | Kym Fielke | PT | 14.58 km | 20.41 p. | Bsingle | |||
| 25 | 21.06.09 04:16 | Adam Tucker | VP | 1.25 km | 1.25 p. | Asingle | |||
| 26 | 21.06.09 01:00 | Adam Tucker | VP | 1.48 km | 1.48 p. | Asingle | |||
| 27 | 16.06.09 04:48 | Kym Fielke | AULady Bay | VP | 2.97 km | 2.97 p. | Bsingle | ||
| 28 | 28.05.09 00:51 | Adam Tucker | VP | 2.17 km | 2.17 p. | A | |||
| 29 | 27.05.09 03:43 | Adam Tucker | VP | 3.61 km | 3.61 p. | A | |||
| 30 | 27.05.09 02:42 | Adam Tucker | VP | 2.17 km | 2.17 p. | A | |||
| 31 | 27.05.09 01:31 | Adam Tucker | VP | 2.21 km | 2.21 p. | A | |||
| 32 | 27.05.09 00:34 | Adam Tucker | VP | 2.41 km | 2.41 p. | A | |||
| 33 | 06.06.09 05:04 | Stewart Catt | FT | 0.82 km | 1.48 p. | Asingle | |||
| 34 | 01.06.09 04:59 | Kym Fielke | FT | 1.47 km | 2.65 p. | Bsingle | |||
| 35 | 29.05.09 05:55 | Stewart Catt | VP | 14.17 km | 14.17 p. | Asingle | |||
| 36 | 09.05.09 02:58 | Ion Ghilescu | VP | 48.61 km | 48.61 p. | B | |||
| 37 | 09.05.09 03:49 | Alexander Drew | VP | 21.10 km | 21.10 p. | B | |||
| 38 | 08.05.09 05:44 | Kym Fielke | FT | 2.51 km | 4.52 p. | Bsingle | |||
| 39 | 02.05.09 07:02 | Kym Fielke | FT | 1.65 km | 2.97 p. | Bsingle | |||
| 40 | 02.05.09 06:53 | Kym Fielke | PT | 1.36 km | 1.90 p. | Bsingle | |||
| 41 | 02.05.09 02:18 | Brian Webb | PT | 33.67 km | 47.14 p. | C | |||
| 42 | 30.04.09 03:35 | Brian Webb | PT | 21.91 km | 30.67 p. | C | |||
| 43 | 02.05.09 00:17 | Stewart Catt | PT | 8.72 km | 12.21 p. | Asingle | |||
| 44 | 30.04.09 05:48 | Stewart Catt | VP | 6.60 km | 6.60 p. | Asingle | |||
| 45 | 13.04.09 02:41 | Colin Page | AUMystic | FT | 17.93 km | 32.27 p. | B | ||
| 46 | 12.04.09 01:33 | Colin Page | AUMystic | PT | 24.65 km | 34.51 p. | B | ||
| 47 | 19.04.09 07:45 | Kym Fielke | PT | 12.89 km | 18.05 p. | Bsingle | |||
| 48 | 19.04.09 04:38 | Kym Fielke | FT | 3.61 km | 6.50 p. | Bsingle | |||
| 49 | 19.04.09 00:40 | Kym Fielke | VP | 1.74 km | 1.74 p. | Bsingle | |||
| 50 | 19.04.09 06:50 | Stewart Catt | VP | 13.16 km | 13.16 p. | Asingle | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)