Registered flights
Sorting of the flights can be changed by clicking to the relevant column. The initial sorting is listed by date and time of submitting from the latest flights. XC flights filter enable to display flights according to the selected criteria.
Current number of flights in contest: 445 flights.
| No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.04.09 10:58 | PT | 132.41 km | 158.89 p. | RW5FAI-5 RW | ||||
| 2 | 10.04.09 09:21 | PT | 131.60 km | 157.92 p. | C | ||||
| 3 | 10.04.09 10:17 | VP | 137.85 km | 137.85 p. | Csingle | ||||
| 4 | 10.04.09 09:27 | PT | 114.09 km | 136.91 p. | B | ||||
| 5 | 10.04.09 15:15 | BRAndradas | VP | 131.04 km | 131.04 p. | HGFAI-1 HG | |||
| 6 | 10.04.09 11:52 | PT | 109.10 km | 130.92 p. | RW5FAI-5 RW | ||||
| 7 | 10.04.09 11:02 | SIKobala | PT | 106.86 km | 128.23 p. | B | |||
| 8 | 10.04.09 10:18 | PT | 103.91 km | 124.69 p. | B | ||||
| 9 | 10.04.09 15:18 | BRAndradas | VP | 122.00 km | 122.00 p. | HGFAI-1 HG | |||
| 10 | 10.04.09 09:27 | FT | 85.76 km | 120.06 p. | C | ||||
| 11 | 10.04.09 09:34 | ATemberger | FT | 85.71 km | 119.99 p. | C | |||
| 12 | 10.04.09 11:15 | PT | 99.86 km | 119.83 p. | Asingle | ||||
| 13 | 10.04.09 10:46 | VP | 115.83 km | 115.83 p. | HGFAI-1 HG | ||||
| 14 | 10.04.09 10:55 | VP | 115.49 km | 115.49 p. | HGFAI-1 HG | ||||
| 15 | 10.04.09 10:51 | VP | 115.23 km | 115.22 p. | HGFAI-1 HG | ||||
| 16 | 10.04.09 10:51 | VP | 115.07 km | 115.07 p. | HGFAI-1 HG | ||||
| 17 | 10.04.09 10:24 | VP | 114.66 km | 114.66 p. | HGFAI-1 HG | ||||
| 18 | 10.04.09 09:58 | PT | 95.33 km | 114.40 p. | B | ||||
| 19 | 10.04.09 09:54 | FT | 81.07 km | 113.50 p. | Csingle | ||||
| 20 | 10.04.09 11:51 | PT | 94.46 km | 113.35 p. | RW5FAI-5 RW | ||||
| 21 | 10.04.09 10:17 | VP | 112.15 km | 112.15 p. | B | ||||
| 22 | 10.04.09 09:30 | PT | 93.19 km | 111.83 p. | C | ||||
| 23 | 10.04.09 09:42 | PT | 92.38 km | 110.86 p. | Csingle | ||||
| 24 | 10.04.09 10:12 | PT | 92.11 km | 110.53 p. | Bsingle | ||||
| 25 | 10.04.09 12:20 | DEKandel | VP | 108.72 km | 108.72 p. | HGFAI-1 HG | |||
| 26 | 10.04.09 10:24 | PT | 89.28 km | 107.14 p. | B | ||||
| 27 | 10.04.09 10:11 | PT | 88.52 km | 106.21 p. | B | ||||
| 28 | 10.04.09 11:33 | CZRaná | FT | 75.13 km | 105.18 p. | HGFAI-1 HG | |||
| 29 | 10.04.09 10:05 | FT | 74.63 km | 104.48 p. | C | ||||
| 30 | 10.04.09 10:43 | PT | 86.64 km | 103.97 p. | B | ||||
| 31 | 10.04.09 10:14 | ITdolada | PT | 86.63 km | 103.96 p. | Csingle | |||
| 32 | 10.04.09 11:38 | ITdolada | PT | 85.31 km | 102.37 p. | Csingle | |||
| 33 | 10.04.09 10:38 | ITRUBBIO | VP | 101.17 km | 101.17 p. | Bsingle | |||
| 34 | 10.04.09 10:00 | PT | 83.78 km | 100.54 p. | B | ||||
| 35 | 10.04.09 12:09 | CZVšechov | VP | 99.45 km | 99.44 p. | C | |||
| 36 | 10.04.09 10:28 | PT | 81.10 km | 97.32 p. | Csingle | ||||
| 37 | 10.04.09 10:33 | FT | 69.49 km | 97.29 p. | A | ||||
| 38 | 10.04.09 10:26 | ATEmberger | PT | 81.04 km | 97.25 p. | Bsingle | |||
| 39 | 10.04.09 10:15 | PT | 80.50 km | 96.60 p. | Bsingle | ||||
| 40 | 10.04.09 11:11 | CZIvo Surý | PT | 79.42 km | 95.30 p. | B | |||
| 41 | 10.04.09 10:07 | PT | 78.23 km | 93.88 p. | HGFAI-1 HG | ||||
| 42 | 10.04.09 11:09 | PT | 76.53 km | 91.84 p. | HGFAI-1 HG | ||||
| 43 | 10.04.09 10:02 | PT | 76.33 km | 91.60 p. | B | ||||
| 44 | 10.04.09 10:31 | CHyves leu | PT | 76.01 km | 91.21 p. | B | |||
| 45 | 10.04.09 11:17 | VP | 88.35 km | 88.35 p. | B | ||||
| 46 | 10.04.09 10:10 | PT | 73.54 km | 88.25 p. | Csingle | ||||
| 47 | 10.04.09 12:41 | VP | 87.69 km | 87.69 p. | B | ||||
| 48 | 10.04.09 10:53 | VP | 86.75 km | 86.75 p. | B | ||||
| 49 | 10.04.09 10:49 | SIlijak | VP | 86.47 km | 86.47 p. | Bsingle | |||
| 50 | 10.04.09 11:06 | SILijak | VP | 85.86 km | 85.86 p. | B | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)