Registered flights
Sorting of the flights can be changed by clicking to the relevant column. The initial sorting is listed by date and time of submitting from the latest flights. XC flights filter enable to display flights according to the selected criteria.
Current number of flights in contest: 58 flights.
| No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 04.05.09 08:33 | VP | 284.32 km | 284.32 p. | C | ||||
| 2 | 04.05.09 09:18 | VP | 256.19 km | 256.19 p. | Csingle | ||||
| 3 | 04.05.09 10:21 | VP | 185.97 km | 185.97 p. | Bsingle | ||||
| 4 | 04.05.09 08:34 | VP | 171.49 km | 171.49 p. | Bsingle | ||||
| 5 | 04.05.09 09:03 | LVGriva | VP | 151.74 km | 151.74 p. | Bsingle | |||
| 6 | 04.05.09 12:22 | PT | 97.26 km | 116.71 p. | HGFAI-1 HG | ||||
| 7 | 04.05.09 13:05 | VP | 111.50 km | 111.50 p. | Bsingle | ||||
| 8 | 04.05.09 12:30 | VP | 110.66 km | 110.66 p. | Bsingle | ||||
| 9 | 04.05.09 09:16 | FT | 75.65 km | 105.90 p. | Csingle | ||||
| 10 | 04.05.09 10:11 | SKSlubica | VP | 101.88 km | 101.88 p. | Csingle | |||
| 11 | 04.05.09 10:23 | SKslubica | VP | 94.76 km | 94.76 p. | Csingle | |||
| 12 | 04.05.09 12:54 | FT | 66.19 km | 92.65 p. | HGFAI-1 HG | ||||
| 13 | 04.05.09 12:26 | VP | 88.21 km | 88.21 p. | B | ||||
| 14 | 04.05.09 09:44 | BGVratsa | VP | 84.19 km | 84.19 p. | Csingle | |||
| 15 | 04.05.09 10:47 | HUKalocsa | FT | 57.44 km | 80.42 p. | A | |||
| 16 | 04.05.09 12:37 | VP | 77.40 km | 0.00 p. | HGFAI-1 HG | ||||
| 17 | 04.05.09 12:01 | FT | 51.53 km | 72.14 p. | HGFAI-1 HG | ||||
| 18 | 04.05.09 09:22 | VP | 70.34 km | 70.33 p. | C | ||||
| 19 | 04.05.09 10:32 | HUKalocsa | FT | 46.75 km | 65.45 p. | A | |||
| 20 | 04.05.09 12:18 | VP | 60.57 km | 60.57 p. | HGFAI-1 HG | ||||
| 21 | 04.05.09 13:42 | PT | 48.06 km | 57.67 p. | HGFAI-1 HG | ||||
| 22 | 04.05.09 12:07 | VP | 55.62 km | 55.62 p. | HGFAI-1 HG | ||||
| 23 | 04.05.09 06:27 | RUAskarovo | VP | 54.80 km | 54.80 p. | HGFAI-1 HG | |||
| 24 | 04.05.09 11:54 | VP | 54.57 km | 0.00 p. | HGFAI-1 HG | ||||
| 25 | 04.05.09 10:36 | FT | 35.86 km | 50.20 p. | Bsingle | ||||
| 26 | 04.05.09 10:12 | SKSľubica | PT | 39.74 km | 47.69 p. | Bsingle | |||
| 27 | 04.05.09 13:06 | VP | 46.84 km | 46.84 p. | C | ||||
| 28 | 04.05.09 13:35 | VP | 46.12 km | 46.12 p. | B | ||||
| 29 | 04.05.09 12:41 | DEKandel | VP | 42.67 km | 42.66 p. | B | |||
| 30 | 04.05.09 09:55 | SKSľubica | FT | 28.43 km | 39.80 p. | Asingle | |||
| 31 | 04.05.09 13:46 | HUEged | VP | 39.49 km | 39.49 p. | B | |||
| 32 | 04.05.09 11:37 | HUKalocsa | VP | 35.14 km | 0.00 p. | A | |||
| 33 | 04.05.09 10:02 | BGVraca | VP | 34.90 km | 34.90 p. | B | |||
| 34 | 04.05.09 10:10 | SKSľubica | PT | 27.65 km | 33.18 p. | Asingle | |||
| 35 | 04.05.09 15:43 | ESGistredo | VP | 27.76 km | 27.76 p. | B | |||
| 36 | 04.05.09 11:55 | FT | 19.63 km | 27.48 p. | B | ||||
| 37 | 04.05.09 10:40 | VP | 26.36 km | 26.36 p. | B | ||||
| 38 | 04.05.09 09:41 | VP | 25.80 km | 25.80 p. | Csingle | ||||
| 39 | 04.05.09 09:41 | FT | 18.07 km | 25.30 p. | Bsingle | ||||
| 40 | 04.05.09 11:56 | VP | 23.70 km | 23.70 p. | Csingle | ||||
| 41 | 04.05.09 18:14 | VP | 22.12 km | 22.12 p. | C | ||||
| 42 | 04.05.09 13:05 | ITnorma | PT | 17.03 km | 20.44 p. | B | |||
| 43 | 04.05.09 11:15 | ROSiria | VP | 19.86 km | 19.86 p. | Bsingle | |||
| 44 | 04.05.09 12:34 | VP | 19.57 km | 19.57 p. | B | ||||
| 45 | 04.05.09 09:23 | VP | 18.38 km | 18.38 p. | Bsingle | ||||
| 46 | 04.05.09 10:41 | ITNorma | VP | 14.70 km | 14.70 p. | Asingle | |||
| 47 | 04.05.09 07:26 | NLbakkum | PT | 12.04 km | 14.44 p. | B | |||
| 48 | 04.05.09 10:46 | ITNorma | VP | 14.41 km | 14.41 p. | Bsingle | |||
| 49 | 04.05.09 12:41 | VP | 13.16 km | 13.16 p. | B | ||||
| 50 | 04.05.09 10:38 | PT | 10.82 km | 12.98 p. | B | ||||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)