Registered flights
Sorting of the flights can be changed by clicking to the relevant column. The initial sorting is listed by date and time of submitting from the latest flights. XC flights filter enable to display flights according to the selected criteria.
Current number of flights in contest: 77 flights.
| No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.09.09 10:49 | VP | 140.63 km | 140.63 p. | Csingle | ||||
| 2 | 10.09.09 10:52 | VP | 139.63 km | 139.63 p. | Csingle | ||||
| 3 | 10.09.09 12:55 | VP | 124.51 km | 124.51 p. | B | ||||
| 4 | 10.09.09 09:31 | CHHeimat | PT | 103.04 km | 123.65 p. | C | |||
| 5 | 10.09.09 10:32 | PT | 91.11 km | 109.33 p. | Asingle | ||||
| 6 | 10.09.09 10:38 | PT | 90.43 km | 108.52 p. | Bsingle | ||||
| 7 | 10.09.09 12:56 | VP | 82.02 km | 0.00 p. | B | ||||
| 8 | 10.09.09 11:22 | FT | 41.92 km | 58.69 p. | B | ||||
| 9 | 10.09.09 13:49 | VP | 48.64 km | 48.64 p. | Bsingle | ||||
| 10 | 10.09.09 11:16 | HUBekecs | VP | 43.90 km | 43.90 p. | C | |||
| 11 | 10.09.09 12:36 | VP | 43.48 km | 43.48 p. | B | ||||
| 12 | 10.09.09 13:27 | VP | 42.93 km | 42.93 p. | B | ||||
| 13 | 10.09.09 13:31 | VP | 42.25 km | 42.25 p. | HGFAI-1 HG | ||||
| 14 | 10.09.09 12:12 | BGMadara | VP | 41.98 km | 41.98 p. | C | |||
| 15 | 10.09.09 10:04 | PT | 31.88 km | 38.26 p. | RW5FAI-5 RW | ||||
| 16 | 10.09.09 10:33 | VP | 38.21 km | 38.21 p. | Bsingle | ||||
| 17 | 10.09.09 10:43 | VP | 38.13 km | 38.13 p. | Bsingle | ||||
| 18 | 10.09.09 10:33 | VP | 37.24 km | 37.24 p. | B | ||||
| 19 | 10.09.09 12:49 | CHAmden | VP | 33.82 km | 33.82 p. | RW5FAI-5 RW | |||
| 20 | 10.09.09 12:49 | CHAmden | VP | 33.82 km | 0.00 p. | RW5FAI-5 RW | |||
| 21 | 10.09.09 10:28 | PT | 27.32 km | 32.78 p. | Csingle | ||||
| 22 | 10.09.09 10:23 | PT | 22.87 km | 27.44 p. | B | ||||
| 23 | 10.09.09 11:03 | PT | 22.54 km | 27.05 p. | Bsingle | ||||
| 24 | 10.09.09 14:24 | CHBaldern | VP | 26.68 km | 26.68 p. | A | |||
| 25 | 10.09.09 10:42 | PT | 21.03 km | 25.24 p. | Bsingle | ||||
| 26 | 10.09.09 10:25 | ITm.nudo | PT | 20.65 km | 24.78 p. | B | |||
| 27 | 10.09.09 13:17 | VP | 24.61 km | 24.61 p. | Bsingle | ||||
| 28 | 10.09.09 10:29 | VP | 22.43 km | 22.43 p. | Bsingle | ||||
| 29 | 10.09.09 11:35 | FT | 15.64 km | 21.90 p. | T | ||||
| 30 | 10.09.09 15:00 | CHBalderen | VP | 21.02 km | 21.01 p. | Asingle | |||
| 31 | 10.09.09 13:15 | VP | 20.50 km | 20.50 p. | B | ||||
| 32 | 10.09.09 10:37 | FT | 14.27 km | 19.98 p. | B | ||||
| 33 | 10.09.09 10:45 | VP | 19.77 km | 19.77 p. | B | ||||
| 34 | 10.09.09 11:58 | CHAlbagno | VP | 19.74 km | 19.74 p. | B | |||
| 35 | 10.09.09 11:14 | PT | 14.96 km | 17.95 p. | A | ||||
| 36 | 10.09.09 13:58 | CZkoruna | VP | 16.60 km | 16.60 p. | C | |||
| 37 | 10.09.09 09:44 | ATGaisberg | PT | 13.00 km | 15.59 p. | B | |||
| 38 | 10.09.09 12:56 | FT | 10.45 km | 14.63 p. | HGFAI-1 HG | ||||
| 39 | 10.09.09 13:01 | FT | 10.44 km | 14.62 p. | Ttandem | ||||
| 40 | 10.09.09 14:15 | VP | 14.38 km | 14.38 p. | Csingle | ||||
| 41 | 10.09.09 12:05 | CHFirst | FT | 9.66 km | 13.52 p. | A | |||
| 42 | 10.09.09 11:30 | DEKandel | VP | 12.91 km | 12.91 p. | A | |||
| 43 | 10.09.09 21:33 | USSnowbird | PT | 10.11 km | 12.13 p. | Bsingle | |||
| 44 | 10.09.09 11:28 | PT | 9.57 km | 11.47 p. | Csingle | ||||
| 45 | 10.09.09 08:46 | PT | 9.25 km | 11.10 p. | A | ||||
| 46 | 10.09.09 11:20 | HUÓbuda | VP | 10.95 km | 10.95 p. | B | |||
| 47 | 10.09.09 11:25 | VP | 10.84 km | 10.84 p. | Asingle | ||||
| 48 | 10.09.09 15:26 | FRGourdon | PT | 8.78 km | 10.54 p. | Csingle | |||
| 49 | 10.09.09 13:17 | CZZvíča | VP | 10.50 km | 10.50 p. | B | |||
| 50 | 10.09.09 17:28 | FRGOURDON | PT | 8.41 km | 10.09 p. | C | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)