Registered flights
Sorting of the flights can be changed by clicking to the relevant column. The initial sorting is listed by date and time of submitting from the latest flights. XC flights filter enable to display flights according to the selected criteria.
Current number of flights in contest: 63 flights.
| No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11.11.08 09:15 | VP | 13.63 km | 13.63 p. | Bsingle | ||||
| 2 | 11.10.08 14:58 | TRBabadag | VP | 7.46 km | 7.46 p. | A | |||
| 3 | 11.10.08 09:34 | TRBabadag | VP | 10.43 km | 10.43 p. | A | |||
| 4 | 27.12.08 11:45 | TRBabadag | PT | 16.03 km | 19.24 p. | B | |||
| 5 | 12.10.08 07:33 | TRBabadag | VP | 10.89 km | 10.89 p. | A | |||
| 6 | 09.10.08 09:34 | TRBabadag | VP | 13.58 km | 13.58 p. | A | |||
| 7 | 19.10.08 12:22 | TRBabadag | VP | 11.62 km | 11.62 p. | B | |||
| 8 | 05.06.09 12:59 | VP | 9.66 km | 9.66 p. | A | ||||
| 9 | 13.08.09 09:43 | VP | 24.69 km | 24.69 p. | Csingle | ||||
| 10 | 14.08.09 10:13 | VP | 52.91 km | 52.91 p. | Csingle | ||||
| 11 | 12.08.09 11:06 | VP | 44.94 km | 44.94 p. | Csingle | ||||
| 12 | 15.08.09 09:48 | VP | 36.06 km | 36.06 p. | Csingle | ||||
| 13 | 10.08.09 10:46 | VP | 25.57 km | 25.57 p. | Asingle | ||||
| 14 | 10.08.09 08:34 | VP | 10.40 km | 10.39 p. | Asingle | ||||
| 15 | 12.08.09 10:49 | VP | 17.87 km | 17.86 p. | Asingle | ||||
| 16 | 11.08.09 09:27 | VP | 6.68 km | 6.68 p. | Asingle | ||||
| 17 | 13.08.09 09:25 | VP | 11.33 km | 11.33 p. | Asingle | ||||
| 18 | 05.06.09 10:09 | TRCokelez | FT | 42.29 km | 59.21 p. | C | |||
| 19 | 02.06.09 09:57 | TRCokelez | VP | 103.96 km | 103.96 p. | C | |||
| 20 | 31.05.09 10:51 | TRCokelez | VP | 38.35 km | 38.35 p. | C | |||
| 21 | 01.06.09 11:03 | TRCokelez | FT | 43.00 km | 60.20 p. | C | |||
| 22 | 01.06.09 10:56 | TRCokelez | PT | 72.15 km | 86.57 p. | C | |||
| 23 | 02.06.09 09:53 | TRDenizli | VP | 116.57 km | 116.57 p. | C | |||
| 24 | 01.06.09 10:37 | TRDenizli | VP | 68.23 km | 68.23 p. | C | |||
| 25 | 05.06.09 09:58 | TRDenizli | FT | 55.26 km | 77.36 p. | C | |||
| 26 | 02.06.09 10:00 | TRDenizli | VP | 76.32 km | 76.32 p. | Csingle | |||
| 27 | 31.05.09 10:51 | TRDenizli | PT | 70.57 km | 84.68 p. | Csingle | |||
| 28 | 02.06.09 09:42 | TRDenizli | VP | 113.46 km | 113.46 p. | C | |||
| 29 | 01.06.09 10:48 | TRDenizli | PT | 74.00 km | 88.80 p. | Csingle | |||
| 30 | 16.12.08 08:33 | TRKas | PT | 25.68 km | 30.82 p. | B | |||
| 31 | 22.10.08 13:50 | TROludeniz | VP | 10.34 km | 10.34 p. | Asingle | |||
| 32 | 21.10.08 11:51 | TROludeniz | PT | 13.47 km | 16.15 p. | Asingle | |||
| 33 | 20.10.08 10:16 | TROludeniz | VP | 12.27 km | 12.27 p. | Asingle | |||
| 34 | 19.10.08 13:50 | TROludeniz | VP | 10.34 km | 10.34 p. | Asingle | |||
| 35 | 23.10.08 10:06 | TROludeniz | VP | 11.47 km | 11.47 p. | Asingle | |||
| 36 | 09.10.08 14:11 | TROludeniz | VP | 9.71 km | 9.71 p. | A | |||
| 37 | 18.10.08 13:50 | TROludeniz | VP | 10.34 km | 10.34 p. | Asingle | |||
| 38 | 19.10.08 13:50 | TROludeniz | VP | 10.34 km | 10.34 p. | Asingle | |||
| 39 | 10.10.08 09:40 | TROludeniz | VP | 14.32 km | 14.32 p. | A | |||
| 40 | 24.10.08 13:54 | TROludeniz | VP | 7.95 km | 7.95 p. | Asingle | |||
| 41 | 11.10.08 14:25 | TROludeniz | VP | 7.95 km | 7.95 p. | A | |||
| 42 | 08.10.08 09:18 | TROludeniz | VP | 9.12 km | 9.12 p. | A | |||
| 43 | 08.10.08 14:33 | TROludeniz | VP | 9.62 km | 9.62 p. | A | |||
| 44 | 22.10.08 09:44 | TROludeniz | VP | 11.42 km | 11.42 p. | Asingle | |||
| 45 | 09.10.08 09:02 | TROludeniz | VP | 12.18 km | 12.18 p. | A | |||
| 46 | 11.10.08 09:19 | TROludeniz | VP | 10.37 km | 10.36 p. | A | |||
| 47 | 10.10.08 13:24 | TROludeniz | VP | 8.65 km | 8.65 p. | A | |||
| 48 | 05.06.09 07:48 | VP | 9.06 km | 9.06 p. | A | ||||
| 49 | 05.06.09 09:58 | TRPamukale | FT | 53.97 km | 75.56 p. | Csingle | |||
| 50 | 05.06.09 10:09 | FT | 55.06 km | 77.08 p. | C | ||||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)