Registered flights
Sorting of the flights can be changed by clicking to the relevant column. The initial sorting is listed by date and time of submitting from the latest flights. XC flights filter enable to display flights according to the selected criteria.
Current number of flights in contest: 501 flights.
| No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 25.04.09 12:04 | SKStraník | FT | 44.56 km | 62.38 p. | C | |||
| 102 | 25.04.09 08:22 | VP | 61.55 km | 61.55 p. | Bsingle | ||||
| 103 | 25.04.09 10:43 | PT | 51.23 km | 61.48 p. | Bsingle | ||||
| 104 | 25.04.09 09:43 | VP | 61.26 km | 61.26 p. | C | ||||
| 105 | 25.04.09 09:46 | VP | 60.88 km | 60.88 p. | B | ||||
| 106 | 25.04.09 09:03 | ITgraun bz | VP | 60.55 km | 60.54 p. | Csingle | |||
| 107 | 25.04.09 09:23 | VP | 60.21 km | 60.21 p. | Csingle | ||||
| 108 | 25.04.09 11:50 | CZKrupka | PT | 50.04 km | 60.05 p. | HGFAI-1 HG | |||
| 109 | 25.04.09 12:41 | FT | 41.72 km | 58.41 p. | B | ||||
| 110 | 25.04.09 11:04 | VP | 58.23 km | 58.23 p. | B | ||||
| 111 | 25.04.09 10:39 | PT | 48.28 km | 57.94 p. | B | ||||
| 112 | 25.04.09 11:17 | VP | 57.58 km | 57.58 p. | Asingle | ||||
| 113 | 25.04.09 10:11 | VP | 57.24 km | 57.24 p. | Csingle | ||||
| 114 | 25.04.09 10:35 | VP | 57.14 km | 57.14 p. | HGFAI-1 HG | ||||
| 115 | 25.04.09 09:38 | VP | 56.99 km | 56.99 p. | B | ||||
| 116 | 25.04.09 18:35 | VP | 56.11 km | 56.11 p. | Bsingle | ||||
| 117 | 25.04.09 11:06 | SKStraník | VP | 56.00 km | 56.00 p. | B | |||
| 118 | 25.04.09 10:09 | CHCrémines | PT | 46.55 km | 55.86 p. | Csingle | |||
| 119 | 25.04.09 10:58 | PT | 46.04 km | 55.25 p. | Csingle | ||||
| 120 | 25.04.09 10:47 | SKStraník | FT | 39.21 km | 54.89 p. | C | |||
| 121 | 25.04.09 10:03 | VP | 53.96 km | 53.95 p. | B | ||||
| 122 | 25.04.09 10:53 | PT | 44.92 km | 53.90 p. | Bsingle | ||||
| 123 | 25.04.09 10:18 | ITGlaiten | PT | 44.77 km | 53.72 p. | Bsingle | |||
| 124 | 25.04.09 10:02 | PT | 44.55 km | 53.46 p. | B | ||||
| 125 | 25.04.09 10:57 | ITVetriolo | VP | 53.35 km | 53.35 p. | B | |||
| 126 | 25.04.09 11:22 | PT | 44.27 km | 53.12 p. | HGFAI-1 HG | ||||
| 127 | 25.04.09 10:52 | PT | 44.23 km | 53.08 p. | Bsingle | ||||
| 128 | 25.04.09 13:21 | HUKalocsa | VP | 53.02 km | 53.02 p. | Csingle | |||
| 129 | 25.04.09 11:15 | FT | 37.86 km | 53.00 p. | Bsingle | ||||
| 130 | 25.04.09 10:33 | PT | 43.95 km | 52.74 p. | B | ||||
| 131 | 25.04.09 11:05 | PT | 43.92 km | 52.70 p. | Bsingle | ||||
| 132 | 25.04.09 11:12 | ITGlaiten | PT | 43.90 km | 52.68 p. | C | |||
| 133 | 25.04.09 11:20 | PT | 43.66 km | 52.39 p. | Csingle | ||||
| 134 | 25.04.09 11:05 | ITGlaiten | PT | 43.53 km | 52.24 p. | B | |||
| 135 | 25.04.09 09:31 | PT | 43.53 km | 52.24 p. | Bsingle | ||||
| 136 | 25.04.09 11:55 | VP | 52.21 km | 52.21 p. | Ttandem | ||||
| 137 | 25.04.09 12:48 | ITGARZETTE | PT | 43.38 km | 52.06 p. | Csingle | |||
| 138 | 25.04.09 11:08 | ITGlaiten | PT | 43.01 km | 51.61 p. | B | |||
| 139 | 25.04.09 11:19 | PT | 42.96 km | 51.55 p. | Bsingle | ||||
| 140 | 25.04.09 11:07 | ITGlaiten | PT | 42.96 km | 51.55 p. | Csingle | |||
| 141 | 25.04.09 11:15 | PT | 42.45 km | 50.94 p. | B | ||||
| 142 | 25.04.09 11:03 | FT | 36.08 km | 50.51 p. | B | ||||
| 143 | 25.04.09 11:33 | PT | 41.82 km | 50.18 p. | B | ||||
| 144 | 25.04.09 10:44 | PT | 41.76 km | 50.11 p. | Bsingle | ||||
| 145 | 25.04.09 11:04 | VP | 49.58 km | 49.58 p. | B | ||||
| 146 | 25.04.09 12:43 | SKStraník | FT | 35.33 km | 49.46 p. | HGFAI-1 HG | |||
| 147 | 25.04.09 11:18 | PT | 41.08 km | 49.30 p. | Bsingle | ||||
| 148 | 25.04.09 10:48 | PT | 41.05 km | 49.26 p. | Csingle | ||||
| 149 | 25.04.09 11:10 | HUKalocsa | VP | 49.25 km | 49.25 p. | B | |||
| 150 | 25.04.09 11:19 | PT | 40.95 km | 49.14 p. | RW5FAI-5 RW | ||||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)