Registered flights
Sorting of the flights can be changed by clicking to the relevant column. The initial sorting is listed by date and time of submitting from the latest flights. XC flights filter enable to display flights according to the selected criteria.
Current number of flights in contest: 921 flights.
| No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 201 | 10.05.09 11:15 | VP | 34.74 km | 34.74 p. | Csingle | ||||
| 202 | 02.06.09 13:33 | VP | 34.54 km | 34.54 p. | A | ||||
| 203 | 13.05.09 10:14 | VP | 34.52 km | 34.52 p. | Csingle | ||||
| 204 | 05.07.09 10:29 | VP | 34.18 km | 34.17 p. | B | ||||
| 205 | 01.05.09 12:42 | VP | 34.07 km | 34.07 p. | HGFAI-1 HG | ||||
| 206 | 22.07.09 11:48 | DEjenner | FT | 24.04 km | 33.66 p. | A | |||
| 207 | 16.07.09 10:09 | VP | 33.63 km | 33.63 p. | B | ||||
| 208 | 10.05.09 11:39 | VP | 33.54 km | 33.54 p. | Csingle | ||||
| 209 | 07.04.09 13:03 | DEHeue | VP | 33.53 km | 33.53 p. | B | |||
| 210 | 20.05.09 10:44 | DEOstry | VP | 32.47 km | 32.47 p. | B | |||
| 211 | 24.05.09 12:04 | VP | 31.97 km | 31.97 p. | Csingle | ||||
| 212 | 25.04.09 11:17 | PT | 26.30 km | 31.55 p. | B | ||||
| 213 | 03.05.09 09:13 | VP | 31.51 km | 31.51 p. | B | ||||
| 214 | 03.05.09 09:14 | VP | 31.49 km | 31.49 p. | A | ||||
| 215 | 07.05.09 11:49 | DEjenner | FT | 22.45 km | 31.43 p. | A | |||
| 216 | 10.05.09 08:47 | VP | 31.40 km | 31.40 p. | B | ||||
| 217 | 15.08.09 10:04 | DEBrauneck | PT | 26.13 km | 31.36 p. | B | |||
| 218 | 25.05.09 10:30 | DEjenner | FT | 22.31 km | 31.23 p. | A | |||
| 219 | 17.06.09 09:36 | VP | 31.21 km | 31.21 p. | C | ||||
| 220 | 03.05.09 10:54 | FT | 22.27 km | 31.18 p. | B | ||||
| 221 | 06.04.09 12:04 | VP | 31.12 km | 31.12 p. | B | ||||
| 222 | 26.07.09 12:54 | FT | 22.17 km | 31.04 p. | A | ||||
| 223 | 05.08.09 10:37 | VP | 31.03 km | 31.03 p. | Csingle | ||||
| 224 | 05.07.09 12:28 | VP | 31.00 km | 31.00 p. | A | ||||
| 225 | 26.07.09 11:41 | FT | 22.04 km | 30.86 p. | Bsingle | ||||
| 226 | 22.08.09 11:22 | VP | 30.80 km | 30.80 p. | Bsingle | ||||
| 227 | 23.08.09 10:10 | DEKella | VP | 30.78 km | 30.78 p. | A | |||
| 228 | 09.04.09 09:31 | DEFelln | VP | 30.78 km | 30.78 p. | T | |||
| 229 | 01.08.09 10:45 | VP | 30.77 km | 30.77 p. | Bsingle | ||||
| 230 | 03.04.09 12:40 | DEBrauneck | PT | 25.61 km | 30.73 p. | B | |||
| 231 | 07.08.09 13:06 | VP | 30.63 km | 30.63 p. | B | ||||
| 232 | 10.05.09 12:09 | VP | 30.28 km | 30.28 p. | B | ||||
| 233 | 17.06.09 10:52 | VP | 29.98 km | 29.98 p. | B | ||||
| 234 | 03.05.09 09:54 | VP | 29.83 km | 29.83 p. | A | ||||
| 235 | 17.05.09 09:34 | DEBrauneck | VP | 29.79 km | 29.79 p. | B | |||
| 236 | 20.03.09 13:10 | DEGetelo | VP | 29.50 km | 29.50 p. | A | |||
| 237 | 16.07.09 11:09 | DEjenner | FT | 21.03 km | 29.44 p. | A | |||
| 238 | 03.05.09 10:35 | DEKandel | VP | 29.34 km | 29.34 p. | B | |||
| 239 | 27.08.09 10:09 | VP | 28.11 km | 28.11 p. | Bsingle | ||||
| 240 | 07.08.09 13:03 | VP | 27.97 km | 27.97 p. | C | ||||
| 241 | 04.07.09 11:13 | DEKandel | VP | 27.78 km | 27.78 p. | HGFAI-1 HG | |||
| 242 | 26.07.09 09:21 | VP | 27.48 km | 27.48 p. | B | ||||
| 243 | 02.05.09 12:50 | DEKuchalb | VP | 27.16 km | 27.16 p. | A | |||
| 244 | 30.08.09 10:57 | DEOstrý | VP | 27.01 km | 27.01 p. | B | |||
| 245 | 19.03.09 12:56 | VP | 26.74 km | 26.74 p. | B | ||||
| 246 | 11.04.09 10:26 | VP | 26.02 km | 26.02 p. | Csingle | ||||
| 247 | 26.08.09 14:40 | PT | 21.61 km | 25.93 p. | Csingle | ||||
| 248 | 01.05.09 13:57 | DEHochries | VP | 25.92 km | 25.92 p. | B | |||
| 249 | 15.08.09 12:39 | DEOstrý | VP | 25.69 km | 25.69 p. | B | |||
| 250 | 17.06.09 10:49 | DEostry | VP | 25.57 km | 25.57 p. | C | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)