Flight detail Brad Sander · 18.5.2009 · 38.21 km
Basic info
| pilot : | Brad Sander [bradsander] | ||
|---|---|---|---|
| date : | 18.5.2009 07:05 | ||
| glider : | OZONE Addict 2 | ||
| launch : | Hunza [PK] | ||
| route : | 38.21 km |
VP |
38.21 p. |
| IGC file : | 95IX5181.igc | ||
| Google Earth : | 95IX5181.igc.kml | ||
Desc
Flight from Karimabad to Passu. Flew with Oriol and Shu. Stable day, low base, no clouds, slow climbs, strong valley wind in passu 20-40km. Always a good idea to land early before strong glacial wind mixes with valley wind by 6pm? or so. Very difficult to get back to Karimabad. Short flight but really beautiful.
Flight
| flight duration : | 03:00:01 h |
|---|---|
| max. altitude : | 5251 m |
| max. alt. gain : | 2315 m |
| max. climb : | 5.7 m/s |
| max. sink : | 5.3 m/s |
| tracklog length : | 105.349 km |
| free distance : | 23.92 km / 38.21 km |
Route
| route length : | 38.21 km |
|---|---|
| route duration : | 02:40:07 h |
| avg. speed : | 14.32 km/h |
| route type : | free distance |
| coeficient : | 1.00 |
| points : | 38.21 p. |
Turnpoints and legs
| time : | 07:17:28 UTC |
|---|---|
| altitude : | 3071 m |
| GPS lat : | N 36° 20.275 |
| GPS lon : | E 74° 39.397 |
| length : | 14.07 km |
|---|---|
| flight duration : | 01:14:49 h |
| avg. speed : | 11.28 km/h |
| % of route length : | 36.8% |
| time : | 08:32:17 UTC |
|---|---|
| altitude : | 5113 m |
| GPS lat : | N 36° 20.427 |
| GPS lon : | E 74° 48.817 |
| length : | 12.29 km |
|---|---|
| flight duration : | 00:49:00 min |
| avg. speed : | 15.05 km/h |
| % of route length : | 32.2% |
| time : | 09:21:17 UTC |
|---|---|
| altitude : | 5045 m |
| GPS lat : | N 36° 27.010 |
| GPS lon : | E 74° 49.833 |
| length : | 8.87 km |
|---|---|
| flight duration : | 00:28:47 min |
| avg. speed : | 18.50 km/h |
| % of route length : | 23.2% |
| time : | 09:50:04 UTC |
|---|---|
| altitude : | 4433 m |
| GPS lat : | N 36° 23.835 |
| GPS lon : | E 74° 54.288 |
| length : | 2.98 km |
|---|---|
| flight duration : | 00:07:31 min |
| avg. speed : | 23.75 km/h |
| % of route length : | 7.8% |
| time : | 09:57:35 UTC |
|---|---|
| altitude : | 3225 m |
| GPS lat : | N 36° 24.446 |
| GPS lon : | E 74° 52.443 |
Start
| time : | 07:05:31 UTC |
|---|---|
| altitude : | 2936 m |
| GPS lat : | N 36° 19.772 |
| GPS lon : | E 74° 40.905 |
Land
| time : | 10:05:32 UTC |
|---|---|
| altitude : | 2435 m |
| GPS lat : | N 36° 24.437 |
| GPS lon : | E 74° 52.550 |
2D maps ››
N dd° mm.mmm' / E dd° mm.mmm'
»altitude
.
»ground
.
»AGL
.
»vario
.
»speed
.
»time
.
»GPS
.
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)