Flight detail debu choudhury · 14.4.2009 · 210.98 km
Basic info
| pilot : | debu choudhury [drdebu] | ||
|---|---|---|---|
| date : | 14.4.2009 05:07 | ||
| glider : | AXIS Mercury Proto | ||
| launch : | bir billing [IN] | ||
| route : | 210.98 km |
PT |
253.16 p. |
| IGC file : | 2009-04-14-CGP-XDEB-01.igc | ||
| Google Earth : | 2009-04-14-CGP-XDEB-01.igc.kml | ||
Flight
| flight duration : | 06:48:55 h |
|---|---|
| max. altitude : | 4514 m |
| max. alt. gain : | 2105 m |
| max. climb : | 8.0 m/s |
| max. sink : | 8.1 m/s |
| tracklog length : | 290.208 km |
| free distance : | 100.08 km / 211.85 km |
Route
| route length : | 210.98 km |
|---|---|
| route duration : | 06:46:58 h |
| avg. speed : | 31.11 km/h |
| route type : | flat triangle |
| coeficient : | 1.20 |
| points : | 253.16 p. |
Turnpoints and legs
| time : | 05:08:15 UTC |
|---|---|
| altitude : | 2460 m |
| GPS lat : | N 32° 01.989 |
| GPS lon : | E 76° 42.881 |
| length : | 72.75 km |
|---|---|
| flight duration : | 02:26:03 h |
| avg. speed : | 29.89 km/h |
| % of route length : | 34.5% |
| time : | 07:34:18 UTC |
|---|---|
| altitude : | 3927 m |
| GPS lat : | N 32° 27.301 |
| GPS lon : | E 76° 07.408 |
| length : | 85.46 km |
|---|---|
| flight duration : | 02:29:14 h |
| avg. speed : | 34.36 km/h |
| % of route length : | 40.5% |
| time : | 10:03:32 UTC |
|---|---|
| altitude : | 4398 m |
| GPS lat : | N 32° 06.442 |
| GPS lon : | E 76° 56.050 |
| length : | 25.44 km |
|---|---|
| flight duration : | 00:51:22 min |
| avg. speed : | 29.72 km/h |
| % of route length : | 12.1% |
| time : | 10:54:54 UTC |
|---|---|
| altitude : | 2839 m |
| GPS lat : | N 31° 52.718 |
| GPS lon : | E 76° 56.408 |
| length : | 27.34 km |
|---|---|
| flight duration : | 01:00:19 h |
| avg. speed : | 27.20 km/h |
| % of route length : | 13.0% |
| time : | 11:55:13 UTC |
|---|---|
| altitude : | 1809 m |
| GPS lat : | N 32° 01.990 |
| GPS lon : | E 76° 42.883 |
Start
| time : | 05:07:59 UTC |
|---|---|
| altitude : | 2409 m |
| GPS lat : | N 32° 01.989 |
| GPS lon : | E 76° 42.881 |
Land
| time : | 11:56:54 UTC |
|---|---|
| altitude : | 1468 m |
| GPS lat : | N 32° 02.006 |
| GPS lon : | E 76° 42.908 |
2D maps ››
N dd° mm.mmm' / E dd° mm.mmm'
»altitude
.
»ground
.
»AGL
.
»vario
.
»speed
.
»time
.
»GPS
.
Flight discussion
- you rock! :: justACRO :: 14.04.2009 * 21:31
- Respect! :: dltyrkas :: 15.04.2009 * 10:29
- I knew you'd do it! :: bradsander :: 22.04.2009 * 09:39
-
I knew you'd do it!Author: bradsander | Posted: 22.04.2009 * 09:39Reply »
Excellent timing and decision making to come back from Manali and get the right day for this flight. I had no doubt you'd do it with the right weather. Big congrats, way to go!
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)