Flight detail Joachim Keppler · 3.5.2009 · 61.94 km
Basic info
| pilot : | Joachim Keppler [jkeppler] | ||
|---|---|---|---|
| date : | 3.5.2009 13:17 | ||
| glider : | EAGLE Stingray | ||
| launch : | Gaisberg 10-Seenrallye [AT] | ||
| route : | 61.94 km |
VP |
61.93 p. |
| IGC file : | 953JOKE1.igc | ||
| Google Earth : | 953JOKE1.igc.kml | ||
Desc
hi guys!
sorry for the mistake in altitude. Please Mr.Administrator of the xcontest can u fix it by adding 400 metres to the altidude in the file, (will u? thanxs :))
it´s the 2nd thermal flight of my 1st Stingray-Proto.
(the first took place at the steinhardt-trophy.)
see www.paragleiter.com
After some changes to the galery lines it flies very fine now :)
this flight covered 6 lakes out of the 10-seenrallye taking place from gaisberg to the nearby lakes.
anyway, i am very happy with that flight and my glider too!!!
greez to all contesters, see u in the sky!
Joe
Photo
crossing wolfgangsee
reaching traunsee
my EAGLE Stingray, notice only 3 rows of lines
finally some relaxed soaring at traunsee
Flight
| flight duration : | 03:39:00 h |
|---|---|
| max. altitude : | 1959 m |
| max. alt. gain : | 1095 m |
| max. climb : | 4.3 m/s |
| max. sink : | 2.9 m/s |
| tracklog length : | 95.040 km |
| free distance : | 51.79 km / 61.94 km |
Route
| route length : | 61.94 km |
|---|---|
| route duration : | 03:35:15 h |
| avg. speed : | 17.27 km/h |
| route type : | free distance |
| coeficient : | 1.00 |
| points : | 61.93 p. |
Turnpoints and legs
| time : | 13:19:05 UTC |
|---|---|
| altitude : | 760 m |
| GPS lat : | N 47° 48.323 |
| GPS lon : | E 13° 06.218 |
| length : | 11.06 km |
|---|---|
| flight duration : | 00:38:30 min |
| avg. speed : | 17.24 km/h |
| % of route length : | 17.9% |
| time : | 13:57:35 UTC |
|---|---|
| altitude : | 1649 m |
| GPS lat : | N 47° 44.391 |
| GPS lon : | E 13° 12.899 |
| length : | 42.84 km |
|---|---|
| flight duration : | 02:26:45 h |
| avg. speed : | 17.51 km/h |
| % of route length : | 69.2% |
| time : | 16:24:20 UTC |
|---|---|
| altitude : | 720 m |
| GPS lat : | N 47° 49.417 |
| GPS lon : | E 13° 46.476 |
| length : | 3.25 km |
|---|---|
| flight duration : | 00:09:30 min |
| avg. speed : | 20.51 km/h |
| % of route length : | 5.2% |
| time : | 16:33:50 UTC |
|---|---|
| altitude : | 396 m |
| GPS lat : | N 47° 47.910 |
| GPS lon : | E 13° 47.808 |
| length : | 4.79 km |
|---|---|
| flight duration : | 00:20:30 min |
| avg. speed : | 14.01 km/h |
| % of route length : | 7.7% |
| time : | 16:54:20 UTC |
|---|---|
| altitude : | 107 m |
| GPS lat : | N 47° 46.981 |
| GPS lon : | E 13° 44.220 |
Start
| time : | 13:17:20 UTC |
|---|---|
| altitude : | 864 m |
| GPS lat : | N 47° 48.271 |
| GPS lon : | E 13° 06.625 |
Land
| time : | 16:56:20 UTC |
|---|---|
| altitude : | 59 m |
| GPS lat : | N 47° 46.995 |
| GPS lon : | E 13° 44.310 |
2D maps ››
N dd° mm.mmm' / E dd° mm.mmm'
»altitude
.
»ground
.
»AGL
.
»vario
.
»speed
.
»time
.
»GPS
.
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)