Pilot detail : Mike Agnew [MikeAgnew]
United Kingdom
glider: GRADIENT Golden 2/Orbit 2
Current number of flights in contest: 9
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27.09.09 12:51 | ESGistredo | PT | 25.22 km | 30.26 p. | 19.45 | A | ||
| 2 | 01.08.09 11:54 | SIKobala | PT | 61.76 km | 74.11 p. | 16.75 | A | ||
| 3 | 29.07.09 12:06 | SIKobala | PT | 86.35 km | 103.62 p. | 20.41 | A | ||
| 4 | 26.07.09 13:58 | SIKobala | PT | 44.63 km | 53.56 p. | 22.25 | A | ||
| 5 | 19.06.09 11:02 | SILijak | VP | 97.21 km | 97.21 p. | 18.96 | A | ||
| 6 | 17.05.09 11:17 | SIKobala | PT | 81.27 km | 97.52 p. | 18.73 | A | ||
| 7 | 13.05.09 11:58 | SILijak | VP | 42.51 km | 42.51 p. | 20.45 | A | ||
| 8 | 11.05.09 11:48 | SILijak | VP | 96.00 km | 96.00 p. | 23.56 | A | ||
| 9 | 10.05.09 10:59 | SIKobala | VP | 57.84 km | 57.84 p. | 18.95 | A | ||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)