Flight detail Klaus Santner · 7.5.2009 · 104.21 km
Basic info
| pilot : | Klaus Santner [kls] | ||
|---|---|---|---|
| date : | 7.5.2009 10:32 | ||
| glider : | NOVA Mamboo | ||
| launch : | Vetriolo Terme (IT) [IT] | ||
| route : | 104.21 km |
VP |
104.21 p. |
| IGC file : | 2009-05-07-XPG-KSA-01.igc | ||
| Google Earth : | 2009-05-07-XPG-KSA-01.igc.kml | ||
Flight
| flight duration : | 06:16:38 h |
|---|---|
| max. altitude : | 3141 m |
| max. alt. gain : | 1658 m |
| max. climb : | 4.3 m/s |
| max. sink : | 4.6 m/s |
| tracklog length : | 192.481 km |
| free distance : | 73.08 km / 104.21 km |
Route
| route length : | 104.21 km |
|---|---|
| route duration : | 06:13:26 h |
| avg. speed : | 16.74 km/h |
| route type : | free distance |
| coeficient : | 1.00 |
| points : | 104.21 p. |
Turnpoints and legs
| time : | 10:34:17 UTC |
|---|---|
| altitude : | 1458 m |
| GPS lat : | N 46° 02.390 |
| GPS lon : | E 11° 18.538 |
| length : | 73.08 km |
|---|---|
| flight duration : | 04:25:02 h |
| avg. speed : | 16.54 km/h |
| % of route length : | 70.1% |
| time : | 14:59:19 UTC |
|---|---|
| altitude : | 2074 m |
| GPS lat : | N 46° 11.661 |
| GPS lon : | E 12° 13.828 |
| length : | 14.02 km |
|---|---|
| flight duration : | 00:48:24 min |
| avg. speed : | 17.38 km/h |
| % of route length : | 13.5% |
| time : | 15:47:43 UTC |
|---|---|
| altitude : | 1074 m |
| GPS lat : | N 46° 08.897 |
| GPS lon : | E 12° 03.658 |
| length : | 11.04 km |
|---|---|
| flight duration : | 00:42:16 min |
| avg. speed : | 15.67 km/h |
| % of route length : | 10.6% |
| time : | 16:29:59 UTC |
|---|---|
| altitude : | 1595 m |
| GPS lat : | N 46° 11.737 |
| GPS lon : | E 12° 11.222 |
| length : | 6.07 km |
|---|---|
| flight duration : | 00:17:44 min |
| avg. speed : | 20.55 km/h |
| % of route length : | 5.8% |
| time : | 16:47:43 UTC |
|---|---|
| altitude : | 520 m |
| GPS lat : | N 46° 08.628 |
| GPS lon : | E 12° 12.719 |
Start
| time : | 10:32:17 UTC |
|---|---|
| altitude : | 1483 m |
| GPS lat : | N 46° 02.501 |
| GPS lon : | E 11° 19.010 |
Land
| time : | 16:48:55 UTC |
|---|---|
| altitude : | 410 m |
| GPS lat : | N 46° 08.614 |
| GPS lon : | E 12° 12.587 |
2D maps ››
N dd° mm.mmm' / E dd° mm.mmm'
»altitude
.
»ground
.
»AGL
.
»vario
.
»speed
.
»time
.
»GPS
.
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)