Pilot detail : Tim Smith [timsmith]
glider: ADVANCE Sigma 7
Club: New South Wales
Current number of flights in contest: 19
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23.04.10 02:52 | AUmt Borah | FT | 23.73 km | 42.71 p. | 15.36 | B | ||
| 2 | 05.04.10 01:18 | AUmt borah | FT | 30.34 km | 54.61 p. | 17.92 | B | ||
| 3 | 04.04.10 02:16 | AUmt borah | VP | 69.18 km | 69.18 p. | 25.40 | B | ||
| 4 | 02.04.10 02:44 | AUMt Borah | VP | 92.97 km | 92.97 p. | 27.34 | B | ||
| 5 | 15.03.10 02:31 | FT | 38.78 km | 69.80 p. | 10.02 | B | |||
| 6 | 04.02.10 00:46 | AUMt Borah | VP | 122.05 km | 122.05 p. | 26.20 | B | ||
| 7 | 30.01.10 03:13 | AUMt Borah | VP | 135.24 km | 135.23 p. | 41.00 | B | ||
| 8 | 13.01.10 03:03 | AUMt borah | VP | 82.15 km | 82.15 p. | 25.62 | B | ||
| 9 | 12.01.10 01:12 | AUMt Borah | VP | 62.96 km | 62.95 p. | 24.99 | B | ||
| 10 | 11.01.10 01:22 | AUMt borah | VP | 91.60 km | 91.60 p. | 20.94 | B | ||
| 11 | 09.01.10 02:17 | AUmt borah | VP | 28.43 km | 28.42 p. | 25.46 | B | ||
| 12 | 10.11.09 04:06 | AUmt borah | VP | 36.18 km | 36.18 p. | 22.83 | B | ||
| 13 | 09.11.09 02:23 | AUMt borah | VP | 41.89 km | 41.89 p. | 25.03 | B | ||
| 14 | 08.11.09 01:40 | AUmt borah | VP | 62.07 km | 62.07 p. | 22.08 | B | ||
| 15 | 31.10.09 00:31 | VP | 23.13 km | 23.13 p. | 18.34 | B | |||
| 16 | 29.10.09 00:40 | VP | 52.42 km | 52.42 p. | 25.75 | B | |||
| 17 | 24.10.09 02:03 | VP | 39.90 km | 39.90 p. | 15.45 | B | |||
| 18 | 21.10.09 02:49 | AUMt Borah | VP | 47.49 km | 47.49 p. | 26.82 | B | ||
| 19 | 05.10.09 02:28 | AUMt Borah | VP | 18.84 km | 18.84 p. | 13.80 | B | ||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)