Registered flights
Sorting of the flights can be changed by clicking to the relevant column. The initial sorting is listed by date and time of submitting from the latest flights. XC flights filter enable to display flights according to the selected criteria.
Current number of flights in contest: 49 flights.
| No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06.01.10 08:17 | PT | 288.21 km | 345.85 p. | RW2FAI-2 RW | ||||
| 2 | 06.01.10 09:09 | PT | 187.19 km | 224.63 p. | RW5FAI-5 RW | ||||
| 3 | 06.01.10 09:27 | ZADe Aar | VP | 182.01 km | 182.01 p. | Csingle | |||
| 4 | 06.01.10 01:21 | PT | 135.21 km | 162.25 p. | HGFAI-1 HG | ||||
| 5 | 06.01.10 01:56 | AUForbes | PT | 130.41 km | 156.49 p. | HGFAI-1 HG | |||
| 6 | 06.01.10 09:49 | ZADe Aar | VP | 127.96 km | 127.96 p. | C | |||
| 7 | 06.01.10 10:09 | ZADe Aar | VP | 52.26 km | 52.26 p. | Bsingle | |||
| 8 | 06.01.10 17:23 | VP | 49.82 km | 49.82 p. | B | ||||
| 9 | 06.01.10 16:04 | VP | 41.44 km | 41.44 p. | Csingle | ||||
| 10 | 06.01.10 08:19 | FT | 28.37 km | 39.72 p. | Asingle | ||||
| 11 | 06.01.10 08:18 | FT | 27.13 km | 37.98 p. | B | ||||
| 12 | 06.01.10 11:05 | VP | 33.22 km | 33.22 p. | Csingle | ||||
| 13 | 06.01.10 11:11 | VP | 32.62 km | 32.62 p. | B | ||||
| 14 | 06.01.10 12:06 | FT | 22.23 km | 31.12 p. | Bsingle | ||||
| 15 | 06.01.10 11:02 | PT | 25.74 km | 30.89 p. | B | ||||
| 16 | 06.01.10 11:46 | ITtrubbio | PT | 21.33 km | 25.60 p. | Csingle | |||
| 17 | 06.01.10 12:20 | ITtrubio | VP | 24.10 km | 24.10 p. | Asingle | |||
| 18 | 06.01.10 12:52 | ITTrubbio | VP | 22.99 km | 0.00 p. | B | |||
| 19 | 06.01.10 01:25 | PT | 18.95 km | 22.74 p. | B | ||||
| 20 | 06.01.10 11:52 | VP | 22.58 km | 22.58 p. | B | ||||
| 21 | 06.01.10 00:19 | VP | 21.99 km | 21.99 p. | B | ||||
| 22 | 06.01.10 11:41 | PT | 17.84 km | 21.41 p. | A | ||||
| 23 | 06.01.10 11:01 | PT | 16.08 km | 19.30 p. | Csingle | ||||
| 24 | 06.01.10 12:28 | FT | 13.63 km | 19.08 p. | B | ||||
| 25 | 06.01.10 12:31 | FT | 13.40 km | 18.76 p. | Bsingle | ||||
| 26 | 06.01.10 13:09 | VP | 18.43 km | 18.43 p. | Csingle | ||||
| 27 | 06.01.10 00:57 | AUManilla | VP | 17.94 km | 0.00 p. | A | |||
| 28 | 06.01.10 13:22 | ITAndrate | PT | 14.00 km | 16.80 p. | Asingle | |||
| 29 | 06.01.10 12:55 | ITAndrate | FT | 11.20 km | 15.68 p. | Csingle | |||
| 30 | 06.01.10 11:53 | ITM A C | VP | 14.82 km | 0.00 p. | Asingle | |||
| 31 | 06.01.10 11:53 | ITM A C | VP | 14.82 km | 0.00 p. | Asingle | |||
| 32 | 06.01.10 11:57 | ITM A C | VP | 14.82 km | 0.00 p. | Asingle | |||
| 33 | 06.01.10 12:50 | FT | 9.53 km | 13.34 p. | A | ||||
| 34 | 06.01.10 15:34 | VP | 12.35 km | 12.35 p. | Asingle | ||||
| 35 | 06.01.10 12:41 | VP | 9.47 km | 9.46 p. | Asingle | ||||
| 36 | 06.01.10 12:29 | ESArafo | VP | 8.01 km | 8.01 p. | A | |||
| 37 | 06.01.10 15:15 | VP | 7.84 km | 7.84 p. | A | ||||
| 38 | 06.01.10 13:33 | VP | 6.05 km | 6.05 p. | B | ||||
| 39 | 06.01.10 12:48 | VP | 5.87 km | 5.87 p. | B | ||||
| 40 | 06.01.10 10:58 | VP | 5.63 km | 5.63 p. | B | ||||
| 41 | 06.01.10 14:20 | VP | 5.15 km | 5.14 p. | B | ||||
| 42 | 06.01.10 13:34 | VP | 4.85 km | 4.85 p. | B | ||||
| 43 | 06.01.10 11:53 | ATGoding | VP | 4.39 km | 4.39 p. | A | |||
| 44 | 06.01.10 10:52 | ATGoding | VP | 4.33 km | 4.33 p. | A | |||
| 45 | 06.01.10 11:11 | CHMornera | VP | 3.67 km | 3.67 p. | Ttandem | |||
| 46 | 06.01.10 12:49 | VP | 3.61 km | 3.61 p. | Asingle | ||||
| 47 | 06.01.10 12:03 | PLOrlowo | FT | 2.48 km | 3.47 p. | Csingle | |||
| 48 | 06.01.10 15:43 | ATGoding | VP | 3.11 km | 3.11 p. | A | |||
| 49 | 06.01.10 11:47 | VP | 1.75 km | 1.75 p. | Asingle | ||||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)