Registered flights
Sorting of the flights can be changed by clicking to the relevant column. The initial sorting is listed by date and time of submitting from the latest flights. XC flights filter enable to display flights according to the selected criteria.
Current number of flights in contest: 905 flights.
| No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24.04.10 08:41 | CHJürg Ris | CHFanas | FT | 258.19 km | 361.47 p. | RW5FAI-5 RW | ||
| 2 | 24.04.10 08:34 | FT | 234.06 km | 327.68 p. | RW5FAI-5 RW | ||||
| 3 | 24.04.10 08:26 | CHFanas | PT | 257.64 km | 309.17 p. | RW5FAI-5 RW | |||
| 4 | 24.04.10 08:08 | CHFanas | FT | 214.82 km | 300.75 p. | C | |||
| 5 | 24.04.10 08:11 | CHFanas | FT | 212.89 km | 298.05 p. | Csingle | |||
| 6 | 24.04.10 08:14 | CHFanas | FT | 190.43 km | 266.60 p. | B | |||
| 7 | 24.04.10 08:13 | FT | 183.27 km | 256.58 p. | A | ||||
| 8 | 24.04.10 08:17 | CHFanas | FT | 182.61 km | 255.65 p. | Bsingle | |||
| 9 | 24.04.10 08:33 | PT | 212.86 km | 255.43 p. | Csingle | ||||
| 10 | 24.04.10 08:34 | PT | 210.46 km | 252.54 p. | Csingle | ||||
| 11 | 24.04.10 08:37 | PT | 208.57 km | 250.28 p. | HGFAI-1 HG | ||||
| 12 | 24.04.10 10:31 | FT | 177.23 km | 248.12 p. | Csingle | ||||
| 13 | 24.04.10 08:29 | PT | 204.90 km | 245.88 p. | B | ||||
| 14 | 24.04.10 08:44 | PT | 199.79 km | 239.75 p. | B | ||||
| 15 | 24.04.10 09:27 | FT | 170.70 km | 238.98 p. | Csingle | ||||
| 16 | 24.04.10 09:28 | FT | 169.49 km | 237.29 p. | Csingle | ||||
| 17 | 24.04.10 09:31 | FT | 169.46 km | 237.23 p. | C | ||||
| 18 | 24.04.10 09:28 | CHSchiers | FT | 169.34 km | 237.08 p. | Csingle | |||
| 19 | 24.04.10 08:52 | FRMeruz | PT | 195.03 km | 234.04 p. | C | |||
| 20 | 24.04.10 09:28 | FT | 166.89 km | 233.65 p. | Csingle | ||||
| 21 | 24.04.10 09:02 | PT | 194.69 km | 233.63 p. | Bsingle | ||||
| 22 | 24.04.10 10:24 | PT | 193.04 km | 231.65 p. | HGFAI-1 HG | ||||
| 23 | 24.04.10 08:13 | CHFanas | FT | 164.15 km | 229.81 p. | B | |||
| 24 | 24.04.10 08:39 | PT | 191.05 km | 229.26 p. | Csingle | ||||
| 25 | 24.04.10 08:19 | PT | 189.09 km | 226.91 p. | A | ||||
| 26 | 24.04.10 08:29 | PT | 188.70 km | 226.44 p. | B | ||||
| 27 | 24.04.10 08:24 | CHFanas | FT | 158.01 km | 221.21 p. | C | |||
| 28 | 24.04.10 08:35 | PT | 180.76 km | 216.91 p. | B | ||||
| 29 | 24.04.10 08:12 | CHFanas | PT | 179.06 km | 214.87 p. | Csingle | |||
| 30 | 24.04.10 08:45 | PT | 174.81 km | 209.77 p. | B | ||||
| 31 | 24.04.10 08:44 | PT | 174.05 km | 208.86 p. | B | ||||
| 32 | 24.04.10 08:41 | PT | 172.95 km | 207.54 p. | B | ||||
| 33 | 24.04.10 08:37 | CHUrs Jud | CHFanas | PT | 165.85 km | 199.02 p. | Bsingle | ||
| 34 | 24.04.10 11:15 | CHTannmatt | PT | 164.74 km | 197.69 p. | RW5FAI-5 RW | |||
| 35 | 24.04.10 09:22 | ATSeegrube | PT | 163.57 km | 196.28 p. | Bsingle | |||
| 36 | 24.04.10 09:05 | VP | 195.32 km | 195.32 p. | HGFAI-1 HG | ||||
| 37 | 24.04.10 07:57 | CHFanas | PT | 162.57 km | 195.07 p. | B | |||
| 38 | 24.04.10 08:59 | FT | 137.27 km | 192.18 p. | Bsingle | ||||
| 39 | 24.04.10 08:33 | PT | 159.69 km | 191.63 p. | C | ||||
| 40 | 24.04.10 08:43 | PT | 157.85 km | 189.42 p. | Csingle | ||||
| 41 | 24.04.10 09:40 | FT | 133.74 km | 187.24 p. | Bsingle | ||||
| 42 | 24.04.10 09:30 | PT | 154.70 km | 185.64 p. | Csingle | ||||
| 43 | 24.04.10 09:30 | PT | 154.12 km | 184.94 p. | C | ||||
| 44 | 24.04.10 09:33 | PT | 152.34 km | 182.81 p. | Csingle | ||||
| 45 | 24.04.10 08:19 | PT | 150.95 km | 181.14 p. | B | ||||
| 46 | 24.04.10 09:39 | FT | 129.10 km | 180.74 p. | Bsingle | ||||
| 47 | 24.04.10 08:35 | PT | 149.75 km | 179.70 p. | B | ||||
| 48 | 24.04.10 09:35 | ATSeegrube | FT | 123.88 km | 173.43 p. | B | |||
| 49 | 24.04.10 08:58 | PT | 140.38 km | 168.46 p. | B | ||||
| 50 | 24.04.10 09:24 | PT | 137.68 km | 165.22 p. | C | ||||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)