Registered flights
Sorting of the flights can be changed by clicking to the relevant column. The initial sorting is listed by date and time of submitting from the latest flights. XC flights filter enable to display flights according to the selected criteria.
Current number of flights in contest: 2078 flights.
| No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 851 | 10.07.10 11:36 | SKChopok | VP | 9.20 km | 9.20 p. | A | |||
| 852 | 26.08.10 11:31 | SKSľubica | VP | 9.21 km | 9.21 p. | A | |||
| 853 | 10.07.10 13:33 | VP | 9.22 km | 9.21 p. | Bsingle | ||||
| 854 | 10.07.10 10:41 | SKBaranovo | VP | 9.21 km | 9.21 p. | Bsingle | |||
| 855 | 22.08.10 12:08 | SKSľubica | VP | 9.22 km | 9.22 p. | Asingle | |||
| 856 | 22.08.10 12:19 | SKDonovaly | FT | 6.59 km | 9.23 p. | B | |||
| 857 | 17.06.10 09:29 | VP | 9.23 km | 9.23 p. | A | ||||
| 858 | 03.07.10 11:48 | SKJalná | FT | 6.62 km | 9.27 p. | Asingle | |||
| 859 | 21.09.10 12:34 | SKDonovaly | VP | 9.27 km | 9.27 p. | B | |||
| 860 | 03.04.10 11:35 | SKStranik | VP | 9.28 km | 0.00 p. | A | |||
| 861 | 27.02.10 13:10 | SKJán Šimo | FT | 6.63 km | 9.28 p. | Asingle | |||
| 862 | 22.04.10 13:07 | SKNone | VP | 9.29 km | 9.29 p. | Csingle | |||
| 863 | 29.04.10 15:08 | SKSkalka | PT | 7.75 km | 9.30 p. | T | |||
| 864 | 02.04.10 13:27 | FT | 6.64 km | 9.30 p. | B | ||||
| 865 | 12.08.10 09:12 | SKHoľázne | FT | 6.65 km | 9.31 p. | A | |||
| 866 | 13.08.10 14:21 | SKOrešany | VP | 9.33 km | 9.33 p. | Bsingle | |||
| 867 | 10.07.10 12:07 | SKChopok | VP | 9.34 km | 9.33 p. | B | |||
| 868 | 27.06.10 14:50 | SKJalná | VP | 9.38 km | 9.37 p. | B | |||
| 869 | 18.10.09 13:21 | SKPreskam | FT | 6.70 km | 9.38 p. | B | |||
| 870 | 21.05.10 13:40 | SKHradisko | VP | 9.38 km | 9.38 p. | A | |||
| 871 | 22.08.10 10:40 | SKDonovaly | VP | 9.38 km | 9.38 p. | B | |||
| 872 | 25.09.10 11:48 | SKStraník | VP | 9.39 km | 9.39 p. | HGFAI-1 HG | |||
| 873 | 18.09.10 11:58 | SKSľubica | VP | 9.39 km | 9.39 p. | Csingle | |||
| 874 | 12.08.10 13:12 | SKDonovaly | FT | 6.73 km | 9.42 p. | A | |||
| 875 | 07.04.10 12:06 | SKZobor | VP | 9.44 km | 9.44 p. | B | |||
| 876 | 27.10.09 13:10 | FT | 6.75 km | 9.45 p. | B | ||||
| 877 | 08.05.10 11:39 | SKStraník | VP | 9.47 km | 9.47 p. | B | |||
| 878 | 21.02.10 14:50 | SKŠťós | VP | 9.48 km | 9.47 p. | Bsingle | |||
| 879 | 09.03.10 12:00 | SKBaranovo | VP | 9.47 km | 9.47 p. | Bsingle | |||
| 880 | 20.09.10 11:56 | SKStraník | VP | 9.50 km | 9.50 p. | A | |||
| 881 | 21.08.10 11:57 | VP | 9.51 km | 9.51 p. | HGFAI-1 HG | ||||
| 882 | 11.06.10 14:42 | SKZobor | VP | 9.53 km | 9.53 p. | B | |||
| 883 | 05.08.10 11:00 | SKDonovaly | FT | 6.83 km | 9.56 p. | Bsingle | |||
| 884 | 08.04.10 11:40 | FT | 6.86 km | 9.60 p. | Asingle | ||||
| 885 | 15.08.10 11:55 | SKDubina | VP | 9.62 km | 9.62 p. | HGFAI-1 HG | |||
| 886 | 28.05.10 09:17 | VP | 9.64 km | 9.64 p. | Asingle | ||||
| 887 | 28.03.10 12:44 | FT | 6.89 km | 9.65 p. | B | ||||
| 888 | 02.04.10 13:29 | SKZaruby | VP | 9.68 km | 9.68 p. | A | |||
| 889 | 12.08.10 14:07 | SKDonovaly | VP | 9.68 km | 9.68 p. | C | |||
| 890 | 25.04.10 10:58 | SKOrešany | VP | 9.69 km | 9.69 p. | B | |||
| 891 | 12.08.10 11:43 | SKRebro | VP | 9.70 km | 9.70 p. | B | |||
| 892 | 23.04.10 14:03 | SKnone | VP | 9.75 km | 9.75 p. | Csingle | |||
| 893 | 24.04.10 13:18 | SKStraník | VP | 9.76 km | 9.76 p. | Bsingle | |||
| 894 | 29.08.10 15:25 | SKŠtos | FT | 6.97 km | 9.76 p. | B | |||
| 895 | 25.03.10 14:57 | SKDubina | VP | 9.77 km | 9.77 p. | HGFAI-1 HG | |||
| 896 | 20.09.10 11:12 | SKChopok | PT | 8.15 km | 9.78 p. | Asingle | |||
| 897 | 08.10.09 11:56 | SKHáj-Berč | VP | 9.81 km | 9.81 p. | Bsingle | |||
| 898 | 07.09.10 11:43 | SKStraník | PT | 8.18 km | 9.82 p. | C | |||
| 899 | 29.06.10 11:47 | VP | 9.82 km | 9.82 p. | Bsingle | ||||
| 900 | 24.03.10 12:23 | SKStranik | FT | 7.03 km | 9.84 p. | A | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)