Registered flights
Sorting of the flights can be changed by clicking to the relevant column. The initial sorting is listed by date and time of submitting from the latest flights. XC flights filter enable to display flights according to the selected criteria.
Current number of flights in contest: 1144 flights.
| No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 151 | 05.06.10 10:23 | SIKobala | PT | 115.55 km | 138.66 p. | B | |||
| 152 | 05.06.10 08:09 | SISorica | PT | 115.37 km | 138.44 p. | B | |||
| 153 | 05.06.10 09:35 | CHFiesch | VP | 138.19 km | 138.19 p. | RW5FAI-5 RW | |||
| 154 | 05.06.10 08:18 | ATGolm | PT | 114.60 km | 137.52 p. | B | |||
| 155 | 05.06.10 07:54 | PT | 114.49 km | 137.39 p. | Bsingle | ||||
| 156 | 05.06.10 10:14 | SIStol | PT | 113.36 km | 136.03 p. | Bsingle | |||
| 157 | 05.06.10 08:23 | SISorica | PT | 112.83 km | 135.40 p. | B | |||
| 158 | 05.06.10 09:47 | PT | 112.08 km | 134.50 p. | B | ||||
| 159 | 05.06.10 09:01 | FT | 95.42 km | 133.59 p. | B | ||||
| 160 | 05.06.10 08:07 | CHUrs Jud | CHFiesch | PT | 111.30 km | 133.56 p. | Csingle | ||
| 161 | 05.06.10 10:24 | FT | 95.33 km | 133.46 p. | B | ||||
| 162 | 05.06.10 11:23 | PT | 111.19 km | 133.43 p. | RW5FAI-5 RW | ||||
| 163 | 05.06.10 10:27 | FT | 95.13 km | 133.18 p. | Bsingle | ||||
| 164 | 05.06.10 08:22 | CHFiesch | VP | 133.16 km | 133.16 p. | C | |||
| 165 | 05.06.10 09:06 | ATGolm | PT | 110.90 km | 133.08 p. | B | |||
| 166 | 05.06.10 13:10 | VP | 133.07 km | 133.07 p. | HGFAI-1 HG | ||||
| 167 | 05.06.10 10:02 | SIKobala | PT | 110.46 km | 132.55 p. | Bsingle | |||
| 168 | 05.06.10 09:54 | CHNaraus | PT | 110.33 km | 132.40 p. | B | |||
| 169 | 05.06.10 09:26 | PT | 109.84 km | 131.80 p. | B | ||||
| 170 | 05.06.10 09:13 | VP | 131.60 km | 131.60 p. | Csingle | ||||
| 171 | 05.06.10 09:47 | PT | 109.09 km | 130.91 p. | A | ||||
| 172 | 05.06.10 08:17 | CHFiesch | PT | 108.81 km | 130.57 p. | Bsingle | |||
| 173 | 05.06.10 11:02 | FT | 92.79 km | 129.91 p. | HGFAI-1 HG | ||||
| 174 | 05.06.10 11:46 | PT | 108.12 km | 129.74 p. | HGFAI-1 HG | ||||
| 175 | 05.06.10 09:12 | CHFiesch | PT | 107.77 km | 129.32 p. | Bsingle | |||
| 176 | 05.06.10 10:12 | PT | 107.44 km | 128.93 p. | Bsingle | ||||
| 177 | 05.06.10 09:17 | PT | 107.33 km | 128.80 p. | Csingle | ||||
| 178 | 05.06.10 08:28 | CHFiesch | PT | 107.33 km | 128.80 p. | B | |||
| 179 | 05.06.10 09:53 | PT | 106.25 km | 127.50 p. | B | ||||
| 180 | 05.06.10 12:24 | FT | 91.06 km | 127.48 p. | B | ||||
| 181 | 05.06.10 11:19 | FT | 91.02 km | 127.43 p. | HGFAI-1 HG | ||||
| 182 | 05.06.10 09:00 | PT | 106.03 km | 127.24 p. | A | ||||
| 183 | 05.06.10 09:17 | CHFiesch | PT | 104.97 km | 125.96 p. | B | |||
| 184 | 05.06.10 08:41 | CHFiesch | PT | 104.84 km | 125.81 p. | B | |||
| 185 | 05.06.10 10:30 | PT | 104.82 km | 125.78 p. | B | ||||
| 186 | 05.06.10 09:08 | CHFiesch | PT | 104.79 km | 125.75 p. | A | |||
| 187 | 05.06.10 11:09 | ITPfalzen | FT | 89.79 km | 125.71 p. | B | |||
| 188 | 05.06.10 09:43 | PT | 104.54 km | 125.45 p. | Bsingle | ||||
| 189 | 05.06.10 09:02 | FT | 89.57 km | 125.40 p. | Bsingle | ||||
| 190 | 05.06.10 09:02 | PT | 104.30 km | 0.00 p. | Bsingle | ||||
| 191 | 05.06.10 09:28 | PT | 103.93 km | 124.72 p. | A | ||||
| 192 | 05.06.10 10:35 | VP | 123.89 km | 123.89 p. | Bsingle | ||||
| 193 | 05.06.10 09:45 | PT | 103.20 km | 123.84 p. | B | ||||
| 194 | 05.06.10 10:17 | SIKobala | PT | 102.84 km | 123.41 p. | B | |||
| 195 | 05.06.10 08:27 | CHFiesch | PT | 102.81 km | 123.37 p. | B | |||
| 196 | 05.06.10 10:09 | PT | 102.73 km | 123.28 p. | B | ||||
| 197 | 05.06.10 09:27 | CHFiesch | VP | 123.22 km | 123.22 p. | Asingle | |||
| 198 | 05.06.10 08:31 | FT | 87.70 km | 122.78 p. | Csingle | ||||
| 199 | 05.06.10 08:33 | CHFiesch | PT | 101.72 km | 122.06 p. | Bsingle | |||
| 200 | 05.06.10 08:37 | CHFiesch | PT | 101.34 km | 121.61 p. | B | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)