Registered flights
Sorting of the flights can be changed by clicking to the relevant column. The initial sorting is listed by date and time of submitting from the latest flights. XC flights filter enable to display flights according to the selected criteria.
Current number of flights in contest: 1144 flights.
| No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 901 | 05.06.10 09:29 | PT | 132.61 km | 159.13 p. | A | ||||
| 902 | 05.06.10 09:29 | CHFanas | PT | 53.99 km | 64.79 p. | A | |||
| 903 | 05.06.10 09:29 | FT | 44.08 km | 61.71 p. | Ttandem | ||||
| 904 | 05.06.10 09:28 | SKChopok | VP | 14.09 km | 14.08 p. | Bsingle | |||
| 905 | 05.06.10 09:28 | FT | 27.42 km | 38.39 p. | B | ||||
| 906 | 05.06.10 09:28 | FT | 112.61 km | 157.65 p. | B | ||||
| 907 | 05.06.10 09:28 | PT | 47.48 km | 56.98 p. | B | ||||
| 908 | 05.06.10 09:28 | PT | 103.93 km | 124.72 p. | A | ||||
| 909 | 05.06.10 09:27 | CHRitom | PT | 88.13 km | 105.76 p. | B | |||
| 910 | 05.06.10 09:27 | CHFiesch | VP | 123.22 km | 123.22 p. | Asingle | |||
| 911 | 05.06.10 09:27 | PT | 74.54 km | 89.45 p. | A | ||||
| 912 | 05.06.10 09:26 | PT | 109.84 km | 131.80 p. | B | ||||
| 913 | 05.06.10 09:26 | PT | 156.76 km | 188.11 p. | HGFAI-1 HG | ||||
| 914 | 05.06.10 09:26 | FT | 8.29 km | 11.59 p. | B | ||||
| 915 | 05.06.10 09:26 | VP | 16.63 km | 16.63 p. | Asingle | ||||
| 916 | 05.06.10 09:25 | VP | 82.70 km | 82.70 p. | Bsingle | ||||
| 917 | 05.06.10 09:25 | VP | 5.48 km | 5.48 p. | Asingle | ||||
| 918 | 05.06.10 09:25 | CHFanas | VP | 31.33 km | 31.33 p. | A | |||
| 919 | 05.06.10 09:24 | PT | 86.32 km | 103.58 p. | B | ||||
| 920 | 05.06.10 09:24 | PT | 70.36 km | 84.43 p. | Bsingle | ||||
| 921 | 05.06.10 09:24 | CHFiesch | PT | 158.26 km | 189.91 p. | HGFAI-1 HG | |||
| 922 | 05.06.10 09:24 | CHMadrisa | PT | 120.17 km | 144.20 p. | B | |||
| 923 | 05.06.10 09:24 | FT | 33.90 km | 47.46 p. | B | ||||
| 924 | 05.06.10 09:23 | FT | 65.79 km | 92.11 p. | B | ||||
| 925 | 05.06.10 09:23 | PT | 92.16 km | 110.59 p. | B | ||||
| 926 | 05.06.10 09:22 | PT | 134.02 km | 160.82 p. | B | ||||
| 927 | 05.06.10 09:22 | VP | 53.34 km | 53.34 p. | Csingle | ||||
| 928 | 05.06.10 09:22 | FT | 196.58 km | 275.21 p. | B | ||||
| 929 | 05.06.10 09:21 | PT | 117.08 km | 140.50 p. | B | ||||
| 930 | 05.06.10 09:21 | CHFanas | VP | 37.00 km | 37.00 p. | B | |||
| 931 | 05.06.10 09:20 | VP | 34.95 km | 34.95 p. | B | ||||
| 932 | 05.06.10 09:20 | PT | 185.86 km | 223.03 p. | B | ||||
| 933 | 05.06.10 09:20 | CHFanas | VP | 23.59 km | 23.59 p. | B | |||
| 934 | 05.06.10 09:20 | CHNaraus | PT | 37.48 km | 0.00 p. | A | |||
| 935 | 05.06.10 09:20 | VP | 100.75 km | 100.75 p. | B | ||||
| 936 | 05.06.10 09:19 | PT | 17.09 km | 20.51 p. | Bsingle | ||||
| 937 | 05.06.10 09:19 | ATSchöckl | PT | 7.42 km | 8.90 p. | Asingle | |||
| 938 | 05.06.10 09:18 | PT | 84.22 km | 101.06 p. | A | ||||
| 939 | 05.06.10 09:18 | PT | 64.27 km | 77.12 p. | HGFAI-1 HG | ||||
| 940 | 05.06.10 09:18 | CHNaraus | PT | 39.19 km | 47.03 p. | B | |||
| 941 | 05.06.10 09:17 | CHFiesch | PT | 104.97 km | 125.96 p. | B | |||
| 942 | 05.06.10 09:17 | CHFiesch | PT | 71.31 km | 85.57 p. | B | |||
| 943 | 05.06.10 09:17 | VP | 59.29 km | 59.29 p. | A | ||||
| 944 | 05.06.10 09:17 | CHFiesch | VP | 30.24 km | 30.24 p. | A | |||
| 945 | 05.06.10 09:17 | ATGolm | VP | 59.27 km | 59.27 p. | B | |||
| 946 | 05.06.10 09:17 | PT | 107.33 km | 128.80 p. | Csingle | ||||
| 947 | 05.06.10 09:16 | VP | 36.52 km | 36.52 p. | B | ||||
| 948 | 05.06.10 09:16 | PT | 83.15 km | 99.78 p. | Asingle | ||||
| 949 | 05.06.10 09:16 | PT | 72.40 km | 86.88 p. | B | ||||
| 950 | 05.06.10 09:16 | ATSillian | VP | 6.04 km | 6.04 p. | B | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)