Registered flights
Sorting of the flights can be changed by clicking to the relevant column. The initial sorting is listed by date and time of submitting from the latest flights. XC flights filter enable to display flights according to the selected criteria.
Current number of flights in contest: 368 flights.
| No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06.09.11 11:16 | Jürg Ris | PT | 181.86 km | 218.23 p. | RW5FAI-5 RW | |||
| 2 | 22.04.11 11:08 | Béat Howald | VP | 119.34 km | 143.21 p. | HGFAI-1 HG | |||
| 3 | 22.04.11 10:44 | Davide Licini | ITRubbio | PT | 119.07 km | 142.88 p. | Csingle | ||
| 4 | 21.04.11 11:19 | Béat Howald | PT | 112.64 km | 135.17 p. | HGFAI-1 HG | |||
| 5 | 13.09.11 11:41 | H.Taggi Tagmann | ITGemona | VP | 110.55 km | 110.55 p. | B | ||
| 6 | 08.03.11 10:00 | Urs Haari | ITBassano | PT | 91.97 km | 110.36 p. | A | ||
| 7 | 27.09.11 09:46 | Hannes Sutter | FT | 78.62 km | 110.05 p. | Csingle | |||
| 8 | 02.04.11 10:46 | Davide Licini | ITFeltre | VP | 108.59 km | 108.59 p. | Csingle | ||
| 9 | 30.09.11 10:06 | Adrian Lutz | FT | 75.06 km | 105.08 p. | A | |||
| 10 | 22.04.11 11:00 | Daniel Schneider | ITFeltre | PT | 85.71 km | 102.85 p. | B | ||
| 11 | 07.05.11 11:28 | Chrigel Küpfer | ITLaveno | VP | 102.57 km | 102.57 p. | HGFAI-1 HG | ||
| 12 | 07.03.11 10:21 | Urs Haari | ITBassano | PT | 84.75 km | 101.70 p. | A | ||
| 13 | 21.04.11 11:05 | Herbert Meister | PT | 83.95 km | 100.74 p. | A | |||
| 14 | 22.09.11 11:17 | Albert Manser | PT | 80.82 km | 96.98 p. | B | |||
| 15 | 07.05.11 11:50 | Ubaldo Romano | ITLaveno | VP | 96.60 km | 96.60 p. | HGFAI-1 HG | ||
| 16 | 21.04.11 10:03 | Daniel Schneider | PT | 80.33 km | 96.40 p. | B | |||
| 17 | 21.04.11 08:30 | Pierre Eggel | ITBassano | PT | 79.93 km | 95.92 p. | B | ||
| 18 | 24.04.11 10:37 | Béat Howald | PT | 79.92 km | 95.90 p. | HGFAI-1 HG | |||
| 19 | 27.09.11 09:45 | Werner Jürgens | PT | 79.42 km | 95.30 p. | B | |||
| 20 | 28.09.11 11:09 | Peter Kleimann | FT | 65.88 km | 92.23 p. | A | |||
| 21 | 15.09.11 09:29 | Roland Hänggi | VP | 90.66 km | 90.66 p. | RW5FAI-5 RW | |||
| 22 | 22.09.11 10:47 | Thomas Kessler | PT | 74.89 km | 89.87 p. | B | |||
| 23 | 22.07.11 08:39 | Albert Manser | ITBassano | PT | 74.74 km | 89.69 p. | B | ||
| 24 | 26.09.11 10:37 | Werner Jürgens | PT | 74.48 km | 89.38 p. | B | |||
| 25 | 22.07.11 09:44 | Michael Rohner | ITBassano | PT | 74.30 km | 89.16 p. | B | ||
| 26 | 30.09.11 10:27 | Werner Jürgens | PT | 73.85 km | 88.62 p. | B | |||
| 27 | 04.08.11 11:13 | Davide Licini | VP | 72.91 km | 87.49 p. | Bsingle | |||
| 28 | 10.09.11 10:47 | Marcel Schoch | ITBassano | VP | 70.82 km | 84.98 p. | B | ||
| 29 | 28.09.11 09:33 | Adrian Lutz | PT | 70.63 km | 84.76 p. | A | |||
| 30 | 10.09.11 10:45 | Adrian Zimmermann | ITBassano | VP | 70.31 km | 84.37 p. | B | ||
| 31 | 05.08.11 11:12 | Davide Licini | PT | 70.00 km | 84.00 p. | Bsingle | |||
| 32 | 14.04.11 10:59 | Stefan Lauber | VP | 83.73 km | 83.73 p. | RW5FAI-5 RW | |||
| 33 | 20.06.11 11:14 | Bruno Wiget | PT | 69.55 km | 83.46 p. | RW5FAI-5 RW | |||
| 34 | 25.09.11 09:53 | Albert Manser | VP | 83.42 km | 83.42 p. | B | |||
| 35 | 28.09.11 11:35 | Hans Zürcher | FT | 58.99 km | 82.59 p. | A | |||
| 36 | 24.09.11 10:04 | Albert Manser | FT | 58.91 km | 82.47 p. | B | |||
| 37 | 16.09.11 09:33 | Roland Hänggi | VP | 82.32 km | 82.32 p. | RW5FAI-5 RW | |||
| 38 | 05.08.11 10:43 | Stefan Lauber | VP | 80.03 km | 80.03 p. | RW5FAI-5 RW | |||
| 39 | 27.09.11 10:45 | Peter Kleimann | FT | 55.94 km | 78.32 p. | A | |||
| 40 | 19.04.11 09:18 | Pierre Eggel | ITBassano | VP | 64.84 km | 77.81 p. | B | ||
| 41 | 30.09.11 10:38 | Christian Tinguely | FT | 55.50 km | 77.70 p. | Bsingle | |||
| 42 | 18.04.11 10:33 | Daniel Ammann | ITLaveno | PT | 64.65 km | 77.58 p. | B | ||
| 43 | 21.09.11 09:33 | Beat Ritzmann | PT | 63.44 km | 76.13 p. | Bsingle | |||
| 44 | 25.04.11 11:31 | Béat Howald | VP | 76.02 km | 76.02 p. | HGFAI-1 HG | |||
| 45 | 02.08.11 08:34 | Stefan Lauber | FT | 54.17 km | 75.84 p. | RW5FAI-5 RW | |||
| 46 | 25.09.11 10:12 | Thomas Kessler | FT | 53.85 km | 75.39 p. | B | |||
| 47 | 24.09.11 10:09 | Niklaus Schwizer | FT | 53.64 km | 75.10 p. | RW5FAI-5 RW | |||
| 48 | 19.04.11 11:10 | Daniel Ammann | ITLaveno | PT | 62.44 km | 74.93 p. | B | ||
| 49 | 28.09.11 11:16 | Urs Müller | FT | 53.13 km | 74.38 p. | B | |||
| 50 | 29.09.11 10:13 | Adrian Lutz | PT | 60.90 km | 73.08 p. | A | |||
Explanation notes:
- the "start time" is shown in UTC format.
- in case of move with mouse pointer above icon of glider (column "glider") will be displayed type and category of the glider
- the column "submitted" indicated time of insertion the flight to the web in UTC format
- by clicking to the zoom icon in the last column will be displayed detail of the flight with interactive map
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)