Worldwide flights search
Move the green mark to desired location, set radius and click on "Filter!"
| show | No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16.08.11 21:09 | PT | 31.60 km | 0.00 p. | Bsingle | |||||
| 2 | 30.06.10 13:55 | CARob Samplonius | VP | 37.34 km | 37.34 p. | Bsingle | ||||
| 3 | 26.06.11 20:34 | PT | 30.54 km | 0.00 p. | Bsingle | |||||
| 4 | 14.05.10 20:12 | CASHOTGUN | VP | 36.55 km | 0.00 p. | Bsingle | ||||
| 5 | 05.06.10 11:59 | CAAl Thielmann | VP | 35.59 km | 35.59 p. | Asingle | ||||
| 6 | 22.09.10 21:08 | PT | 29.57 km | 35.48 p. | B | |||||
| 7 | 19.05.11 22:31 | PT | 28.10 km | 33.72 p. | B | |||||
| 8 | 19.08.11 22:19 | PT | 28.10 km | 33.72 p. | Bsingle | |||||
| 9 | 19.05.11 22:23 | VP | 31.81 km | 0.00 p. | Bsingle | |||||
| 10 | 11.09.10 20:06 | VP | 28.90 km | 28.90 p. | B | |||||
| 11 | 19.05.11 22:52 | VP | 28.53 km | 28.53 p. | B | |||||
| 12 | 23.03.11 22:08 | PT | 23.34 km | 28.01 p. | Bsingle | |||||
| 13 | 06.07.10 13:55 | CAAlex Raymont | VP | 26.27 km | 26.27 p. | Bsingle | ||||
| 14 | 23.03.11 22:41 | VP | 23.93 km | 23.93 p. | B | |||||
| 15 | 25.06.10 23:29 | VP | 23.35 km | 23.35 p. | B | |||||
| 16 | 14.05.12 21:15 | VP | 22.85 km | 22.85 p. | B | |||||
| 17 | 25.06.10 23:04 | VP | 22.61 km | 22.60 p. | B | |||||
| 18 | 15.05.10 12:29 | CAAl Thielmann | CAShotgun | VP | 20.75 km | 20.75 p. | Asingle | |||
| 19 | 14.09.10 21:06 | VP | 20.54 km | 20.54 p. | Bsingle | |||||
| 20 | 14.05.12 21:27 | VP | 20.01 km | 20.01 p. | Bsingle | |||||
| 21 | 02.07.11 20:35 | VP | 19.43 km | 0.00 p. | Bsingle | |||||
| 22 | 05.07.11 21:51 | VP | 15.82 km | 0.00 p. | Bsingle | |||||
| 23 | 30.08.10 21:51 | VP | 6.74 km | 6.74 p. | Bsingle | |||||
| 24 | 06.07.10 12:25 | CAAl Thielmann | VP | 1.67 km | 1.67 p. | Asingle | ||||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)