Worldwide flights search
Move the green mark to desired location, set radius and click on "Filter!"
| show | No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19.05.11 08:45 | PT | 163.99 km | 196.79 p. | Bsingle | |||||
| 2 | 19.05.11 09:01 | VP | 121.36 km | 121.35 p. | Bsingle | |||||
| 3 | 21.05.11 11:27 | ITPizzoc | PT | 99.34 km | 119.21 p. | HGFAI-1 HG | ||||
| 4 | 31.07.10 10:55 | ITRevine | PT | 90.73 km | 108.88 p. | C | ||||
| 5 | 10.02.13 11:46 | PT | 78.93 km | 94.72 p. | HGFAI-1 HG | |||||
| 6 | 08.02.13 11:30 | ITVisentin | PT | 68.64 km | 82.37 p. | HGFAI-1 HG | ||||
| 7 | 02.03.13 11:50 | VP | 78.75 km | 78.75 p. | HGFAI-1 HG | |||||
| 8 | 14.01.12 12:38 | PT | 60.66 km | 72.79 p. | HGFAI-1 HG | |||||
| 9 | 02.03.13 12:51 | VP | 68.80 km | 68.80 p. | HGFAI-1 HG | |||||
| 10 | 10.02.13 11:50 | ITVisentin | VP | 61.79 km | 61.79 p. | HGFAI-1 HG | ||||
| 11 | 11.04.09 10:01 | ITVisentin | PT | 51.05 km | 61.26 p. | B | ||||
| 12 | 08.02.13 11:20 | ITUgo Rova | ITRevine | PT | 49.50 km | 59.40 p. | HGFAI-1 HG | |||
| 13 | 08.02.13 11:31 | ITVisentin | PT | 49.35 km | 59.21 p. | HGFAI-1 HG | ||||
| 14 | 10.02.13 12:03 | PT | 46.97 km | 56.36 p. | HGFAI-1 HG | |||||
| 15 | 12.09.10 10:57 | IT? | VP | 50.68 km | 50.68 p. | B | ||||
| 16 | 11.06.10 13:51 | VP | 44.45 km | 44.45 p. | B | |||||
| 17 | 12.09.10 10:40 | IT? | VP | 44.05 km | 44.05 p. | B | ||||
| 18 | 09.10.10 11:31 | ITRevine | VP | 43.45 km | 43.45 p. | HGFAI-1 HG | ||||
| 19 | 22.05.10 11:03 | ITRevine | PT | 25.89 km | 31.07 p. | Bsingle | ||||
| 20 | 11.06.10 14:14 | ITRevine | PT | 25.80 km | 30.96 p. | C | ||||
| 21 | 13.11.11 12:24 | ITRevine | PT | 17.53 km | 21.04 p. | B | ||||
| 22 | 20.11.11 12:54 | ITRevine | VP | 19.26 km | 19.26 p. | Csingle | ||||
| 23 | 11.12.11 12:36 | ITRevine | VP | 17.17 km | 17.16 p. | HGFAI-1 HG | ||||
| 24 | 11.12.11 12:32 | ITRevine | VP | 17.16 km | 17.16 p. | HGFAI-1 HG | ||||
| 25 | 11.12.11 12:43 | VP | 16.91 km | 16.91 p. | HGFAI-1 HG | |||||
| 26 | 19.11.11 12:10 | ITRevine | VP | 15.18 km | 15.18 p. | B | ||||
| 27 | 04.06.10 14:40 | ITRevine | PT | 12.57 km | 15.08 p. | B | ||||
| 28 | 20.11.11 12:53 | ITRevine | VP | 14.88 km | 14.88 p. | B | ||||
| 29 | 16.01.11 15:27 | ITRevine | VP | 13.52 km | 13.52 p. | HGFAI-1 HG | ||||
| 30 | 12.06.10 15:09 | PT | 10.49 km | 12.59 p. | Ttandem | |||||
| 31 | 16.08.11 09:34 | VP | 12.24 km | 12.24 p. | A | |||||
| 32 | 16.01.11 12:47 | ITRevine | VP | 10.89 km | 10.89 p. | HGFAI-1 HG | ||||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)