Worldwide flights search
Move the green mark to desired location, set radius and click on "Filter!"
| show | No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19.10.08 02:25 | AUTunk | PT | 32.74 km | 39.29 p. | Bsingle | ||||
| 2 | 09.01.13 02:12 | VP | 36.30 km | 36.30 p. | Bsingle | |||||
| 3 | 25.05.11 01:57 | VP | 35.68 km | 35.68 p. | B | |||||
| 4 | 03.02.12 03:42 | PT | 28.05 km | 33.66 p. | B | |||||
| 5 | 19.10.12 01:50 | VP | 32.87 km | 32.87 p. | Bsingle | |||||
| 6 | 21.10.12 03:52 | VP | 31.44 km | 31.44 p. | B | |||||
| 7 | 04.07.09 04:27 | VP | 29.77 km | 0.00 p. | Bsingle | |||||
| 8 | 25.05.11 00:39 | VP | 29.61 km | 29.60 p. | B | |||||
| 9 | 21.10.12 02:40 | VP | 28.02 km | 28.02 p. | B | |||||
| 10 | 19.05.12 06:17 | PT | 22.37 km | 26.84 p. | B | |||||
| 11 | 19.05.12 06:30 | PT | 21.73 km | 26.08 p. | Bsingle | |||||
| 12 | 02.02.12 06:31 | PT | 20.48 km | 24.58 p. | Asingle | |||||
| 13 | 06.10.12 05:26 | PT | 20.37 km | 24.44 p. | Asingle | |||||
| 14 | 13.03.11 01:29 | VP | 24.43 km | 24.43 p. | B | |||||
| 15 | 06.10.12 04:42 | PT | 20.06 km | 24.07 p. | B | |||||
| 16 | 27.05.12 03:12 | PT | 19.53 km | 23.44 p. | Asingle | |||||
| 17 | 23.01.10 02:52 | AUTunk | PT | 18.50 km | 22.20 p. | B | ||||
| 18 | 13.03.11 03:04 | PT | 17.97 km | 21.56 p. | B | |||||
| 19 | 13.03.11 01:29 | PT | 17.86 km | 21.42 p. | B | |||||
| 20 | 19.11.11 02:29 | VP | 21.40 km | 21.40 p. | B | |||||
| 21 | 07.03.10 06:19 | PT | 17.54 km | 21.05 p. | Asingle | |||||
| 22 | 19.11.11 02:41 | PT | 16.59 km | 19.91 p. | Bsingle | |||||
| 23 | 14.05.11 05:12 | PT | 16.56 km | 19.87 p. | B | |||||
| 24 | 19.11.11 00:32 | PT | 16.34 km | 19.61 p. | Asingle | |||||
| 25 | 12.02.12 06:38 | PT | 16.32 km | 19.58 p. | B | |||||
| 26 | 27.12.11 04:44 | VP | 19.57 km | 19.57 p. | B | |||||
| 27 | 11.01.11 06:40 | PT | 16.26 km | 19.51 p. | Bsingle | |||||
| 28 | 19.09.10 02:35 | PT | 16.13 km | 19.36 p. | Asingle | |||||
| 29 | 12.02.12 06:34 | VP | 19.29 km | 19.29 p. | Bsingle | |||||
| 30 | 13.03.11 01:25 | PT | 15.75 km | 18.90 p. | Bsingle | |||||
| 31 | 11.12.11 04:28 | VP | 18.73 km | 18.73 p. | Bsingle | |||||
| 32 | 13.03.11 04:23 | PT | 15.45 km | 18.54 p. | Bsingle | |||||
| 33 | 16.01.11 02:39 | PT | 15.29 km | 18.35 p. | B | |||||
| 34 | 19.11.11 04:41 | PT | 15.20 km | 18.24 p. | B | |||||
| 35 | 27.12.11 05:40 | PT | 15.15 km | 18.18 p. | B | |||||
| 36 | 07.03.10 05:38 | PT | 15.12 km | 18.14 p. | Bsingle | |||||
| 37 | 23.01.10 03:35 | VP | 18.11 km | 18.11 p. | Bsingle | |||||
| 38 | 27.12.11 03:35 | PT | 14.92 km | 17.90 p. | B | |||||
| 39 | 28.12.12 02:05 | PT | 14.91 km | 17.89 p. | A | |||||
| 40 | 28.12.11 06:05 | PT | 14.87 km | 17.84 p. | A | |||||
| 41 | 17.01.11 09:11 | PT | 14.69 km | 17.62 p. | Bsingle | |||||
| 42 | 23.10.10 03:13 | PT | 14.52 km | 17.42 p. | B | |||||
| 43 | 16.01.11 02:49 | PT | 14.43 km | 17.30 p. | B | |||||
| 44 | 12.02.12 07:03 | PT | 14.39 km | 17.27 p. | B | |||||
| 45 | 01.01.11 03:39 | PT | 14.29 km | 17.15 p. | Bsingle | |||||
| 46 | 03.02.13 02:59 | VP | 16.51 km | 16.51 p. | Asingle | |||||
| 47 | 19.11.11 05:36 | PT | 13.54 km | 16.25 p. | Bsingle | |||||
| 48 | 23.10.10 03:16 | PT | 13.47 km | 16.16 p. | B | |||||
| 49 | 13.01.10 01:05 | PT | 13.38 km | 16.06 p. | Bsingle | |||||
| 50 | 08.01.13 23:49 | PT | 13.37 km | 16.04 p. | Bsingle | |||||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)