Worldwide flights search
Move the green mark to desired location, set radius and click on "Filter!"
| show | No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06.02.12 00:59 | AUConargo | VP | 259.92 km | 259.92 p. | Bsingle | ||||
| 2 | 07.02.12 01:12 | AUConargo | VP | 257.83 km | 257.83 p. | B | ||||
| 3 | 17.10.09 02:32 | AUConargo | VP | 226.35 km | 226.35 p. | Bsingle | ||||
| 4 | 06.02.12 02:08 | AUConargo | VP | 224.17 km | 224.17 p. | Csingle | ||||
| 5 | 06.02.12 01:42 | AUConargo | VP | 216.11 km | 216.10 p. | B | ||||
| 6 | 06.02.12 01:19 | AUConargo | VP | 207.70 km | 207.70 p. | Csingle | ||||
| 7 | 08.02.12 02:25 | AUConargo | VP | 199.17 km | 199.17 p. | Bsingle | ||||
| 8 | 08.02.12 01:38 | AUConargo | VP | 198.29 km | 198.29 p. | Csingle | ||||
| 9 | 06.02.12 01:37 | AUConargo | VP | 195.87 km | 195.87 p. | A | ||||
| 10 | 17.10.09 04:05 | AUConargo | VP | 177.89 km | 177.89 p. | Bsingle | ||||
| 11 | 13.02.12 01:27 | AUConargo | VP | 176.70 km | 176.70 p. | B | ||||
| 12 | 07.02.12 01:37 | AUConargo | VP | 174.42 km | 174.42 p. | Csingle | ||||
| 13 | 07.02.12 02:21 | AUConargo | VP | 172.83 km | 172.83 p. | Csingle | ||||
| 14 | 15.02.12 01:15 | AUConargo | VP | 171.62 km | 171.62 p. | A | ||||
| 15 | 17.10.09 02:45 | AUConargo | VP | 163.72 km | 163.72 p. | B | ||||
| 16 | 19.12.12 03:14 | AUConargo | VP | 163.39 km | 163.39 p. | Bsingle | ||||
| 17 | 17.10.09 01:57 | AUConargo | VP | 156.78 km | 156.78 p. | Csingle | ||||
| 18 | 12.12.09 01:14 | AUConargo | VP | 155.06 km | 155.06 p. | B | ||||
| 19 | 08.02.12 02:43 | AUConargo | VP | 151.50 km | 151.50 p. | B | ||||
| 20 | 11.02.12 01:01 | AUConargo | VP | 144.16 km | 144.16 p. | Csingle | ||||
| 21 | 14.02.12 02:04 | AUConargo | VP | 140.33 km | 140.33 p. | A | ||||
| 22 | 22.12.12 01:35 | AUConargo | FT | 99.59 km | 139.43 p. | A | ||||
| 23 | 14.02.12 02:39 | AUConargo | VP | 134.06 km | 134.06 p. | B | ||||
| 24 | 12.02.12 03:48 | AUConargo | VP | 128.05 km | 128.05 p. | B | ||||
| 25 | 15.02.12 02:20 | AUConargo | VP | 104.60 km | 104.60 p. | B | ||||
| 26 | 12.12.09 03:26 | AUConargo | VP | 101.62 km | 101.62 p. | Csingle | ||||
| 27 | 14.02.12 01:23 | AUConargo | VP | 98.67 km | 98.67 p. | Bsingle | ||||
| 28 | 15.02.12 01:56 | AUConargo | VP | 88.60 km | 88.60 p. | A | ||||
| 29 | 08.02.12 01:43 | AUConargo | VP | 85.67 km | 85.67 p. | A | ||||
| 30 | 19.12.12 01:24 | AUConargo | VP | 85.32 km | 85.32 p. | Bsingle | ||||
| 31 | 22.12.12 01:14 | AUConargo | VP | 82.19 km | 82.19 p. | Bsingle | ||||
| 32 | 19.12.09 01:20 | AUConargo | VP | 65.24 km | 65.24 p. | B | ||||
| 33 | 20.12.09 01:28 | AUConargo | VP | 64.11 km | 64.11 p. | Csingle | ||||
| 34 | 11.02.12 00:26 | AUConargo | VP | 62.52 km | 62.52 p. | A | ||||
| 35 | 01.01.13 00:43 | AUConargo | VP | 61.43 km | 61.43 p. | Bsingle | ||||
| 36 | 13.12.09 01:57 | AUConargo | VP | 61.27 km | 61.27 p. | Csingle | ||||
| 37 | 08.02.12 01:57 | AUConargo | VP | 61.01 km | 61.01 p. | Csingle | ||||
| 38 | 19.12.09 00:55 | AUConargo | VP | 57.95 km | 57.94 p. | B | ||||
| 39 | 22.12.12 01:39 | AUConargo | VP | 55.60 km | 55.60 p. | B | ||||
| 40 | 18.12.12 00:27 | AUTom Urie | AUConargo | VP | 53.64 km | 0.00 p. | Asingle | |||
| 41 | 18.10.09 03:46 | AUConargo | VP | 53.36 km | 53.36 p. | Csingle | ||||
| 42 | 15.02.12 02:11 | AUConargo | VP | 52.82 km | 52.82 p. | Bsingle | ||||
| 43 | 19.12.09 00:15 | AUConargo | VP | 52.64 km | 52.64 p. | Bsingle | ||||
| 44 | 22.12.12 03:19 | AUConargo | VP | 52.08 km | 52.07 p. | B | ||||
| 45 | 18.10.09 03:36 | AUConargo | VP | 51.21 km | 51.21 p. | Bsingle | ||||
| 46 | 18.02.12 03:27 | AUConargo | VP | 42.73 km | 42.73 p. | A | ||||
| 47 | 18.12.12 01:37 | AUConargo | VP | 41.27 km | 41.27 p. | Bsingle | ||||
| 48 | 20.12.09 03:14 | AUConargo | VP | 36.06 km | 36.06 p. | B | ||||
| 49 | 11.02.12 00:48 | AUConargo | VP | 27.39 km | 27.39 p. | B | ||||
| 50 | 06.02.12 00:25 | AUConargo | VP | 21.85 km | 21.85 p. | B | ||||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)