Worldwide flights search
Move the green mark to desired location, set radius and click on "Filter!"
| show | No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24.03.12 12:57 | VP | 42.65 km | 42.65 p. | B | |||||
| 2 | 08.03.09 14:48 | VP | 37.80 km | 37.80 p. | HGFAI-1 HG | |||||
| 3 | 06.02.11 14:35 | CZAndrlák | VP | 29.75 km | 29.75 p. | HGFAI-1 HG | ||||
| 4 | 08.03.09 15:01 | CZzelhory | VP | 29.15 km | 29.15 p. | HGFAI-1 HG | ||||
| 5 | 06.11.10 14:15 | VP | 22.54 km | 22.54 p. | HGFAI-1 HG | |||||
| 6 | 22.10.10 12:31 | VP | 21.94 km | 21.94 p. | B | |||||
| 7 | 22.10.10 09:33 | PT | 18.00 km | 21.60 p. | B | |||||
| 8 | 09.04.12 10:38 | PT | 17.92 km | 21.50 p. | B | |||||
| 9 | 22.10.10 09:32 | PT | 17.86 km | 21.43 p. | B | |||||
| 10 | 09.04.12 10:35 | PT | 16.95 km | 20.34 p. | B | |||||
| 11 | 14.09.11 14:00 | VP | 17.48 km | 17.48 p. | B | |||||
| 12 | 01.04.11 12:58 | CZAndrlák | VP | 17.39 km | 17.39 p. | HGFAI-1 HG | ||||
| 13 | 09.04.12 12:03 | VP | 17.06 km | 17.06 p. | B | |||||
| 14 | 01.04.11 13:05 | VP | 17.00 km | 17.00 p. | HGFAI-1 HG | |||||
| 15 | 02.01.13 13:00 | VP | 15.20 km | 15.20 p. | B | |||||
| 16 | 14.09.11 14:49 | VP | 14.22 km | 14.22 p. | B | |||||
| 17 | 02.11.12 11:33 | VP | 13.94 km | 13.94 p. | B | |||||
| 18 | 31.12.11 11:48 | VP | 13.92 km | 0.00 p. | B | |||||
| 19 | 11.03.11 15:57 | VP | 13.49 km | 13.49 p. | Csingle | |||||
| 20 | 28.09.12 09:21 | VP | 13.32 km | 13.32 p. | B | |||||
| 21 | 14.07.11 17:13 | VP | 13.14 km | 13.14 p. | B | |||||
| 22 | 28.09.12 10:41 | VP | 13.07 km | 13.07 p. | B | |||||
| 23 | 22.06.12 16:38 | VP | 13.04 km | 13.04 p. | B | |||||
| 24 | 29.05.11 12:14 | VP | 12.57 km | 12.57 p. | B | |||||
| 25 | 17.05.11 14:14 | VP | 12.35 km | 12.35 p. | Csingle | |||||
| 26 | 02.11.12 11:31 | VP | 12.10 km | 12.10 p. | B | |||||
| 27 | 11.03.11 16:00 | PT | 9.96 km | 11.95 p. | B | |||||
| 28 | 26.11.11 12:36 | VP | 11.85 km | 11.85 p. | B | |||||
| 29 | 26.11.11 12:48 | VP | 11.63 km | 11.63 p. | HGFAI-1 HG | |||||
| 30 | 18.05.13 11:59 | VP | 11.35 km | 11.35 p. | A | |||||
| 31 | 23.07.11 17:21 | VP | 11.32 km | 11.32 p. | B | |||||
| 32 | 17.05.11 14:35 | VP | 11.27 km | 11.27 p. | B | |||||
| 33 | 26.11.11 12:02 | VP | 11.15 km | 11.15 p. | Bsingle | |||||
| 34 | 24.10.10 14:05 | VP | 11.12 km | 11.12 p. | B | |||||
| 35 | 28.09.12 11:22 | VP | 11.09 km | 11.09 p. | B | |||||
| 36 | 12.09.11 14:52 | VP | 11.04 km | 11.04 p. | B | |||||
| 37 | 24.10.10 14:10 | VP | 10.96 km | 10.96 p. | B | |||||
| 38 | 14.09.11 14:47 | VP | 10.76 km | 10.75 p. | B | |||||
| 39 | 10.03.12 13:08 | VP | 10.55 km | 10.55 p. | B | |||||
| 40 | 14.07.11 17:17 | VP | 10.43 km | 10.43 p. | B | |||||
| 41 | 10.03.12 12:44 | VP | 10.31 km | 10.31 p. | B | |||||
| 42 | 23.07.11 17:12 | VP | 10.26 km | 10.26 p. | B | |||||
| 43 | 31.12.11 12:31 | VP | 10.17 km | 10.17 p. | B | |||||
| 44 | 02.01.13 12:51 | VP | 10.08 km | 10.08 p. | B | |||||
| 45 | 29.05.11 10:17 | VP | 10.02 km | 10.02 p. | B | |||||
| 46 | 24.10.10 14:45 | VP | 9.99 km | 9.99 p. | A | |||||
| 47 | 11.03.11 16:08 | VP | 9.82 km | 9.82 p. | B | |||||
| 48 | 02.01.13 13:51 | CZKrkanec | VP | 9.77 km | 9.77 p. | B | ||||
| 49 | 18.06.11 13:04 | VP | 9.77 km | 9.77 p. | B | |||||
| 50 | 07.09.11 16:29 | VP | 9.42 km | 9.42 p. | B | |||||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)