Worldwide flights search
Move the green mark to desired location, set radius and click on "Filter!"
| show | No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24.05.11 12:45 | VP | 51.45 km | 51.45 p. | Csingle | |||||
| 2 | 17.03.10 13:09 | PT | 30.48 km | 36.58 p. | C | |||||
| 3 | 03.04.11 11:35 | VP | 32.64 km | 32.64 p. | Csingle | |||||
| 4 | 02.06.11 11:38 | PT | 27.08 km | 32.50 p. | B | |||||
| 5 | 10.03.11 13:11 | VP | 31.90 km | 31.89 p. | Csingle | |||||
| 6 | 14.04.11 13:43 | VP | 29.28 km | 29.28 p. | Csingle | |||||
| 7 | 09.04.11 12:56 | VP | 27.18 km | 27.18 p. | Csingle | |||||
| 8 | 02.04.08 12:19 | VP | 26.99 km | 26.99 p. | C | |||||
| 9 | 06.05.07 14:04 | VP | 26.94 km | 26.93 p. | C | |||||
| 10 | 30.12.12 11:35 | VP | 24.24 km | 24.24 p. | Csingle | |||||
| 11 | 09.10.07 13:13 | VP | 24.19 km | 24.19 p. | C | |||||
| 12 | 22.03.13 12:33 | VP | 24.10 km | 24.10 p. | Csingle | |||||
| 13 | 15.03.10 14:21 | VP | 23.20 km | 23.20 p. | C | |||||
| 14 | 25.10.08 12:24 | VP | 23.07 km | 23.07 p. | C | |||||
| 15 | 25.04.07 15:04 | VP | 22.37 km | 22.37 p. | C | |||||
| 16 | 27.11.11 12:07 | VP | 22.30 km | 22.30 p. | Csingle | |||||
| 17 | 23.09.10 12:37 | VP | 21.21 km | 21.21 p. | Csingle | |||||
| 18 | 14.03.09 13:14 | PT | 17.29 km | 20.75 p. | C | |||||
| 19 | 23.05.10 13:47 | VP | 20.34 km | 20.33 p. | Csingle | |||||
| 20 | 21.10.10 12:24 | VP | 20.20 km | 20.20 p. | Csingle | |||||
| 21 | 21.10.10 12:24 | VP | 20.20 km | 0.00 p. | Csingle | |||||
| 22 | 30.10.11 12:27 | PT | 16.77 km | 20.12 p. | Bsingle | |||||
| 23 | 14.04.11 13:31 | VP | 19.84 km | 19.84 p. | C | |||||
| 24 | 01.09.10 15:04 | PT | 16.52 km | 19.82 p. | Csingle | |||||
| 25 | 24.05.11 13:34 | PT | 16.37 km | 19.64 p. | B | |||||
| 26 | 02.04.10 12:37 | PT | 16.29 km | 19.55 p. | C | |||||
| 27 | 03.06.11 14:15 | PT | 16.27 km | 19.52 p. | C | |||||
| 28 | 27.07.10 12:29 | VP | 18.95 km | 18.95 p. | Csingle | |||||
| 29 | 02.05.09 13:06 | PT | 15.75 km | 18.90 p. | C | |||||
| 30 | 08.11.12 13:57 | PT | 15.69 km | 18.83 p. | Csingle | |||||
| 31 | 23.10.12 12:21 | PT | 15.64 km | 18.77 p. | Csingle | |||||
| 32 | 25.03.12 13:14 | PT | 15.49 km | 18.59 p. | Csingle | |||||
| 33 | 02.01.11 12:13 | VP | 18.35 km | 18.35 p. | Csingle | |||||
| 34 | 02.06.08 13:50 | PT | 15.04 km | 18.05 p. | B | |||||
| 35 | 06.04.07 13:05 | VP | 17.53 km | 17.53 p. | C | |||||
| 36 | 03.04.11 11:39 | PT | 14.57 km | 17.48 p. | B | |||||
| 37 | 06.05.09 13:14 | PT | 14.48 km | 17.38 p. | C | |||||
| 38 | 03.06.11 14:16 | PT | 14.42 km | 17.30 p. | B | |||||
| 39 | 12.01.13 13:08 | VP | 17.07 km | 17.07 p. | Csingle | |||||
| 40 | 03.04.11 13:25 | PT | 13.56 km | 16.27 p. | B | |||||
| 41 | 09.11.12 13:03 | VP | 16.15 km | 16.15 p. | Csingle | |||||
| 42 | 03.04.11 10:36 | VP | 16.14 km | 16.14 p. | Bsingle | |||||
| 43 | 04.02.11 13:43 | PT | 13.33 km | 16.00 p. | Csingle | |||||
| 44 | 30.05.09 12:30 | FT | 11.24 km | 15.74 p. | C | |||||
| 45 | 03.06.11 14:31 | PT | 13.04 km | 15.65 p. | B | |||||
| 46 | 09.04.11 13:12 | VP | 15.64 km | 15.64 p. | B | |||||
| 47 | 09.04.11 12:54 | VP | 15.63 km | 15.63 p. | B | |||||
| 48 | 10.10.08 14:06 | PT | 12.28 km | 14.74 p. | C | |||||
| 49 | 13.10.08 13:42 | PT | 11.79 km | 14.14 p. | C | |||||
| 50 | 02.06.11 12:31 | PT | 11.68 km | 14.02 p. | C | |||||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)