Worldwide flights search
Move the green mark to desired location, set radius and click on "Filter!"
| show | No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23.04.11 12:13 | HUBérhegy | VP | 116.47 km | 116.47 p. | B | ||||
| 2 | 03.04.10 09:45 | HUBérhegy | VP | 79.87 km | 79.87 p. | B | ||||
| 3 | 23.04.11 11:25 | HUBérhegy | VP | 75.61 km | 75.61 p. | B | ||||
| 4 | 03.09.11 11:32 | HUBérhegy | FT | 49.56 km | 69.38 p. | Bsingle | ||||
| 5 | 23.04.11 11:23 | HUBérhegy | VP | 68.49 km | 68.49 p. | B | ||||
| 6 | 24.04.13 11:32 | HUBérhegy | VP | 66.11 km | 66.11 p. | B | ||||
| 7 | 20.05.12 10:32 | HUBérhegy | VP | 60.29 km | 60.29 p. | Bsingle | ||||
| 8 | 17.07.11 13:12 | HUBérhegy | VP | 59.63 km | 59.63 p. | HGFAI-1 HG | ||||
| 9 | 23.04.11 12:57 | HUBérhegy | VP | 53.95 km | 53.95 p. | Bsingle | ||||
| 10 | 28.07.12 11:44 | HUBérhegy | VP | 49.74 km | 49.74 p. | B | ||||
| 11 | 12.04.09 11:41 | VP | 48.02 km | 48.02 p. | Asingle | |||||
| 12 | 21.05.12 10:16 | HUBérhegy | VP | 46.89 km | 0.00 p. | Asingle | ||||
| 13 | 09.07.11 10:38 | HUBérhegy | VP | 45.98 km | 45.97 p. | Bsingle | ||||
| 14 | 23.04.11 13:10 | HUBérhegy | VP | 45.06 km | 45.05 p. | Asingle | ||||
| 15 | 05.08.12 12:28 | HUBérhegy | VP | 43.83 km | 43.83 p. | A | ||||
| 16 | 13.07.08 11:47 | HUBérhegy | VP | 39.02 km | 39.02 p. | B | ||||
| 17 | 20.04.08 11:17 | HUBérhegy | VP | 31.91 km | 31.91 p. | C | ||||
| 18 | 28.07.12 11:11 | HUBérhegy | VP | 31.85 km | 31.85 p. | B | ||||
| 19 | 20.04.08 10:49 | HUBér-hegy | VP | 30.95 km | 30.95 p. | B | ||||
| 20 | 15.03.11 11:21 | HUBérhegy | VP | 30.31 km | 30.31 p. | Bsingle | ||||
| 21 | 06.08.11 11:35 | HUBérhegy | VP | 30.24 km | 30.24 p. | Ttandem | ||||
| 22 | 06.04.08 10:30 | HUBerhegy | VP | 29.59 km | 29.59 p. | B | ||||
| 23 | 20.05.12 10:47 | HUBérhegy | VP | 28.28 km | 28.28 p. | Bsingle | ||||
| 24 | 06.06.10 11:17 | HUBérhegy | VP | 28.21 km | 28.21 p. | B | ||||
| 25 | 06.04.08 10:30 | HUBerhegy | VP | 27.46 km | 27.46 p. | B | ||||
| 26 | 06.08.11 12:33 | HUBérhegy | VP | 27.15 km | 27.15 p. | B | ||||
| 27 | 14.08.11 10:26 | HUBérhegy | VP | 25.12 km | 25.12 p. | B | ||||
| 28 | 09.05.12 11:44 | HUBérhegy | VP | 25.05 km | 25.05 p. | Bsingle | ||||
| 29 | 18.04.09 11:58 | HUBér-hegy | VP | 24.93 km | 24.93 p. | Bsingle | ||||
| 30 | 23.04.12 10:57 | HUBérhegy | VP | 24.00 km | 24.00 p. | B | ||||
| 31 | 02.08.10 11:26 | HUBérhegy | VP | 23.90 km | 23.90 p. | Bsingle | ||||
| 32 | 06.08.11 11:19 | HUBérhegy | VP | 23.23 km | 23.23 p. | Bsingle | ||||
| 33 | 16.03.12 11:39 | HUBérhegy | VP | 22.72 km | 22.72 p. | B | ||||
| 34 | 20.05.11 13:33 | HUBérhegy | VP | 22.55 km | 22.55 p. | Bsingle | ||||
| 35 | 05.08.12 13:36 | HUBérhegy | VP | 22.01 km | 22.00 p. | Bsingle | ||||
| 36 | 06.06.10 11:18 | HUBérhegy | VP | 21.94 km | 21.93 p. | B | ||||
| 37 | 06.10.12 11:32 | HUBérhegy | VP | 21.73 km | 21.73 p. | B | ||||
| 38 | 23.04.11 11:31 | HUBérhegy | VP | 20.98 km | 20.98 p. | Asingle | ||||
| 39 | 23.04.12 11:26 | HUBérhegy | VP | 20.69 km | 20.69 p. | Bsingle | ||||
| 40 | 13.11.10 12:20 | HUBérhegy | VP | 20.34 km | 20.34 p. | B | ||||
| 41 | 09.07.11 10:12 | HUBérhegy | VP | 20.14 km | 20.14 p. | Asingle | ||||
| 42 | 18.05.12 13:19 | HUBérhegy | VP | 20.08 km | 20.08 p. | A | ||||
| 43 | 08.07.12 09:51 | HUBérhegy | VP | 20.02 km | 20.02 p. | A | ||||
| 44 | 15.03.11 11:06 | HUBérhegy | VP | 19.34 km | 19.34 p. | Bsingle | ||||
| 45 | 16.03.12 12:22 | HUBérhegy | VP | 18.61 km | 18.61 p. | B | ||||
| 46 | 10.09.11 13:09 | HUBérhegy | VP | 18.51 km | 18.51 p. | T | ||||
| 47 | 16.03.12 11:57 | HUBérhegy | VP | 18.14 km | 18.14 p. | A | ||||
| 48 | 23.04.12 10:51 | HUBérhegy | VP | 17.67 km | 17.67 p. | Bsingle | ||||
| 49 | 03.04.10 11:46 | HUBér-hegy | VP | 16.53 km | 16.53 p. | Ttandem | ||||
| 50 | 12.04.09 11:38 | HUBérhegy | VP | 16.46 km | 16.46 p. | B | ||||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)