Worldwide flights search
Move the green mark to desired location, set radius and click on "Filter!"
| show | No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.07.10 13:12 | SKKohút | PT | 83.22 km | 99.86 p. | HGFAI-1 HG | ||||
| 2 | 25.04.10 11:59 | SKKohút | PT | 72.76 km | 87.31 p. | HGFAI-1 HG | ||||
| 3 | 26.05.12 10:47 | SKKohút | FT | 61.84 km | 86.58 p. | HGFAI-1 HG | ||||
| 4 | 26.05.12 09:14 | SKKohút | VP | 71.81 km | 0.00 p. | HGFAI-1 HG | ||||
| 5 | 10.07.10 12:50 | SKKohút | PT | 32.77 km | 39.31 p. | HGFAI-1 HG | ||||
| 6 | 17.06.10 10:34 | SKKohút | VP | 35.40 km | 35.40 p. | Csingle | ||||
| 7 | 23.07.12 12:02 | SKKohút | PT | 28.85 km | 34.62 p. | HGFAI-1 HG | ||||
| 8 | 17.06.10 11:56 | SKKohút | VP | 34.18 km | 34.18 p. | HGFAI-1 HG | ||||
| 9 | 26.03.07 12:53 | SKKohút | FT | 23.43 km | 32.80 p. | C | ||||
| 10 | 21.04.09 13:08 | SKKohut | VP | 32.74 km | 32.74 p. | HGFAI-1 HG | ||||
| 11 | 10.07.10 13:11 | SKKohút | VP | 31.48 km | 31.48 p. | HGFAI-1 HG | ||||
| 12 | 11.07.10 12:14 | SKKohút | VP | 31.10 km | 31.10 p. | HGFAI-1 HG | ||||
| 13 | 21.04.09 12:46 | SKKohut | VP | 30.44 km | 30.44 p. | Bsingle | ||||
| 14 | 14.05.08 11:46 | SKMarduna | FT | 21.55 km | 30.17 p. | C | ||||
| 15 | 09.10.10 12:23 | SKKohút | VP | 28.77 km | 28.77 p. | HGFAI-1 HG | ||||
| 16 | 25.04.10 13:02 | SKKohut | VP | 28.63 km | 28.63 p. | HGFAI-1 HG | ||||
| 17 | 29.06.10 12:16 | SKKohút | VP | 27.72 km | 27.72 p. | HGFAI-1 HG | ||||
| 18 | 25.04.10 12:04 | SKKohut | VP | 27.35 km | 27.35 p. | HGFAI-1 HG | ||||
| 19 | 24.03.13 11:51 | SKKohút | FT | 18.77 km | 26.28 p. | Bsingle | ||||
| 20 | 25.03.07 12:48 | SKkohut | PT | 21.80 km | 26.16 p. | C | ||||
| 21 | 26.03.07 12:45 | SKkohut | VP | 26.15 km | 26.15 p. | C | ||||
| 22 | 16.04.07 11:38 | SKKohút | PT | 21.38 km | 25.66 p. | C | ||||
| 23 | 14.04.09 12:15 | SKKohút | PT | 21.29 km | 25.55 p. | Csingle | ||||
| 24 | 25.04.10 12:05 | SKKohút | PT | 20.70 km | 24.84 p. | HGFAI-1 HG | ||||
| 25 | 08.03.10 13:18 | SKKohút | FT | 17.69 km | 24.77 p. | C | ||||
| 26 | 01.08.12 09:05 | SKKohút | VP | 24.49 km | 24.49 p. | HGFAI-1 HG | ||||
| 27 | 01.06.08 13:33 | SKkohut | FT | 17.31 km | 24.23 p. | Csingle | ||||
| 28 | 10.07.10 13:12 | SKKohút | VP | 23.88 km | 23.88 p. | HGFAI-1 HG | ||||
| 29 | 01.06.08 09:19 | SKkohut | VP | 23.66 km | 23.66 p. | Csingle | ||||
| 30 | 26.03.07 13:08 | SKkohut | VP | 22.93 km | 22.93 p. | C | ||||
| 31 | 14.09.08 11:18 | SKkohut | VP | 22.64 km | 22.64 p. | Csingle | ||||
| 32 | 08.03.10 13:21 | SKKohút | PT | 18.41 km | 22.09 p. | Bsingle | ||||
| 33 | 14.04.09 11:47 | SKkohut | PT | 18.36 km | 22.03 p. | A | ||||
| 34 | 29.06.10 12:22 | SKKohút | VP | 21.84 km | 21.84 p. | HGFAI-1 HG | ||||
| 35 | 02.04.09 09:44 | SKKohut | VP | 21.42 km | 21.42 p. | B | ||||
| 36 | 21.04.13 12:52 | SKKohút | PT | 17.74 km | 21.29 p. | B | ||||
| 37 | 01.06.08 13:23 | SKkohut | FT | 15.20 km | 21.28 p. | B | ||||
| 38 | 21.04.09 12:38 | SKkoghut | VP | 20.43 km | 20.43 p. | Bsingle | ||||
| 39 | 25.03.07 13:26 | SKKohut | VP | 19.59 km | 19.59 p. | Csingle | ||||
| 40 | 21.04.09 13:31 | SKKohut | VP | 19.49 km | 19.49 p. | HGFAI-1 HG | ||||
| 41 | 10.10.10 12:04 | SKKohút | VP | 18.27 km | 18.27 p. | B | ||||
| 42 | 25.04.10 13:40 | SKKohút | VP | 18.03 km | 18.03 p. | Bsingle | ||||
| 43 | 26.05.12 10:43 | SKKohút | VP | 17.80 km | 17.80 p. | HGFAI-1 HG | ||||
| 44 | 21.04.09 13:27 | SKKohut | VP | 17.68 km | 17.68 p. | HGFAI-1 HG | ||||
| 45 | 08.03.10 13:17 | SKKohút | PT | 14.68 km | 17.62 p. | Asingle | ||||
| 46 | 24.04.08 13:38 | SKKohút | PT | 14.52 km | 17.42 p. | Bsingle | ||||
| 47 | 27.09.08 10:21 | SKkohut | VP | 17.35 km | 17.35 p. | Csingle | ||||
| 48 | 21.04.09 12:42 | SKnevim | PT | 13.51 km | 16.21 p. | B | ||||
| 49 | 25.04.10 14:39 | SKKohút | FT | 11.50 km | 16.10 p. | Csingle | ||||
| 50 | 10.10.10 11:47 | SKKohút | FT | 11.43 km | 16.00 p. | HGFAI-1 HG | ||||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)