Worldwide flights search
Move the green mark to desired location, set radius and click on "Filter!"
| show | No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02.08.11 08:33 | VP | 296.77 km | 296.76 p. | C | |||||
| 2 | 04.08.11 08:19 | FT | 113.58 km | 159.01 p. | B | |||||
| 3 | 15.04.11 11:01 | VP | 139.61 km | 139.61 p. | C | |||||
| 4 | 15.05.12 08:58 | VP | 114.95 km | 114.95 p. | B | |||||
| 5 | 16.05.13 11:33 | VP | 79.02 km | 79.01 p. | Bsingle | |||||
| 6 | 19.04.11 11:10 | VP | 64.37 km | 64.36 p. | B | |||||
| 7 | 19.04.11 12:15 | VP | 59.93 km | 59.93 p. | C | |||||
| 8 | 15.05.12 09:41 | VP | 56.83 km | 56.83 p. | C | |||||
| 9 | 19.04.11 10:59 | VP | 50.63 km | 50.63 p. | B | |||||
| 10 | 16.05.13 11:11 | VP | 47.90 km | 47.90 p. | Bsingle | |||||
| 11 | 30.06.11 09:30 | VP | 41.61 km | 41.61 p. | Csingle | |||||
| 12 | 09.06.11 12:39 | VP | 38.81 km | 38.81 p. | C | |||||
| 13 | 04.08.11 08:50 | VP | 36.38 km | 36.38 p. | C | |||||
| 14 | 18.08.11 10:46 | VP | 36.01 km | 36.01 p. | C | |||||
| 15 | 30.06.11 09:16 | VP | 29.16 km | 29.16 p. | C | |||||
| 16 | 04.06.11 11:12 | VP | 26.33 km | 26.33 p. | T | |||||
| 17 | 04.08.11 10:59 | VP | 22.86 km | 22.86 p. | A | |||||
| 18 | 30.06.11 09:46 | VP | 20.22 km | 20.22 p. | C | |||||
| 19 | 19.04.11 11:19 | VP | 18.69 km | 18.69 p. | Bsingle | |||||
| 20 | 01.08.12 11:08 | VP | 14.92 km | 14.92 p. | C | |||||
| 21 | 11.07.11 11:31 | PT | 10.01 km | 12.01 p. | T | |||||
| 22 | 16.05.13 11:52 | VP | 8.57 km | 8.57 p. | C | |||||
| 23 | 15.05.12 09:14 | VP | 8.47 km | 8.47 p. | Bsingle | |||||
| 24 | 04.06.11 08:44 | VP | 8.26 km | 8.26 p. | A | |||||
| 25 | 09.04.12 10:26 | PT | 6.12 km | 7.34 p. | C | |||||
| 26 | 04.06.11 08:12 | VP | 2.64 km | 2.64 p. | A | |||||
| 27 | 04.06.11 07:19 | VP | 2.39 km | 2.39 p. | A | |||||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)