Worldwide flights search
Move the green mark to desired location, set radius and click on "Filter!"
| show | No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08.06.12 06:47 | IRdarrud | VP | 73.95 km | 0.00 p. | A | ||||
| 2 | 10.05.13 08:07 | VP | 56.00 km | 56.00 p. | Csingle | |||||
| 3 | 18.05.12 05:57 | IRdarrud | VP | 54.11 km | 54.11 p. | B | ||||
| 4 | 29.06.12 06:30 | IRdarrud | VP | 33.26 km | 0.00 p. | Asingle | ||||
| 5 | 13.05.12 06:11 | IRdarrud | VP | 31.79 km | 31.79 p. | B | ||||
| 6 | 12.05.11 07:24 | IRDarood | VP | 24.43 km | 24.43 p. | B | ||||
| 7 | 02.06.12 13:00 | IRdarrud | VP | 19.60 km | 0.00 p. | A | ||||
| 8 | 01.06.12 12:33 | IRDarro | VP | 19.47 km | 19.47 p. | Asingle | ||||
| 9 | 22.05.12 07:02 | IRdarrud | VP | 16.50 km | 16.50 p. | B | ||||
| 10 | 02.06.12 13:01 | IRDarood | VP | 15.76 km | 15.76 p. | A | ||||
| 11 | 01.06.12 12:22 | IRdarrud | VP | 15.03 km | 15.02 p. | B | ||||
| 12 | 01.06.12 12:29 | IRDarood | VP | 13.14 km | 13.14 p. | B | ||||
| 13 | 01.06.12 12:37 | IRdarrud | FT | 8.97 km | 0.00 p. | Asingle | ||||
| 14 | 18.05.12 05:51 | IRdarood | VP | 11.45 km | 11.45 p. | B | ||||
| 15 | 16.11.12 08:41 | IRdarrud | PT | 9.41 km | 11.29 p. | B | ||||
| 16 | 02.06.12 13:13 | IRDarro | VP | 10.78 km | 10.78 p. | Asingle | ||||
| 17 | 04.06.12 05:58 | IRDarro | VP | 10.65 km | 10.64 p. | Asingle | ||||
| 18 | 17.04.12 05:34 | VP | 9.54 km | 0.00 p. | A | |||||
| 19 | 04.05.12 06:09 | IRdarrud | VP | 8.93 km | 8.93 p. | B | ||||
| 20 | 17.04.12 05:48 | IRdarrud | VP | 7.75 km | 7.75 p. | B | ||||
| 21 | 17.08.12 16:27 | PT | 6.30 km | 7.56 p. | Asingle | |||||
| 22 | 27.04.12 05:52 | IRdarrud | VP | 7.00 km | 7.00 p. | B | ||||
| 23 | 11.05.12 08:30 | VP | 6.99 km | 6.98 p. | Asingle | |||||
| 24 | 01.05.12 05:15 | VP | 6.60 km | 0.00 p. | Asingle | |||||
| 25 | 01.05.12 05:14 | IRdarrud | VP | 6.54 km | 6.54 p. | B | ||||
| 26 | 13.05.12 05:21 | VP | 5.87 km | 0.00 p. | Asingle | |||||
| 27 | 01.05.12 05:29 | VP | 5.36 km | 5.36 p. | A | |||||
| 28 | 08.06.12 07:39 | IRdarrud | FT | 3.70 km | 0.00 p. | Asingle | ||||
| 29 | 01.05.12 05:19 | VP | 5.14 km | 0.00 p. | A | |||||
| 30 | 22.06.12 13:31 | IRdarrud | FT | 3.24 km | 0.00 p. | Asingle | ||||
| 31 | 22.06.12 13:31 | IRdarrud | FT | 2.66 km | 3.72 p. | |||||
| 32 | 22.06.12 13:31 | IRdarrud | FT | 2.65 km | 3.71 p. | |||||
| 33 | 22.05.12 06:08 | GIdarrud | VP | 2.92 km | 0.00 p. | Asingle | ||||
| 34 | 22.05.12 06:18 | IRDarood | VP | 2.47 km | 2.47 p. | B | ||||
| 35 | 29.06.12 07:15 | IRdarrud | VP | 2.22 km | 2.22 p. | |||||
| 36 | 18.05.12 08:44 | VP | 2.00 km | 2.00 p. | Asingle | |||||
| 37 | 18.05.12 06:01 | IRdarrud | VP | 2.00 km | 0.00 p. | Asingle | ||||
| 38 | 19.08.12 16:19 | VP | 1.77 km | 1.77 p. | Asingle | |||||
| 39 | 17.08.12 17:07 | IRDaroud | VP | 1.69 km | 1.69 p. | Asingle | ||||
| 40 | 22.06.12 08:11 | IRdarrud | VP | 1.55 km | 1.55 p. | |||||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)