Worldwide flights search
Move the green mark to desired location, set radius and click on "Filter!"
| show | No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06.05.11 09:03 | VP | 345.22 km | 345.22 p. | Csingle | |||||
| 2 | 06.05.11 09:05 | VP | 330.20 km | 330.20 p. | Csingle | |||||
| 3 | 10.08.08 09:11 | CHQuentin King | PT | 143.67 km | 172.40 p. | Asingle | ||||
| 4 | 10.08.08 09:09 | PT | 140.76 km | 168.91 p. | Bsingle | |||||
| 5 | 29.03.12 09:11 | PT | 88.25 km | 105.90 p. | Asingle | |||||
| 6 | 16.03.07 10:01 | GBMartin Doble | VP | 103.32 km | 103.32 p. | A | ||||
| 7 | 02.04.11 09:11 | VP | 101.21 km | 101.21 p. | B | |||||
| 8 | 17.05.11 09:37 | VP | 81.65 km | 81.65 p. | Bsingle | |||||
| 9 | 11.11.10 10:55 | PT | 65.90 km | 79.08 p. | B | |||||
| 10 | 15.03.07 10:51 | GBMartin Doble | VP | 70.26 km | 70.26 p. | A | ||||
| 11 | 24.08.07 12:10 | DEHermann Klein | PT | 58.01 km | 69.61 p. | Asingle | ||||
| 12 | 10.08.08 09:24 | VP | 66.16 km | 66.16 p. | B | |||||
| 13 | 06.04.06 09:15 | NLJoost Visschedijk | VP | 65.95 km | 65.95 p. | B | ||||
| 14 | 10.09.11 10:18 | VP | 60.22 km | 60.22 p. | B | |||||
| 15 | 01.05.09 10:03 | VP | 58.81 km | 58.81 p. | B | |||||
| 16 | 09.07.11 10:13 | VP | 56.83 km | 56.83 p. | B | |||||
| 17 | 11.11.10 11:07 | PT | 45.71 km | 54.85 p. | B | |||||
| 18 | 16.08.09 09:13 | PT | 44.87 km | 53.84 p. | B | |||||
| 19 | 10.04.11 11:29 | VP | 49.64 km | 49.64 p. | Asingle | |||||
| 20 | 07.08.09 09:37 | DEKamilo Schuster | VP | 49.14 km | 49.14 p. | A | ||||
| 21 | 10.07.11 09:34 | PT | 40.33 km | 48.40 p. | B | |||||
| 22 | 05.08.09 09:09 | PT | 39.62 km | 47.54 p. | Bsingle | |||||
| 23 | 11.09.10 10:18 | PT | 38.98 km | 46.78 p. | Asingle | |||||
| 24 | 31.07.09 07:49 | DEKamilo Schuster | VP | 46.06 km | 46.06 p. | A | ||||
| 25 | 06.08.09 09:33 | PT | 37.00 km | 44.40 p. | Bsingle | |||||
| 26 | 04.05.13 09:51 | VP | 43.61 km | 43.61 p. | A | |||||
| 27 | 29.03.12 09:25 | PT | 36.18 km | 43.42 p. | Asingle | |||||
| 28 | 01.04.11 09:45 | PT | 34.76 km | 41.71 p. | Bsingle | |||||
| 29 | 04.08.09 09:48 | DESebastian Bokmeier | PT | 32.16 km | 38.59 p. | Asingle | ||||
| 30 | 04.05.13 09:58 | VP | 38.16 km | 38.16 p. | B | |||||
| 31 | 04.08.07 09:30 | GBMartin Doble | VP | 37.00 km | 37.00 p. | Asingle | ||||
| 32 | 16.03.07 10:06 | oligeo | VP | 36.57 km | 36.57 p. | Bsingle | ||||
| 33 | 01.05.11 10:08 | VP | 36.22 km | 36.22 p. | RW5FAI-5 RW | |||||
| 34 | 29.05.11 09:31 | VP | 34.84 km | 34.84 p. | B | |||||
| 35 | 07.05.09 10:33 | PT | 28.90 km | 34.68 p. | RW5FAI-5 RW | |||||
| 36 | 30.08.08 09:22 | VP | 33.94 km | 33.94 p. | B | |||||
| 37 | 01.10.11 09:46 | VP | 32.95 km | 32.95 p. | Bsingle | |||||
| 38 | 15.03.07 10:18 | oligeo | PT | 24.87 km | 29.85 p. | Asingle | ||||
| 39 | 30.07.11 09:14 | VP | 28.73 km | 28.73 p. | B | |||||
| 40 | 11.04.11 09:46 | VP | 28.55 km | 28.55 p. | Bsingle | |||||
| 41 | 12.07.07 10:08 | PT | 22.84 km | 27.41 p. | Csingle | |||||
| 42 | 21.06.08 08:57 | FRMarc Bongartz | FT | 19.23 km | 26.92 p. | B | ||||
| 43 | 28.06.09 08:56 | VP | 26.42 km | 26.42 p. | B | |||||
| 44 | 30.09.11 10:17 | FT | 18.35 km | 25.69 p. | B | |||||
| 45 | 16.05.11 09:56 | VP | 24.38 km | 24.38 p. | Asingle | |||||
| 46 | 21.09.11 11:18 | VP | 23.98 km | 23.98 p. | A | |||||
| 47 | 17.04.11 09:37 | VP | 22.85 km | 22.85 p. | B | |||||
| 48 | 30.08.08 10:38 | FRMarc Bongartz | VP | 22.84 km | 22.84 p. | B | ||||
| 49 | 27.09.11 10:51 | VP | 22.20 km | 22.20 p. | Ttandem | |||||
| 50 | 05.08.07 09:06 | FRSebastien GAY | VP | 21.95 km | 21.95 p. | Bsingle | ||||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)