Worldwide flights search
Move the green mark to desired location, set radius and click on "Filter!"
| show | No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16.05.10 08:29 | PT | 150.49 km | 180.59 p. | HGFAI-1 HG | |||||
| 2 | 24.03.12 11:08 | FT | 125.59 km | 175.83 p. | RW5FAI-5 RW | |||||
| 3 | 21.05.11 11:03 | PT | 137.43 km | 164.92 p. | RW5FAI-5 RW | |||||
| 4 | 31.03.13 10:39 | FT | 115.21 km | 161.29 p. | HGFAI-1 HG | |||||
| 5 | 24.07.11 10:22 | PT | 124.67 km | 149.60 p. | HGFAI-1 HG | |||||
| 6 | 16.05.10 10:31 | FT | 104.69 km | 146.57 p. | HGFAI-1 HG | |||||
| 7 | 30.07.11 10:45 | FT | 96.29 km | 134.81 p. | RW5FAI-5 RW | |||||
| 8 | 21.04.12 10:50 | PT | 107.16 km | 128.59 p. | RW5FAI-5 RW | |||||
| 9 | 22.05.10 09:35 | VP | 128.57 km | 128.57 p. | C | |||||
| 10 | 22.05.10 10:27 | PT | 103.98 km | 0.00 p. | HGFAI-1 HG | |||||
| 11 | 09.08.11 10:43 | VP | 122.46 km | 122.46 p. | HGFAI-1 HG | |||||
| 12 | 16.09.12 10:13 | FT | 84.04 km | 0.00 p. | RW5FAI-5 RW | |||||
| 13 | 30.03.12 10:47 | PT | 96.44 km | 115.73 p. | RW5FAI-5 RW | |||||
| 14 | 09.04.11 11:14 | ITMondovì | FT | 76.53 km | 107.14 p. | HGFAI-1 HG | ||||
| 15 | 23.07.11 10:47 | PT | 89.25 km | 107.10 p. | RW5FAI-5 RW | |||||
| 16 | 26.08.12 11:01 | PT | 89.19 km | 107.03 p. | RW5FAI-5 RW | |||||
| 17 | 07.05.11 10:35 | PT | 87.86 km | 105.43 p. | RW5FAI-5 RW | |||||
| 18 | 29.07.11 11:14 | PT | 84.26 km | 0.00 p. | RW5FAI-5 RW | |||||
| 19 | 11.05.12 10:07 | PT | 79.10 km | 94.92 p. | RW5FAI-5 RW | |||||
| 20 | 28.04.12 10:51 | PT | 78.15 km | 93.78 p. | Csingle | |||||
| 21 | 28.04.07 10:16 | PT | 76.95 km | 92.34 p. | Bsingle | |||||
| 22 | 04.06.06 10:27 | ITPizzi Domenico | PT | 76.89 km | 92.27 p. | HGFAI-1 HG | ||||
| 23 | 05.06.10 10:57 | PT | 75.98 km | 91.18 p. | HGFAI-1 HG | |||||
| 24 | 28.05.11 11:06 | PT | 74.71 km | 89.65 p. | RW5FAI-5 RW | |||||
| 25 | 04.03.12 11:07 | PT | 72.93 km | 87.52 p. | RW5FAI-5 RW | |||||
| 26 | 22.05.10 09:57 | VP | 86.73 km | 86.73 p. | C | |||||
| 27 | 22.05.10 09:57 | VP | 86.73 km | 0.00 p. | C | |||||
| 28 | 03.06.06 11:08 | ITPizzi Domenico | VP | 86.23 km | 86.23 p. | HGFAI-1 HG | ||||
| 29 | 22.05.10 10:02 | VP | 85.47 km | 85.47 p. | Bsingle | |||||
| 30 | 05.06.10 10:51 | PT | 70.14 km | 84.17 p. | HGFAI-1 HG | |||||
| 31 | 15.03.13 11:50 | PT | 69.36 km | 0.00 p. | RW5FAI-5 RW | |||||
| 32 | 16.03.13 11:25 | PT | 63.90 km | 76.68 p. | RW5FAI-5 RW | |||||
| 33 | 14.04.13 10:51 | ITmondovì | VP | 76.13 km | 76.13 p. | HGFAI-1 HG | ||||
| 34 | 14.04.13 10:52 | VP | 75.81 km | 75.81 p. | HGFAI-1 HG | |||||
| 35 | 01.04.12 10:51 | PT | 61.97 km | 0.00 p. | RW5FAI-5 RW | |||||
| 36 | 09.08.11 10:40 | VP | 74.34 km | 74.34 p. | Csingle | |||||
| 37 | 14.04.13 10:49 | VP | 74.25 km | 74.24 p. | HGFAI-1 HG | |||||
| 38 | 29.07.11 10:55 | VP | 67.96 km | 67.96 p. | Csingle | |||||
| 39 | 15.08.11 11:56 | VP | 64.91 km | 64.91 p. | RW5FAI-5 RW | |||||
| 40 | 01.05.11 10:59 | VP | 63.25 km | 63.25 p. | RW5FAI-5 RW | |||||
| 41 | 09.10.11 10:16 | FT | 44.92 km | 62.89 p. | Csingle | |||||
| 42 | 16.02.13 11:57 | FT | 44.55 km | 0.00 p. | RW5FAI-5 RW | |||||
| 43 | 09.04.11 11:29 | VP | 62.14 km | 62.13 p. | HGFAI-1 HG | |||||
| 44 | 24.07.11 11:01 | FT | 43.94 km | 61.52 p. | RW5FAI-5 RW | |||||
| 45 | 10.04.11 11:52 | VP | 60.34 km | 60.34 p. | HGFAI-1 HG | |||||
| 46 | 08.07.06 10:43 | ITPizzi Domenico | VP | 59.66 km | 59.66 p. | Bsingle | ||||
| 47 | 08.02.13 11:55 | FT | 41.06 km | 57.48 p. | RW5FAI-5 RW | |||||
| 48 | 10.04.11 11:38 | ITMondovì | VP | 57.06 km | 57.06 p. | HGFAI-1 HG | ||||
| 49 | 09.04.11 11:34 | VP | 54.12 km | 54.12 p. | HGFAI-1 HG | |||||
| 50 | 10.04.11 11:40 | VP | 54.08 km | 54.08 p. | HGFAI-1 HG | |||||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)