Worldwide flights search
Move the green mark to desired location, set radius and click on "Filter!"
| show | No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.07.11 15:36 | VP | 31.77 km | 31.77 p. | B | |||||
| 2 | 16.02.12 15:02 | VP | 31.20 km | 31.20 p. | Bsingle | |||||
| 3 | 09.04.12 16:47 | VP | 31.08 km | 31.08 p. | Bsingle | |||||
| 4 | 29.09.10 14:42 | VP | 29.37 km | 29.37 p. | B | |||||
| 5 | 29.08.10 13:05 | VP | 27.92 km | 27.92 p. | B | |||||
| 6 | 19.09.10 11:28 | VP | 27.83 km | 27.83 p. | B | |||||
| 7 | 22.07.12 08:26 | VP | 25.88 km | 25.88 p. | B | |||||
| 8 | 22.07.12 08:01 | VP | 25.11 km | 25.11 p. | Asingle | |||||
| 9 | 18.10.08 12:19 | VP | 24.44 km | 24.44 p. | Csingle | |||||
| 10 | 12.01.13 15:04 | VP | 23.61 km | 23.61 p. | A | |||||
| 11 | 22.07.12 08:03 | VP | 23.05 km | 23.05 p. | Bsingle | |||||
| 12 | 07.11.09 09:45 | VP | 22.61 km | 22.61 p. | B | |||||
| 13 | 07.01.12 11:09 | VP | 21.01 km | 21.01 p. | B | |||||
| 14 | 31.03.10 11:37 | PT | 17.14 km | 20.57 p. | Bsingle | |||||
| 15 | 06.03.11 14:16 | VP | 20.54 km | 20.54 p. | B | |||||
| 16 | 06.03.11 14:53 | PT | 16.61 km | 19.93 p. | Bsingle | |||||
| 17 | 19.09.10 11:41 | PT | 14.41 km | 17.29 p. | Bsingle | |||||
| 18 | 12.01.13 14:55 | PT | 13.84 km | 16.61 p. | B | |||||
| 19 | 25.07.10 10:10 | PT | 13.39 km | 16.07 p. | Bsingle | |||||
| 20 | 20.06.11 14:58 | PT | 13.17 km | 15.80 p. | Bsingle | |||||
| 21 | 06.09.12 14:39 | VP | 13.70 km | 13.70 p. | B | |||||
| 22 | 23.06.12 14:11 | VP | 13.51 km | 13.51 p. | B | |||||
| 23 | 23.06.12 14:24 | VP | 13.12 km | 13.12 p. | A | |||||
| 24 | 13.12.08 12:51 | VP | 11.77 km | 11.77 p. | Csingle | |||||
| 25 | 12.01.13 11:12 | PT | 9.61 km | 11.53 p. | B | |||||
| 26 | 13.07.12 14:46 | PT | 8.98 km | 10.78 p. | B | |||||
| 27 | 02.07.11 17:21 | VP | 10.69 km | 10.69 p. | B | |||||
| 28 | 10.04.10 13:10 | VP | 10.50 km | 10.50 p. | B | |||||
| 29 | 13.07.12 14:50 | PT | 8.75 km | 10.49 p. | A | |||||
| 30 | 12.05.12 13:44 | VP | 10.19 km | 10.19 p. | Bsingle | |||||
| 31 | 05.01.09 11:38 | DEFranz Müller | PT | 8.40 km | 10.08 p. | Bsingle | ||||
| 32 | 19.03.11 15:07 | VP | 10.08 km | 10.08 p. | Bsingle | |||||
| 33 | 24.06.12 11:17 | PT | 8.36 km | 10.03 p. | Bsingle | |||||
| 34 | 14.03.10 14:38 | PT | 8.11 km | 9.73 p. | B | |||||
| 35 | 13.12.08 12:07 | PT | 8.01 km | 9.61 p. | Bsingle | |||||
| 36 | 01.07.11 18:23 | FT | 6.71 km | 9.39 p. | B | |||||
| 37 | 13.06.12 14:13 | VP | 9.27 km | 9.27 p. | Asingle | |||||
| 38 | 05.02.11 14:07 | VP | 9.16 km | 9.16 p. | Bsingle | |||||
| 39 | 06.03.11 11:19 | VP | 7.96 km | 7.96 p. | B | |||||
| 40 | 16.03.13 14:17 | FT | 5.53 km | 7.74 p. | Asingle | |||||
| 41 | 06.01.13 15:14 | VP | 7.44 km | 7.44 p. | Bsingle | |||||
| 42 | 30.05.12 14:20 | VP | 7.34 km | 7.34 p. | Asingle | |||||
| 43 | 31.03.11 15:11 | VP | 6.54 km | 6.54 p. | Bsingle | |||||
| 44 | 21.10.10 10:12 | PT | 5.11 km | 6.13 p. | Bsingle | |||||
| 45 | 10.06.12 10:22 | VP | 4.85 km | 4.85 p. | Asingle | |||||
| 46 | 10.04.10 14:46 | ITsiesta | VP | 4.48 km | 0.00 p. | Asingle | ||||
| 47 | 21.10.10 09:57 | VP | 4.38 km | 4.38 p. | Asingle | |||||
| 48 | 25.09.11 14:06 | VP | 4.02 km | 4.02 p. | Asingle | |||||
| 49 | 05.01.13 14:27 | VP | 3.49 km | 3.48 p. | B | |||||
| 50 | 12.05.12 13:16 | VP | 3.27 km | 3.27 p. | Asingle | |||||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)