Worldwide flights search
Move the green mark to desired location, set radius and click on "Filter!"
| show | No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11.06.09 13:00 | VP | 29.61 km | 29.61 p. | Bsingle | |||||
| 2 | 26.09.10 10:47 | VP | 28.26 km | 28.26 p. | Bsingle | |||||
| 3 | 19.09.10 16:19 | VP | 27.63 km | 27.63 p. | Bsingle | |||||
| 4 | 29.01.09 12:58 | VP | 27.39 km | 27.39 p. | Csingle | |||||
| 5 | 11.09.10 13:54 | VP | 27.12 km | 27.12 p. | Bsingle | |||||
| 6 | 19.04.09 14:04 | VP | 26.43 km | 26.43 p. | Asingle | |||||
| 7 | 20.04.10 14:40 | VP | 25.84 km | 25.84 p. | Bsingle | |||||
| 8 | 21.04.12 11:07 | ITNebida | VP | 25.51 km | 25.51 p. | Csingle | ||||
| 9 | 08.03.09 12:49 | VP | 25.27 km | 25.27 p. | Bsingle | |||||
| 10 | 12.01.13 12:24 | ITNebida | VP | 24.03 km | 24.03 p. | Csingle | ||||
| 11 | 21.04.12 11:19 | ITNebida | VP | 16.29 km | 16.29 p. | Bsingle | ||||
| 12 | 12.01.13 12:10 | ITNebida | VP | 15.57 km | 15.57 p. | Bsingle | ||||
| 13 | 12.01.13 14:03 | ITNebida | VP | 15.51 km | 15.51 p. | Bsingle | ||||
| 14 | 12.01.13 13:04 | ITNebida | VP | 13.59 km | 13.59 p. | Asingle | ||||
| 15 | 12.01.13 13:25 | ITNebida | VP | 13.36 km | 13.36 p. | Asingle | ||||
| 16 | 19.06.10 11:47 | ITNebida | VP | 12.33 km | 12.33 p. | Asingle | ||||
| 17 | 04.12.11 13:48 | ITNebida | VP | 12.22 km | 12.21 p. | Bsingle | ||||
| 18 | 19.06.10 12:14 | ITNebida | VP | 11.62 km | 11.62 p. | Ttandem | ||||
| 19 | 19.06.10 12:04 | ITNebida | VP | 11.36 km | 11.36 p. | Asingle | ||||
| 20 | 02.05.10 12:36 | ITNebida | VP | 10.73 km | 10.73 p. | Asingle | ||||
| 21 | 02.05.10 12:59 | ITNEBIDA | VP | 10.14 km | 10.14 p. | Asingle | ||||
| 22 | 04.12.11 12:40 | ITNebida | VP | 10.03 km | 10.03 p. | Bsingle | ||||
| 23 | 23.01.11 11:18 | ITNebida | VP | 9.96 km | 9.96 p. | Asingle | ||||
| 24 | 19.05.13 09:51 | ITNebida | VP | 9.92 km | 9.92 p. | Asingle | ||||
| 25 | 19.06.10 11:22 | ITNebida | VP | 9.60 km | 9.60 p. | Ttandem | ||||
| 26 | 19.06.10 11:19 | ITNebida | VP | 9.46 km | 9.46 p. | Asingle | ||||
| 27 | 04.12.11 12:51 | ITNebida | VP | 9.43 km | 9.43 p. | Asingle | ||||
| 28 | 04.12.11 13:15 | ITNebida | VP | 8.52 km | 8.52 p. | Asingle | ||||
| 29 | 19.06.10 11:35 | ITNebida | VP | 8.10 km | 8.10 p. | Asingle | ||||
| 30 | 21.08.11 17:32 | VP | 8.06 km | 8.06 p. | Bsingle | |||||
| 31 | 11.12.11 12:59 | ITNebida | VP | 7.92 km | 7.92 p. | Bsingle | ||||
| 32 | 19.05.13 10:08 | ITNebida | VP | 7.48 km | 7.48 p. | Asingle | ||||
| 33 | 11.12.11 13:28 | ITNebida | VP | 7.07 km | 7.07 p. | Asingle | ||||
| 34 | 02.05.10 14:12 | ITNebida | VP | 6.85 km | 6.85 p. | Asingle | ||||
| 35 | 19.06.10 13:46 | ITNebida | VP | 6.80 km | 6.80 p. | Ttandem | ||||
| 36 | 01.03.09 16:05 | VP | 6.73 km | 6.72 p. | Asingle | |||||
| 37 | 21.04.12 11:04 | ITNebida | VP | 6.65 km | 6.65 p. | Asingle | ||||
| 38 | 21.04.12 11:15 | ITNebida | VP | 6.62 km | 6.62 p. | Bsingle | ||||
| 39 | 11.12.11 12:49 | ITNebida | VP | 5.74 km | 5.74 p. | Asingle | ||||
| 40 | 21.04.12 11:32 | ITNebida | VP | 5.54 km | 5.54 p. | Asingle | ||||
| 41 | 21.04.12 11:19 | ITNebida | VP | 5.11 km | 5.11 p. | Asingle | ||||
| 42 | 28.02.10 14:24 | ITNebida | VP | 5.06 km | 5.06 p. | Asingle | ||||
| 43 | 31.03.13 14:23 | ITNebida | VP | 4.87 km | 4.87 p. | Asingle | ||||
| 44 | 23.08.11 16:49 | VP | 4.83 km | 4.82 p. | Bsingle | |||||
| 45 | 28.02.10 14:07 | ITNEBIDA | VP | 4.00 km | 4.00 p. | Asingle | ||||
| 46 | 12.02.11 15:25 | VP | 3.39 km | 0.00 p. | Asingle | |||||
| 47 | 02.05.10 12:35 | ITNebida | VP | 1.42 km | 1.42 p. | Asingle | ||||
| 48 | 10.06.12 16:59 | ITNebida | VP | 0.97 km | 0.97 p. | Asingle | ||||
| 49 | 18.09.11 14:02 | ITNebida | VP | 0.95 km | 0.95 p. | Asingle | ||||
| 50 | 10.06.12 16:42 | ITNebida | VP | 0.94 km | 0.94 p. | Asingle | ||||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)