Worldwide flights search
Move the green mark to desired location, set radius and click on "Filter!"
| show | No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13.04.09 08:25 | FT | 124.20 km | 173.88 p. | A | |||||
| 2 | 23.03.10 09:33 | FT | 112.39 km | 157.35 p. | Asingle | |||||
| 3 | 03.04.09 08:56 | FT | 109.02 km | 152.63 p. | A | |||||
| 4 | 21.03.09 09:36 | FT | 107.15 km | 150.01 p. | Asingle | |||||
| 5 | 03.04.09 08:55 | FT | 104.63 km | 146.47 p. | A | |||||
| 6 | 14.03.10 11:33 | VP | 66.46 km | 66.46 p. | A | |||||
| 7 | 05.04.11 08:33 | PT | 40.85 km | 49.02 p. | A | |||||
| 8 | 03.04.09 09:06 | VP | 45.97 km | 45.97 p. | Asingle | |||||
| 9 | 10.04.11 09:20 | VP | 41.46 km | 41.45 p. | A | |||||
| 10 | 14.03.10 11:35 | PT | 31.93 km | 38.32 p. | Asingle | |||||
| 11 | 09.04.11 11:11 | PT | 30.80 km | 36.96 p. | A | |||||
| 12 | 25.04.10 08:50 | VP | 34.39 km | 34.39 p. | Bsingle | |||||
| 13 | 14.03.10 11:37 | PT | 27.00 km | 32.40 p. | A | |||||
| 14 | 14.03.10 11:37 | PT | 26.39 km | 31.67 p. | A | |||||
| 15 | 12.11.11 11:40 | VP | 31.17 km | 31.17 p. | B | |||||
| 16 | 12.11.11 12:22 | PT | 19.33 km | 23.20 p. | B | |||||
| 17 | 25.10.12 12:10 | VP | 18.03 km | 18.03 p. | A | |||||
| 18 | 01.08.11 11:29 | VP | 17.92 km | 17.92 p. | A | |||||
| 19 | 12.10.08 12:35 | CHOrtstock | VP | 15.59 km | 15.59 p. | A | ||||
| 20 | 12.11.11 10:56 | VP | 13.77 km | 13.77 p. | B | |||||
| 21 | 22.09.11 13:38 | VP | 13.58 km | 13.58 p. | Asingle | |||||
| 22 | 17.06.12 09:31 | VP | 13.44 km | 13.43 p. | Asingle | |||||
| 23 | 25.10.12 11:34 | VP | 13.20 km | 13.20 p. | A | |||||
| 24 | 25.10.12 11:43 | VP | 12.59 km | 12.59 p. | Asingle | |||||
| 25 | 31.08.11 08:29 | VP | 12.05 km | 12.05 p. | A | |||||
| 26 | 24.06.12 11:32 | VP | 10.59 km | 10.59 p. | A | |||||
| 27 | 15.11.11 14:13 | VP | 8.48 km | 8.48 p. | A | |||||
| 28 | 19.11.11 12:58 | VP | 6.70 km | 6.70 p. | Asingle | |||||
| 29 | 13.11.11 11:35 | VP | 5.86 km | 5.86 p. | Asingle | |||||
| 30 | 13.05.08 13:45 | CHfanas | VP | 2.41 km | 2.41 p. | A | ||||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)