Worldwide flights search
Move the green mark to desired location, set radius and click on "Filter!"
| show | No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12.02.11 15:16 | ITGuasila | FT | 6.32 km | 8.85 p. | Csingle | ||||
| 2 | 19.02.12 12:54 | ITGuasila | VP | 2.09 km | 2.09 p. | Asingle | ||||
| 3 | 12.02.11 14:39 | ITGuasila | VP | 1.92 km | 1.92 p. | Asingle | ||||
| 4 | 12.02.11 14:42 | ITGuasila | VP | 1.67 km | 1.67 p. | Asingle | ||||
| 5 | 19.02.12 13:03 | ITGuasila | VP | 1.63 km | 1.63 p. | Asingle | ||||
| 6 | 08.01.11 14:56 | ITGuasila | VP | 1.61 km | 1.61 p. | Asingle | ||||
| 7 | 19.02.12 14:24 | ITGuasila | VP | 1.47 km | 1.47 p. | Asingle | ||||
| 8 | 19.02.12 14:58 | ITGuasila | VP | 1.37 km | 1.37 p. | Asingle | ||||
| 9 | 19.02.12 10:39 | ITGuasila | VP | 1.26 km | 1.26 p. | Asingle | ||||
| 10 | 08.01.11 13:11 | ITGuasila | VP | 1.25 km | 1.25 p. | Asingle | ||||
| 11 | 08.01.11 14:46 | ITGuasila | VP | 1.20 km | 1.20 p. | Asingle | ||||
| 12 | 08.01.11 13:19 | ITGuasila | VP | 1.18 km | 1.18 p. | Asingle | ||||
| 13 | 12.02.11 13:34 | ITGuasila | VP | 1.15 km | 1.14 p. | Asingle | ||||
| 14 | 01.01.11 14:37 | ITGUASILA | VP | 1.14 km | 1.14 p. | Asingle | ||||
| 15 | 01.01.11 14:47 | ITGuasila | VP | 1.13 km | 1.13 p. | Asingle | ||||
| 16 | 12.02.11 10:56 | ITGuasila | VP | 1.13 km | 1.13 p. | Asingle | ||||
| 17 | 12.02.11 11:24 | ITGuasila | VP | 1.07 km | 1.07 p. | Asingle | ||||
| 18 | 12.02.11 13:31 | ITGuasila | VP | 1.07 km | 1.07 p. | Asingle | ||||
| 19 | 01.01.11 13:02 | ITGuasila | VP | 1.02 km | 1.01 p. | Asingle | ||||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)