Worldwide flights search
Move the green mark to desired location, set radius and click on "Filter!"
| show | No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.08.12 10:37 | CHSäntis | FT | 98.12 km | 137.37 p. | Bsingle | ||||
| 2 | 21.10.12 10:54 | CHSäntis | FT | 59.46 km | 83.24 p. | Bsingle | ||||
| 3 | 27.06.10 09:31 | CHSäntis | VP | 73.46 km | 73.46 p. | B | ||||
| 4 | 03.07.10 09:43 | CHSäntis | VP | 46.31 km | 46.31 p. | A | ||||
| 5 | 02.05.12 09:04 | CHSäntis | VP | 36.94 km | 36.94 p. | C | ||||
| 6 | 25.04.11 10:22 | FT | 25.03 km | 35.04 p. | B | |||||
| 7 | 21.11.12 11:10 | CHSäntis | VP | 29.92 km | 29.92 p. | A | ||||
| 8 | 24.03.12 08:22 | CHEbenalp | FT | 19.32 km | 27.05 p. | B | ||||
| 9 | 25.09.11 10:21 | PT | 21.46 km | 25.75 p. | B | |||||
| 10 | 15.08.12 10:46 | VP | 25.28 km | 25.28 p. | Bsingle | |||||
| 11 | 21.10.12 11:20 | CHSäntis | VP | 23.86 km | 23.86 p. | B | ||||
| 12 | 21.11.11 11:13 | CHsäntis | PT | 19.17 km | 23.00 p. | A | ||||
| 13 | 28.06.12 10:19 | CHSäntis | VP | 22.33 km | 22.33 p. | A | ||||
| 14 | 03.05.08 09:56 | CHEbenalp | PT | 17.70 km | 21.23 p. | A | ||||
| 15 | 21.10.12 13:02 | CHSäntis | VP | 20.75 km | 20.75 p. | A | ||||
| 16 | 02.10.11 11:20 | VP | 19.77 km | 19.77 p. | Bsingle | |||||
| 17 | 09.09.12 12:29 | CHSäntis | VP | 19.17 km | 19.17 p. | B | ||||
| 18 | 21.10.12 10:50 | CHSäntis | VP | 18.94 km | 18.94 p. | Bsingle | ||||
| 19 | 09.10.10 11:40 | CHSäntis | VP | 18.64 km | 18.64 p. | B | ||||
| 20 | 23.09.10 10:58 | CHKronberg | PT | 14.57 km | 17.48 p. | Asingle | ||||
| 21 | 23.05.10 10:08 | CHMarcel Müller | VP | 17.10 km | 17.10 p. | A | ||||
| 22 | 01.11.11 13:15 | CHsäntis | VP | 16.24 km | 16.23 p. | Csingle | ||||
| 23 | 23.10.11 12:42 | CHsäntis | PT | 13.29 km | 15.95 p. | Csingle | ||||
| 24 | 22.11.11 12:07 | CHSäntis | VP | 15.46 km | 15.46 p. | A | ||||
| 25 | 15.06.11 09:31 | CHSäntis | VP | 15.43 km | 15.43 p. | A | ||||
| 26 | 24.09.11 10:39 | CHSäntis | VP | 15.40 km | 15.40 p. | Asingle | ||||
| 27 | 07.10.10 12:18 | CHsäntis | VP | 15.26 km | 15.26 p. | Asingle | ||||
| 28 | 20.10.12 13:23 | CHsäntis | VP | 14.79 km | 14.79 p. | Csingle | ||||
| 29 | 01.10.11 11:53 | CHSäntis | VP | 14.68 km | 14.68 p. | B | ||||
| 30 | 02.10.11 12:05 | CHSäntis | VP | 14.31 km | 14.31 p. | A | ||||
| 31 | 29.06.08 09:40 | CHSäntis | VP | 14.19 km | 14.19 p. | Csingle | ||||
| 32 | 01.10.11 11:44 | CHSäntis | VP | 14.16 km | 14.16 p. | A | ||||
| 33 | 08.09.09 14:32 | CHSäntis | VP | 14.11 km | 14.11 p. | Ttandem | ||||
| 34 | 01.11.11 11:11 | CHSäntis | VP | 13.32 km | 13.32 p. | B | ||||
| 35 | 02.10.11 11:55 | CHSaentis | VP | 13.04 km | 13.04 p. | B | ||||
| 36 | 29.10.11 11:48 | CHSäntis | VP | 12.69 km | 12.68 p. | B | ||||
| 37 | 10.11.11 12:23 | CHSäntis | VP | 12.20 km | 12.20 p. | A | ||||
| 38 | 24.09.11 10:32 | CHSäntis | VP | 12.17 km | 12.17 p. | A | ||||
| 39 | 25.09.11 10:10 | CHSäntis | VP | 11.97 km | 11.97 p. | B | ||||
| 40 | 01.11.11 11:10 | CHSäntis | VP | 11.77 km | 11.77 p. | Asingle | ||||
| 41 | 23.10.11 12:30 | CHSäntis | VP | 11.76 km | 11.76 p. | B | ||||
| 42 | 30.10.11 11:00 | CHSäntis | VP | 11.45 km | 11.45 p. | A | ||||
| 43 | 09.09.12 10:51 | CHSäntis | VP | 11.13 km | 11.13 p. | B | ||||
| 44 | 09.10.10 11:14 | CHSäntis | VP | 11.08 km | 11.08 p. | B | ||||
| 45 | 02.10.10 14:38 | VP | 10.27 km | 10.27 p. | A | |||||
| 46 | 25.09.11 10:03 | CHSäntis | VP | 10.25 km | 10.25 p. | B | ||||
| 47 | 22.05.10 11:46 | CHMarcel Müller | PT | 8.44 km | 10.13 p. | A | ||||
| 48 | 15.08.12 10:24 | CHSäntis | VP | 10.01 km | 10.01 p. | A | ||||
| 49 | 11.07.09 11:11 | VP | 9.88 km | 9.88 p. | Asingle | |||||
| 50 | 20.10.12 13:36 | CHSäntis | VP | 9.85 km | 9.85 p. | A | ||||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)