Registered flights
Sorting of the flights can be changed by clicking to the relevant column. The initial sorting is listed by date and time of submitting from the latest flights. XC flights filter enable to display flights according to the selected criteria.
Current number of flights in contest: 436 flights.
| No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18.11.10 10:54 | BRQuixadá | VP | 305.62 km | 305.62 p. | Csingle | |||
| 2 | 23.11.10 10:57 | BRQuixadá | VP | 305.22 km | 305.22 p. | Csingle | |||
| 3 | 05.11.10 11:27 | BRQuixadá | VP | 280.00 km | 280.00 p. | Bsingle | |||
| 4 | 06.11.10 10:50 | BRQuixadá | VP | 278.89 km | 278.89 p. | Csingle | |||
| 5 | 12.11.10 10:48 | BRQuixadá | VP | 271.34 km | 271.34 p. | Bsingle | |||
| 6 | 05.11.10 12:49 | BRQuixadá | VP | 256.09 km | 256.09 p. | Bsingle | |||
| 7 | 14.08.11 14:23 | VP | 255.78 km | 255.77 p. | Csingle | ||||
| 8 | 04.11.10 12:10 | BRQuixadá | VP | 250.24 km | 250.24 p. | B | |||
| 9 | 21.11.10 11:30 | BRPatu | VP | 240.06 km | 240.06 p. | B | |||
| 10 | 06.11.10 11:51 | BRQuixadá | VP | 232.55 km | 232.55 p. | B | |||
| 11 | 15.01.11 13:17 | VP | 230.91 km | 230.91 p. | Csingle | ||||
| 12 | 06.11.10 12:37 | BRQuixadá | VP | 230.23 km | 230.23 p. | Bsingle | |||
| 13 | 22.11.10 11:58 | BRQuixadá | VP | 229.41 km | 229.40 p. | Csingle | |||
| 14 | 08.11.10 11:08 | BRQuixadá | VP | 227.79 km | 227.78 p. | Csingle | |||
| 15 | 27.08.11 14:48 | VP | 227.29 km | 227.29 p. | Csingle | ||||
| 16 | 19.11.10 12:22 | BRQuixadá | VP | 225.79 km | 225.79 p. | Bsingle | |||
| 17 | 06.11.10 12:44 | BRQuixadá | VP | 223.16 km | 223.16 p. | Bsingle | |||
| 18 | 12.11.10 10:45 | BRQuixadá | VP | 217.67 km | 217.67 p. | Bsingle | |||
| 19 | 31.10.10 14:10 | BRQuixadá | VP | 216.45 km | 216.45 p. | B | |||
| 20 | 19.11.10 11:10 | BRPatu | VP | 216.44 km | 216.44 p. | B | |||
| 21 | 17.09.11 14:42 | VP | 215.57 km | 215.57 p. | Csingle | ||||
| 22 | 12.11.10 10:22 | BRQuixadá | VP | 213.14 km | 213.14 p. | B | |||
| 23 | 23.10.10 13:13 | VP | 211.02 km | 211.02 p. | Csingle | ||||
| 24 | 16.10.10 13:10 | VP | 210.69 km | 210.69 p. | Bsingle | ||||
| 25 | 01.11.10 11:28 | BRQuixadá | VP | 209.96 km | 209.96 p. | B | |||
| 26 | 10.11.10 13:06 | BRQuixadá | VP | 209.15 km | 209.15 p. | B | |||
| 27 | 11.11.10 14:25 | BRQuixadá | VP | 208.64 km | 208.64 p. | Bsingle | |||
| 28 | 27.11.10 13:47 | BRQuixadá | VP | 206.92 km | 206.92 p. | Bsingle | |||
| 29 | 15.11.10 10:55 | BRPatu | VP | 203.87 km | 203.87 p. | B | |||
| 30 | 16.04.11 14:32 | VP | 203.30 km | 203.29 p. | Csingle | ||||
| 31 | 19.11.10 12:40 | BRQuixadá | VP | 196.26 km | 196.26 p. | HGFAI-1 HG | |||
| 32 | 10.11.10 10:46 | BRQuixadá | VP | 191.74 km | 191.74 p. | B | |||
| 33 | 21.08.11 14:20 | VP | 190.10 km | 190.10 p. | Csingle | ||||
| 34 | 03.11.10 12:18 | BRQuixadá | VP | 181.52 km | 181.52 p. | B | |||
| 35 | 05.11.10 11:37 | BRQuixadá | VP | 180.93 km | 180.93 p. | B | |||
| 36 | 24.09.11 14:28 | VP | 177.29 km | 177.29 p. | Csingle | ||||
| 37 | 01.11.10 11:25 | BRQuixadá | VP | 176.16 km | 176.16 p. | Bsingle | |||
| 38 | 31.10.10 13:43 | BRQuixadá | VP | 169.66 km | 169.66 p. | Bsingle | |||
| 39 | 11.08.11 14:52 | VP | 168.02 km | 168.02 p. | Csingle | ||||
| 40 | 22.04.11 14:57 | BRJaraguá | FT | 116.15 km | 162.61 p. | Csingle | |||
| 41 | 20.02.11 14:19 | VP | 162.13 km | 162.13 p. | Csingle | ||||
| 42 | 10.11.10 14:01 | BRQuixadá | VP | 161.39 km | 161.39 p. | B | |||
| 43 | 11.11.10 13:46 | BRQuixadá | VP | 159.63 km | 159.63 p. | B | |||
| 44 | 05.11.10 14:53 | BRQuixadá | VP | 159.53 km | 159.53 p. | Csingle | |||
| 45 | 17.11.10 11:37 | BRPatu | VP | 158.38 km | 158.38 p. | B | |||
| 46 | 30.07.11 14:57 | VP | 158.00 km | 158.00 p. | Csingle | ||||
| 47 | 21.12.10 15:05 | BRPatu | VP | 157.86 km | 157.86 p. | C | |||
| 48 | 02.11.10 12:11 | BRQuixadá | VP | 151.85 km | 151.85 p. | B | |||
| 49 | 16.12.10 14:08 | BRPatu | VP | 144.84 km | 144.84 p. | T | |||
| 50 | 11.11.10 13:55 | BRQuixadá | VP | 143.71 km | 143.71 p. | B | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)