Registered flights
Sorting of the flights can be changed by clicking to the relevant column. The initial sorting is listed by date and time of submitting from the latest flights. XC flights filter enable to display flights according to the selected criteria.
Current number of flights in contest: 1308 flights.
| No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18.05.11 08:52 | DEKandel | FT | 295.18 km | 413.25 p. | RW5FAI-5 RW | |||
| 2 | 19.04.11 08:54 | FT | 260.98 km | 365.37 p. | HGFAI-1 HG | ||||
| 3 | 20.04.11 09:05 | FT | 255.13 km | 357.18 p. | HGFAI-1 HG | ||||
| 4 | 19.04.11 08:38 | FT | 254.72 km | 356.61 p. | HGFAI-1 HG | ||||
| 5 | 06.05.11 09:20 | FT | 243.51 km | 340.91 p. | HGFAI-1 HG | ||||
| 6 | 12.06.11 08:58 | DEKandel | PT | 277.40 km | 332.88 p. | RW5FAI-5 RW | |||
| 7 | 19.05.11 08:43 | FT | 232.51 km | 325.51 p. | HGFAI-1 HG | ||||
| 8 | 28.05.11 09:50 | DEKandel | FT | 231.95 km | 324.73 p. | RW5FAI-5 RW | |||
| 9 | 18.04.11 08:34 | FT | 231.50 km | 324.10 p. | HGFAI-1 HG | ||||
| 10 | 07.05.11 09:13 | DEWank | FT | 212.69 km | 297.77 p. | Bsingle | |||
| 11 | 28.06.11 09:04 | DELaber | FT | 212.49 km | 297.49 p. | HGFAI-1 HG | |||
| 12 | 28.06.11 08:20 | FT | 209.31 km | 293.03 p. | C | ||||
| 13 | 17.04.11 07:54 | FT | 206.89 km | 289.65 p. | B | ||||
| 14 | 05.07.11 09:22 | DEKandel | FT | 205.69 km | 287.97 p. | RW5FAI-5 RW | |||
| 15 | 17.04.11 07:59 | FT | 204.81 km | 286.73 p. | B | ||||
| 16 | 19.04.11 08:18 | FT | 204.72 km | 286.61 p. | C | ||||
| 17 | 18.05.11 08:42 | FT | 199.88 km | 279.83 p. | HGFAI-1 HG | ||||
| 18 | 17.04.11 08:33 | FT | 199.17 km | 278.84 p. | Csingle | ||||
| 19 | 21.04.11 08:05 | FT | 196.51 km | 275.11 p. | Bsingle | ||||
| 20 | 19.04.11 08:14 | FT | 196.45 km | 275.03 p. | B | ||||
| 21 | 19.04.11 08:07 | DEWank | FT | 194.87 km | 272.82 p. | C | |||
| 22 | 19.04.11 08:12 | FT | 194.73 km | 272.62 p. | A | ||||
| 23 | 19.04.11 08:40 | FT | 193.01 km | 270.21 p. | Csingle | ||||
| 24 | 17.04.11 07:53 | FT | 189.90 km | 265.86 p. | Bsingle | ||||
| 25 | 20.04.11 07:58 | FT | 189.49 km | 265.29 p. | A | ||||
| 26 | 19.04.11 09:01 | FT | 188.67 km | 264.14 p. | Bsingle | ||||
| 27 | 17.04.11 08:02 | FT | 188.12 km | 263.37 p. | Csingle | ||||
| 28 | 17.04.11 08:28 | FT | 187.93 km | 263.10 p. | Csingle | ||||
| 29 | 17.04.11 07:53 | FT | 187.82 km | 262.95 p. | A | ||||
| 30 | 17.04.11 07:59 | FT | 185.48 km | 259.67 p. | B | ||||
| 31 | 20.04.11 08:09 | FT | 183.50 km | 256.90 p. | C | ||||
| 32 | 20.04.11 08:05 | FT | 182.09 km | 254.93 p. | B | ||||
| 33 | 17.04.11 08:38 | FT | 180.91 km | 253.27 p. | C | ||||
| 34 | 20.04.11 08:11 | FT | 180.73 km | 253.02 p. | Csingle | ||||
| 35 | 17.04.11 07:59 | FT | 180.71 km | 252.99 p. | B | ||||
| 36 | 20.04.11 08:50 | FT | 180.04 km | 252.06 p. | HGFAI-1 HG | ||||
| 37 | 17.04.11 07:52 | FT | 179.90 km | 251.86 p. | B | ||||
| 38 | 17.04.11 07:54 | FT | 178.58 km | 250.01 p. | Csingle | ||||
| 39 | 20.04.11 08:04 | FT | 176.61 km | 247.25 p. | Bsingle | ||||
| 40 | 11.04.11 09:24 | FT | 175.97 km | 246.36 p. | HGFAI-1 HG | ||||
| 41 | 07.05.11 08:46 | FT | 175.17 km | 245.24 p. | Csingle | ||||
| 42 | 17.04.11 07:57 | FT | 174.11 km | 243.74 p. | B | ||||
| 43 | 19.04.11 08:15 | FT | 173.48 km | 242.87 p. | B | ||||
| 44 | 19.04.11 08:11 | FT | 173.23 km | 242.52 p. | A | ||||
| 45 | 18.04.11 09:03 | FT | 172.26 km | 241.16 p. | HGFAI-1 HG | ||||
| 46 | 23.04.11 08:40 | FT | 172.13 km | 240.98 p. | B | ||||
| 47 | 17.04.11 08:02 | FT | 170.44 km | 238.62 p. | B | ||||
| 48 | 17.04.11 07:57 | FT | 170.18 km | 238.25 p. | A | ||||
| 49 | 19.04.11 08:12 | FT | 167.91 km | 235.07 p. | B | ||||
| 50 | 19.04.11 08:09 | FT | 166.65 km | 233.31 p. | A | ||||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)