Registered flights
Sorting of the flights can be changed by clicking to the relevant column. The initial sorting is listed by date and time of submitting from the latest flights. XC flights filter enable to display flights according to the selected criteria.
Current number of flights in contest: 407 flights.
| No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12.06.11 10:27 | NLBentelo | VP | 176.07 km | 176.07 p. | Csingle | |||
| 2 | 01.06.11 11:29 | NLBentelo | VP | 145.26 km | 145.26 p. | C | |||
| 3 | 09.06.11 11:24 | NLBentelo | VP | 136.26 km | 136.26 p. | Csingle | |||
| 4 | 20.05.11 11:12 | DEUwe Moss | NLBentelo | VP | 135.20 km | 135.20 p. | Csingle | ||
| 5 | 25.05.11 09:56 | VP | 133.64 km | 133.64 p. | RW5FAI-5 RW | ||||
| 6 | 25.05.11 12:19 | NLBentelo | VP | 118.15 km | 0.00 p. | C | |||
| 7 | 12.06.11 12:09 | NLBentelo | VP | 117.94 km | 117.94 p. | Bsingle | |||
| 8 | 19.04.11 12:11 | NLBentelo | PT | 88.54 km | 106.25 p. | Bsingle | |||
| 9 | 12.06.11 11:46 | NLToldijk | VP | 106.10 km | 106.10 p. | B | |||
| 10 | 12.06.11 11:45 | NLBentelo | VP | 79.05 km | 79.05 p. | A | |||
| 11 | 05.05.11 12:12 | NLBentelo | VP | 75.55 km | 75.55 p. | A | |||
| 12 | 12.06.11 10:41 | NLToldijk | VP | 74.97 km | 74.97 p. | B | |||
| 13 | 03.05.11 12:03 | NLMax Stek | NLBentelo | VP | 71.52 km | 71.52 p. | C | ||
| 14 | 17.04.11 11:49 | NLToldijk | PT | 57.25 km | 68.70 p. | Bsingle | |||
| 15 | 24.04.11 12:18 | NLGetelo | VP | 67.23 km | 67.23 p. | B | |||
| 16 | 18.04.11 11:52 | NLBentelo | VP | 64.74 km | 64.74 p. | Csingle | |||
| 17 | 23.04.11 12:25 | NLGetelo | VP | 62.38 km | 62.38 p. | B | |||
| 18 | 06.05.11 11:36 | NLBentelo | VP | 62.10 km | 0.00 p. | B | |||
| 19 | 23.04.11 12:20 | NLGetelo | VP | 62.02 km | 62.02 p. | B | |||
| 20 | 15.08.11 11:44 | VP | 61.73 km | 61.73 p. | Csingle | ||||
| 21 | 25.04.11 12:07 | NLGetelo | VP | 61.46 km | 61.46 p. | B | |||
| 22 | 23.04.11 12:25 | NLBentelo | VP | 60.29 km | 60.29 p. | Bsingle | |||
| 23 | 24.04.11 13:40 | NLMax Stek | NLBentelo | VP | 59.44 km | 59.44 p. | C | ||
| 24 | 22.04.11 11:37 | NLBentelo | VP | 59.27 km | 0.00 p. | B | |||
| 25 | 05.05.11 11:20 | NLMax Stek | NLBentelo | VP | 59.23 km | 59.23 p. | C | ||
| 26 | 16.04.11 10:56 | NLMax Stek | NLBarchem | VP | 58.96 km | 58.96 p. | C | ||
| 27 | 16.04.11 11:06 | NLGetelo | VP | 57.96 km | 57.96 p. | B | |||
| 28 | 12.06.11 11:25 | FT | 41.37 km | 57.92 p. | RW5FAI-5 RW | ||||
| 29 | 25.04.11 12:51 | NLBentelo | VP | 56.94 km | 56.94 p. | A | |||
| 30 | 25.04.11 11:39 | NLBentelo | VP | 55.65 km | 55.65 p. | A | |||
| 31 | 10.07.11 12:15 | NLBentelo | VP | 55.48 km | 55.48 p. | A | |||
| 32 | 12.06.11 11:22 | NLToldijk | VP | 54.60 km | 54.60 p. | Csingle | |||
| 33 | 25.04.11 10:47 | NLBentelo | VP | 54.50 km | 54.50 p. | A | |||
| 34 | 18.04.11 10:59 | NLBentelo | VP | 54.20 km | 54.20 p. | Csingle | |||
| 35 | 30.05.11 11:03 | NLToldijk | VP | 54.07 km | 54.07 p. | Csingle | |||
| 36 | 25.04.11 11:20 | NLToldijk | VP | 53.75 km | 53.75 p. | B | |||
| 37 | 08.04.11 12:13 | NLBentelo | VP | 53.69 km | 53.69 p. | B | |||
| 38 | 05.05.11 11:35 | NLBentelo | VP | 53.55 km | 53.55 p. | A | |||
| 39 | 25.04.11 12:34 | NLGetelo | VP | 53.00 km | 53.00 p. | B | |||
| 40 | 24.04.11 14:10 | NLGetelo | VP | 52.95 km | 52.95 p. | B | |||
| 41 | 02.08.11 11:23 | NLToldijk | VP | 52.65 km | 52.65 p. | Bsingle | |||
| 42 | 16.04.11 12:41 | NLBentelo | VP | 52.60 km | 52.60 p. | A | |||
| 43 | 01.06.11 11:41 | NLBentelo | VP | 52.51 km | 52.51 p. | A | |||
| 44 | 25.04.11 11:05 | NLBentelo | VP | 51.88 km | 51.88 p. | A | |||
| 45 | 16.04.11 12:01 | NLToldijk | VP | 51.34 km | 51.34 p. | C | |||
| 46 | 21.05.11 10:08 | NLBarchem | PT | 41.97 km | 50.36 p. | Bsingle | |||
| 47 | 17.04.11 11:44 | NLBentelo | PT | 41.95 km | 50.34 p. | Bsingle | |||
| 48 | 16.04.11 12:25 | DEUwe Moss | NLBentelo | VP | 50.07 km | 50.07 p. | Csingle | ||
| 49 | 20.04.11 11:33 | NLBentelo | VP | 49.85 km | 0.00 p. | B | |||
| 50 | 17.04.11 12:01 | NLGetelo | PT | 41.32 km | 49.58 p. | B | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)