Registered flights
Sorting of the flights can be changed by clicking to the relevant column. The initial sorting is listed by date and time of submitting from the latest flights. XC flights filter enable to display flights according to the selected criteria.
Current number of flights in contest: 49 flights.
| No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21.01.11 01:49 | VP | 130.08 km | 130.08 p. | Bsingle | ||||
| 2 | 21.01.11 05:38 | PT | 100.27 km | 120.32 p. | Csingle | ||||
| 3 | 21.01.11 15:56 | VP | 118.34 km | 118.34 p. | Csingle | ||||
| 4 | 21.01.11 16:05 | VP | 104.31 km | 104.31 p. | Csingle | ||||
| 5 | 21.01.11 16:06 | VP | 103.68 km | 103.68 p. | C | ||||
| 6 | 21.01.11 16:06 | VP | 102.73 km | 102.73 p. | C | ||||
| 7 | 21.01.11 15:54 | VP | 102.37 km | 102.37 p. | Csingle | ||||
| 8 | 21.01.11 16:09 | VP | 102.15 km | 102.14 p. | Csingle | ||||
| 9 | 21.01.11 15:44 | VP | 101.76 km | 101.76 p. | B | ||||
| 10 | 21.01.11 15:28 | VP | 100.38 km | 100.38 p. | Csingle | ||||
| 11 | 21.01.11 09:20 | VP | 73.16 km | 73.16 p. | B | ||||
| 12 | 21.01.11 09:36 | VP | 70.12 km | 70.12 p. | B | ||||
| 13 | 21.01.11 01:44 | VP | 58.66 km | 58.66 p. | A | ||||
| 14 | 21.01.11 12:19 | PT | 44.83 km | 53.80 p. | Bsingle | ||||
| 15 | 21.01.11 16:33 | VP | 49.48 km | 49.48 p. | B | ||||
| 16 | 21.01.11 00:54 | VP | 47.10 km | 47.10 p. | Bsingle | ||||
| 17 | 21.01.11 17:36 | MXEl Peñon | FT | 31.06 km | 43.48 p. | B | |||
| 18 | 21.01.11 12:31 | PT | 34.28 km | 41.14 p. | Bsingle | ||||
| 19 | 21.01.11 14:42 | VP | 39.32 km | 39.32 p. | B | ||||
| 20 | 21.01.11 05:43 | PT | 32.41 km | 38.89 p. | B | ||||
| 21 | 21.01.11 02:21 | FT | 24.57 km | 34.40 p. | Bsingle | ||||
| 22 | 21.01.11 15:31 | VP | 33.24 km | 33.24 p. | B | ||||
| 23 | 21.01.11 13:42 | VP | 32.18 km | 32.18 p. | C | ||||
| 24 | 21.01.11 12:25 | PT | 25.33 km | 30.40 p. | Bsingle | ||||
| 25 | 21.01.11 12:20 | VP | 27.81 km | 27.81 p. | Bsingle | ||||
| 26 | 21.01.11 12:24 | FT | 15.89 km | 22.25 p. | Asingle | ||||
| 27 | 21.01.11 19:14 | MXEl Peñon | VP | 22.10 km | 22.10 p. | HGFAI-1 HG | |||
| 28 | 21.01.11 14:32 | CLIquique | VP | 20.73 km | 20.73 p. | B | |||
| 29 | 21.01.11 14:50 | VP | 17.17 km | 17.17 p. | B | ||||
| 30 | 21.01.11 13:03 | SKJalná | FT | 9.50 km | 13.30 p. | C | |||
| 31 | 21.01.11 08:56 | FT | 9.22 km | 12.91 p. | A | ||||
| 32 | 21.01.11 12:25 | SKJalná | VP | 12.49 km | 12.49 p. | B | |||
| 33 | 21.01.11 12:59 | SKJalná | FT | 8.87 km | 12.42 p. | Bsingle | |||
| 34 | 21.01.11 12:59 | SKJalná | VP | 11.67 km | 11.67 p. | Bsingle | |||
| 35 | 21.01.11 18:15 | DOparaiso | VP | 9.61 km | 9.61 p. | T | |||
| 36 | 21.01.11 13:27 | SKJalná | FT | 5.28 km | 7.39 p. | B | |||
| 37 | 21.01.11 13:26 | SKJalná | PT | 5.68 km | 6.82 p. | Bsingle | |||
| 38 | 21.01.11 09:30 | CZMokropsy | VP | 5.14 km | 5.14 p. | B | |||
| 39 | 21.01.11 12:09 | FRprarion | VP | 4.06 km | 4.06 p. | Bsingle | |||
| 40 | 21.01.11 12:59 | VP | 3.92 km | 3.92 p. | A | ||||
| 41 | 21.01.11 19:59 | ARMendoza | VP | 3.85 km | 3.85 p. | Asingle | |||
| 42 | 21.01.11 13:27 | ARMendoza | VP | 3.70 km | 3.70 p. | Asingle | |||
| 43 | 21.01.11 12:25 | VP | 3.19 km | 3.19 p. | B | ||||
| 44 | 21.01.11 12:19 | SKVojšín | VP | 2.35 km | 2.35 p. | A | |||
| 45 | 21.01.11 11:46 | HUÓbuda | VP | 1.90 km | 1.90 p. | Asingle | |||
| 46 | 21.01.11 15:21 | CZŠtítná | VP | 1.89 km | 1.89 p. | Asingle | |||
| 47 | 21.01.11 14:11 | CZDoubrava | VP | 1.79 km | 1.79 p. | A | |||
| 48 | 21.01.11 14:01 | CZDoubrava | VP | 1.77 km | 1.77 p. | A | |||
| 49 | 21.01.11 12:31 | CZMokropsy | VP | 1.33 km | 1.33 p. | B | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)