Registered flights
Sorting of the flights can be changed by clicking to the relevant column. The initial sorting is listed by date and time of submitting from the latest flights. XC flights filter enable to display flights according to the selected criteria.
Current number of flights in contest: 419 flights.
| No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20.03.11 09:41 | ITBassano | PT | 141.38 km | 169.66 p. | C | |||
| 2 | 20.03.11 10:59 | PT | 103.69 km | 124.43 p. | HGFAI-1 HG | ||||
| 3 | 20.03.11 09:57 | CHMornera | PT | 101.03 km | 121.24 p. | A | |||
| 4 | 20.03.11 09:49 | CHMornera | PT | 100.94 km | 121.13 p. | A | |||
| 5 | 20.03.11 09:28 | ITBassano | PT | 97.91 km | 117.49 p. | Bsingle | |||
| 6 | 20.03.11 09:24 | ITBassano | PT | 96.63 km | 115.96 p. | Bsingle | |||
| 7 | 20.03.11 09:38 | ITCaltrano | PT | 91.00 km | 109.19 p. | Csingle | |||
| 8 | 20.03.11 12:09 | VP | 107.80 km | 107.80 p. | HGFAI-1 HG | ||||
| 9 | 20.03.11 09:32 | ITBassano | PT | 84.10 km | 100.92 p. | Bsingle | |||
| 10 | 20.03.11 10:45 | ITBassano | PT | 83.39 km | 100.07 p. | B | |||
| 11 | 20.03.11 10:32 | ITRevine | PT | 75.07 km | 90.08 p. | C | |||
| 12 | 20.03.11 09:52 | ITCaltrano | PT | 73.93 km | 88.72 p. | B | |||
| 13 | 20.03.11 11:14 | ITFeltre | PT | 71.76 km | 86.11 p. | B | |||
| 14 | 20.03.11 12:31 | PT | 69.02 km | 82.82 p. | B | ||||
| 15 | 20.03.11 11:05 | ITBassano | PT | 67.93 km | 81.52 p. | B | |||
| 16 | 20.03.11 09:40 | ITBassano | PT | 67.74 km | 81.29 p. | Asingle | |||
| 17 | 20.03.11 11:30 | ITRevine | VP | 80.98 km | 80.98 p. | B | |||
| 18 | 20.03.11 12:13 | PT | 67.28 km | 0.00 p. | A | ||||
| 19 | 20.03.11 11:07 | PT | 66.33 km | 79.60 p. | Csingle | ||||
| 20 | 20.03.11 12:20 | PT | 66.07 km | 79.28 p. | B | ||||
| 21 | 20.03.11 11:16 | PT | 65.49 km | 78.59 p. | Bsingle | ||||
| 22 | 20.03.11 10:54 | ITBassano | VP | 77.30 km | 77.30 p. | Asingle | |||
| 23 | 20.03.11 10:05 | ITBassano | PT | 62.62 km | 75.14 p. | Csingle | |||
| 24 | 20.03.11 10:03 | ITBassano | VP | 74.33 km | 74.32 p. | Csingle | |||
| 25 | 20.03.11 10:54 | ITBassano | PT | 61.65 km | 73.98 p. | B | |||
| 26 | 20.03.11 12:19 | ITBassano | VP | 73.69 km | 73.68 p. | HGFAI-1 HG | |||
| 27 | 20.03.11 09:02 | ITBassano | PT | 59.39 km | 71.27 p. | Bsingle | |||
| 28 | 20.03.11 09:48 | ITBassano | VP | 71.10 km | 71.10 p. | RW2FAI-2 RW | |||
| 29 | 20.03.11 09:58 | ITBassano | PT | 57.87 km | 69.44 p. | Bsingle | |||
| 30 | 20.03.11 10:20 | ITBassano | PT | 57.21 km | 68.65 p. | A | |||
| 31 | 20.03.11 10:04 | ITBassano | VP | 68.22 km | 68.22 p. | Bsingle | |||
| 32 | 20.03.11 12:30 | ITBassano | VP | 67.32 km | 67.32 p. | HGFAI-1 HG | |||
| 33 | 20.03.11 12:12 | ITBassano | VP | 67.14 km | 67.14 p. | HGFAI-1 HG | |||
| 34 | 20.03.11 09:58 | ITCaltrano | PT | 55.82 km | 66.98 p. | B | |||
| 35 | 20.03.11 12:15 | ITBassano | VP | 66.72 km | 66.72 p. | HGFAI-1 HG | |||
| 36 | 20.03.11 13:11 | ITCaltrano | PT | 55.41 km | 66.49 p. | Bsingle | |||
| 37 | 20.03.11 12:23 | VP | 66.40 km | 66.40 p. | HGFAI-1 HG | ||||
| 38 | 20.03.11 09:42 | CHMornera | PT | 54.26 km | 65.11 p. | Bsingle | |||
| 39 | 20.03.11 10:23 | ITBassano | PT | 53.90 km | 64.68 p. | B | |||
| 40 | 20.03.11 09:52 | ITBassano | VP | 63.31 km | 63.31 p. | Bsingle | |||
| 41 | 20.03.11 11:01 | ITBassano | PT | 51.61 km | 61.93 p. | Bsingle | |||
| 42 | 20.03.11 10:21 | ITNorma | PT | 50.27 km | 60.32 p. | B | |||
| 43 | 20.03.11 10:06 | VP | 58.44 km | 58.44 p. | B | ||||
| 44 | 20.03.11 11:18 | ITBassano | VP | 56.07 km | 56.07 p. | Bsingle | |||
| 45 | 20.03.11 11:37 | ITBassano | PT | 45.80 km | 54.96 p. | B | |||
| 46 | 20.03.11 13:11 | ITCaltrano | PT | 45.77 km | 54.92 p. | B | |||
| 47 | 20.03.11 11:53 | ITRevine | PT | 44.59 km | 53.51 p. | Bsingle | |||
| 48 | 20.03.11 11:34 | ITCaltrano | PT | 44.59 km | 53.51 p. | B | |||
| 49 | 20.03.11 12:22 | VP | 53.04 km | 53.04 p. | Bsingle | ||||
| 50 | 20.03.11 13:12 | VP | 52.52 km | 52.52 p. | C | ||||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)