Registered flights
Sorting of the flights can be changed by clicking to the relevant column. The initial sorting is listed by date and time of submitting from the latest flights. XC flights filter enable to display flights according to the selected criteria.
Current number of flights in contest: 234 flights.
| No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30.07.11 14:57 | VP | 158.00 km | 158.00 p. | Csingle | ||||
| 2 | 30.07.11 10:45 | FT | 96.29 km | 134.81 p. | RW5FAI-5 RW | ||||
| 3 | 30.07.11 10:31 | VP | 134.22 km | 134.22 p. | B | ||||
| 4 | 30.07.11 10:43 | ESArcones | VP | 131.15 km | 131.15 p. | Bsingle | |||
| 5 | 30.07.11 10:05 | ITSerrone | VP | 127.59 km | 127.59 p. | C | |||
| 6 | 30.07.11 11:42 | ESArcones | VP | 123.75 km | 123.75 p. | Bsingle | |||
| 7 | 30.07.11 11:42 | ESArcones | VP | 123.75 km | 123.75 p. | Bsingle | |||
| 8 | 30.07.11 10:45 | ITCalascio | PT | 100.41 km | 120.49 p. | Csingle | |||
| 9 | 30.07.11 10:09 | ITSerrone | VP | 113.93 km | 113.93 p. | Csingle | |||
| 10 | 30.07.11 10:55 | PT | 91.11 km | 109.33 p. | HGFAI-1 HG | ||||
| 11 | 30.07.11 11:09 | PT | 88.57 km | 106.28 p. | HGFAI-1 HG | ||||
| 12 | 30.07.11 01:02 | VP | 104.67 km | 104.67 p. | Csingle | ||||
| 13 | 30.07.11 15:16 | VP | 104.53 km | 104.53 p. | HGFAI-1 HG | ||||
| 14 | 30.07.11 10:45 | PT | 85.56 km | 102.67 p. | HGFAI-1 HG | ||||
| 15 | 30.07.11 10:52 | VP | 100.44 km | 100.44 p. | B | ||||
| 16 | 30.07.11 11:11 | VP | 99.65 km | 99.65 p. | C | ||||
| 17 | 30.07.11 09:19 | LTEiveniai | FT | 69.03 km | 96.64 p. | B | |||
| 18 | 30.07.11 11:15 | PT | 76.28 km | 91.54 p. | HGFAI-1 HG | ||||
| 19 | 30.07.11 10:13 | ITSerrone | VP | 88.68 km | 88.68 p. | Bsingle | |||
| 20 | 30.07.11 10:47 | VP | 84.89 km | 84.89 p. | Csingle | ||||
| 21 | 30.07.11 10:59 | PT | 69.10 km | 82.92 p. | Csingle | ||||
| 22 | 30.07.11 10:39 | FT | 58.24 km | 81.54 p. | Csingle | ||||
| 23 | 30.07.11 10:41 | ESArcones | VP | 78.82 km | 78.82 p. | Csingle | |||
| 24 | 30.07.11 18:41 | VP | 70.06 km | 70.06 p. | B | ||||
| 25 | 30.07.11 10:30 | ITSerrone | VP | 64.35 km | 64.35 p. | Bsingle | |||
| 26 | 30.07.11 10:23 | PT | 53.61 km | 64.33 p. | Bsingle | ||||
| 27 | 30.07.11 11:00 | VP | 64.32 km | 64.32 p. | Csingle | ||||
| 28 | 30.07.11 10:50 | CHFiesch | PT | 52.65 km | 63.18 p. | B | |||
| 29 | 30.07.11 18:16 | VP | 61.42 km | 61.42 p. | B | ||||
| 30 | 30.07.11 11:07 | PT | 49.93 km | 59.92 p. | A | ||||
| 31 | 30.07.11 11:07 | VP | 58.49 km | 58.49 p. | Bsingle | ||||
| 32 | 30.07.11 12:31 | PT | 45.85 km | 55.02 p. | HGFAI-1 HG | ||||
| 33 | 30.07.11 11:29 | ITCorio | PT | 45.13 km | 54.16 p. | Bsingle | |||
| 34 | 30.07.11 13:08 | FRChabre | FT | 38.25 km | 53.55 p. | HGFAI-1 HG | |||
| 35 | 30.07.11 10:09 | VP | 53.55 km | 53.55 p. | Csingle | ||||
| 36 | 30.07.11 11:40 | ESArcones | VP | 50.91 km | 50.91 p. | B | |||
| 37 | 30.07.11 09:02 | PT | 42.29 km | 50.75 p. | B | ||||
| 38 | 30.07.11 11:36 | PT | 42.22 km | 50.66 p. | HGFAI-1 HG | ||||
| 39 | 30.07.11 10:30 | VP | 49.44 km | 49.44 p. | C | ||||
| 40 | 30.07.11 09:38 | PT | 40.26 km | 48.31 p. | Bsingle | ||||
| 41 | 30.07.11 09:58 | ITSarnano | VP | 47.04 km | 47.04 p. | B | |||
| 42 | 30.07.11 10:13 | ITTrubbio | PT | 38.37 km | 46.04 p. | Bsingle | |||
| 43 | 30.07.11 12:15 | ITCalascio | FT | 32.58 km | 45.61 p. | Bsingle | |||
| 44 | 30.07.11 11:31 | PT | 37.08 km | 44.50 p. | B | ||||
| 45 | 30.07.11 10:33 | VP | 44.23 km | 44.23 p. | Bsingle | ||||
| 46 | 30.07.11 10:20 | ITSerrone | VP | 44.01 km | 44.01 p. | Bsingle | |||
| 47 | 30.07.11 13:31 | FT | 31.43 km | 44.00 p. | HGFAI-1 HG | ||||
| 48 | 30.07.11 13:21 | VP | 43.50 km | 43.50 p. | B | ||||
| 49 | 30.07.11 10:16 | ITTrubbio | PT | 35.31 km | 42.37 p. | Bsingle | |||
| 50 | 30.07.11 10:37 | VP | 42.11 km | 42.11 p. | Bsingle | ||||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)