Registered flights
Sorting of the flights can be changed by clicking to the relevant column. The initial sorting is listed by date and time of submitting from the latest flights. XC flights filter enable to display flights according to the selected criteria.
Current number of flights in contest: 16068 flights.
| No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1601 | 05.08.11 11:37 | PT | 70.01 km | 84.01 p. | Bsingle | ||||
| 1602 | 23.03.11 11:55 | ITFeltre | PT | 70.01 km | 84.00 p. | Csingle | |||
| 1603 | 24.03.11 11:25 | ITBassano | PT | 70.00 km | 84.00 p. | B | |||
| 1604 | 03.04.11 11:25 | ITFeltre | PT | 70.00 km | 84.00 p. | Csingle | |||
| 1605 | 05.08.11 11:12 | PT | 70.00 km | 84.00 p. | Bsingle | ||||
| 1606 | 20.04.11 11:04 | VP | 69.98 km | 69.98 p. | A | ||||
| 1607 | 31.07.11 08:54 | PT | 69.96 km | 83.95 p. | Bsingle | ||||
| 1608 | 10.09.11 10:56 | VP | 69.90 km | 69.90 p. | Bsingle | ||||
| 1609 | 24.04.11 10:55 | ITRubbio | PT | 69.82 km | 83.78 p. | Csingle | |||
| 1610 | 03.04.11 09:19 | PT | 69.81 km | 83.77 p. | B | ||||
| 1611 | 17.04.11 10:05 | ITMeduno | VP | 69.79 km | 69.79 p. | B | |||
| 1612 | 02.04.11 11:14 | ITValcava | PT | 69.79 km | 83.75 p. | B | |||
| 1613 | 07.09.11 09:55 | ITCalascio | PT | 69.73 km | 83.68 p. | Bsingle | |||
| 1614 | 19.08.11 13:44 | PT | 69.73 km | 83.66 p. | RW5FAI-5 RW | ||||
| 1615 | 19.08.11 12:27 | PT | 69.72 km | 83.66 p. | HGFAI-1 HG | ||||
| 1616 | 20.08.11 12:12 | PT | 69.71 km | 83.64 p. | Bsingle | ||||
| 1617 | 05.08.11 11:34 | PT | 69.70 km | 83.64 p. | Bsingle | ||||
| 1618 | 02.04.11 11:16 | ITFeltre | PT | 69.68 km | 83.62 p. | Bsingle | |||
| 1619 | 20.04.11 10:24 | FT | 69.68 km | 97.55 p. | B | ||||
| 1620 | 17.04.11 10:05 | ITMeduno | VP | 69.67 km | 69.66 p. | B | |||
| 1621 | 21.09.11 10:35 | VP | 69.66 km | 69.66 p. | B | ||||
| 1622 | 07.05.11 09:03 | PT | 69.66 km | 83.59 p. | B | ||||
| 1623 | 06.05.11 11:02 | VP | 69.61 km | 69.61 p. | Asingle | ||||
| 1624 | 19.04.11 11:03 | FT | 69.59 km | 97.43 p. | Bsingle | ||||
| 1625 | 02.07.11 09:46 | ITFeltre | VP | 69.59 km | 69.59 p. | Bsingle | |||
| 1626 | 16.08.11 09:38 | PT | 69.56 km | 83.47 p. | Bsingle | ||||
| 1627 | 20.06.11 11:14 | PT | 69.55 km | 83.46 p. | RW5FAI-5 RW | ||||
| 1628 | 22.05.11 11:44 | ITBassano | PT | 69.54 km | 83.45 p. | B | |||
| 1629 | 06.03.11 11:17 | PT | 69.54 km | 83.45 p. | B | ||||
| 1630 | 17.08.11 10:58 | PT | 69.53 km | 83.44 p. | C | ||||
| 1631 | 22.10.10 11:00 | VP | 69.52 km | 69.52 p. | C | ||||
| 1632 | 02.08.11 11:11 | PT | 69.52 km | 83.42 p. | B | ||||
| 1633 | 18.04.11 10:10 | ITBassano | VP | 69.52 km | 69.52 p. | A | |||
| 1634 | 26.08.11 11:57 | ITTivoli | VP | 69.52 km | 69.52 p. | Csingle | |||
| 1635 | 16.06.11 11:36 | PT | 69.51 km | 83.41 p. | Csingle | ||||
| 1636 | 16.04.11 11:19 | ITGemona | PT | 69.44 km | 83.33 p. | HGFAI-1 HG | |||
| 1637 | 06.05.11 10:29 | PT | 69.39 km | 83.27 p. | Bsingle | ||||
| 1638 | 16.08.11 10:35 | VP | 69.38 km | 69.38 p. | B | ||||
| 1639 | 21.05.11 12:17 | FT | 69.35 km | 97.09 p. | Asingle | ||||
| 1640 | 21.04.11 13:27 | PT | 69.34 km | 83.21 p. | B | ||||
| 1641 | 25.09.11 09:46 | VP | 69.33 km | 69.33 p. | RW5FAI-5 RW | ||||
| 1642 | 10.07.11 12:49 | ITSarnano | VP | 69.32 km | 69.32 p. | B | |||
| 1643 | 28.09.11 10:26 | FT | 69.28 km | 96.99 p. | B | ||||
| 1644 | 24.07.11 11:37 | PT | 69.23 km | 83.08 p. | Csingle | ||||
| 1645 | 09.04.11 11:25 | PT | 69.22 km | 83.06 p. | B | ||||
| 1646 | 02.04.11 09:49 | ITCaltrano | PT | 69.21 km | 83.05 p. | B | |||
| 1647 | 18.08.11 10:08 | FT | 69.19 km | 96.87 p. | B | ||||
| 1648 | 18.04.11 10:46 | PT | 69.16 km | 82.99 p. | C | ||||
| 1649 | 08.09.11 10:13 | ITCalascio | PT | 69.15 km | 82.98 p. | Bsingle | |||
| 1650 | 07.05.11 11:03 | PT | 69.09 km | 82.90 p. | B | ||||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)