Registered flights
Sorting of the flights can be changed by clicking to the relevant column. The initial sorting is listed by date and time of submitting from the latest flights. XC flights filter enable to display flights according to the selected criteria.
Current number of flights in contest: 16068 flights.
| No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 2251 | 07.08.11 10:17 | PT | 57.07 km | 68.48 p. | C | ||||
| 2252 | 10.04.11 11:38 | ITMondovì | VP | 57.06 km | 57.06 p. | HGFAI-1 HG | |||
| 2253 | 31.07.11 10:32 | ITFeltre | VP | 57.02 km | 57.02 p. | Bsingle | |||
| 2254 | 10.09.11 10:53 | PT | 57.01 km | 68.41 p. | Bsingle | ||||
| 2255 | 14.05.11 10:58 | ITSerrone | VP | 57.00 km | 56.99 p. | B | |||
| 2256 | 03.04.11 11:38 | ITValcava | VP | 57.00 km | 56.99 p. | HGFAI-1 HG | |||
| 2257 | 06.09.11 12:34 | ITTivoli | VP | 56.98 km | 56.98 p. | Csingle | |||
| 2258 | 16.04.11 11:07 | ITBassano | FT | 56.96 km | 79.74 p. | HGFAI-1 HG | |||
| 2259 | 01.05.11 08:57 | PT | 56.94 km | 68.33 p. | Bsingle | ||||
| 2260 | 22.09.11 11:16 | PT | 56.94 km | 68.33 p. | B | ||||
| 2261 | 26.04.11 12:51 | FT | 56.91 km | 79.67 p. | Bsingle | ||||
| 2262 | 01.04.11 09:25 | ITBassano | PT | 56.90 km | 68.27 p. | B | |||
| 2263 | 29.07.11 10:24 | PT | 56.88 km | 68.26 p. | Bsingle | ||||
| 2264 | 26.05.11 09:37 | VP | 56.87 km | 56.87 p. | B | ||||
| 2265 | 24.03.11 13:18 | VP | 56.85 km | 56.85 p. | HGFAI-1 HG | ||||
| 2266 | 16.04.11 10:57 | ITNorma | PT | 56.84 km | 68.21 p. | C | |||
| 2267 | 21.08.11 09:41 | PT | 56.81 km | 68.17 p. | Bsingle | ||||
| 2268 | 17.09.11 12:26 | PT | 56.80 km | 68.16 p. | Bsingle | ||||
| 2269 | 18.08.11 11:14 | PT | 56.80 km | 68.16 p. | A | ||||
| 2270 | 16.09.11 09:49 | PT | 56.79 km | 68.15 p. | B | ||||
| 2271 | 14.08.11 12:02 | PT | 56.75 km | 68.10 p. | HGFAI-1 HG | ||||
| 2272 | 27.09.11 10:39 | VP | 56.75 km | 56.75 p. | A | ||||
| 2273 | 15.06.11 11:13 | PT | 56.72 km | 68.06 p. | Bsingle | ||||
| 2274 | 20.08.11 10:56 | ITAviano | PT | 56.69 km | 68.03 p. | B | |||
| 2275 | 23.04.11 10:08 | ITFeltre | VP | 56.69 km | 56.69 p. | B | |||
| 2276 | 18.08.11 10:55 | VP | 56.68 km | 56.68 p. | C | ||||
| 2277 | 03.04.11 10:46 | ITLaveno | PT | 56.67 km | 68.00 p. | B | |||
| 2278 | 02.04.11 11:14 | ITWatles | FT | 56.61 km | 79.25 p. | B | |||
| 2279 | 24.09.11 10:21 | FT | 56.60 km | 79.24 p. | B | ||||
| 2280 | 24.04.11 10:12 | ITMeduno | PT | 56.59 km | 67.91 p. | HGFAI-1 HG | |||
| 2281 | 10.04.11 11:10 | PT | 56.59 km | 67.91 p. | Ttandem | ||||
| 2282 | 20.08.11 10:49 | ITAviano | VP | 56.58 km | 56.58 p. | B | |||
| 2283 | 10.10.10 11:53 | ITOlbe | FT | 56.56 km | 79.18 p. | Csingle | |||
| 2284 | 21.08.11 09:01 | ITAntholz | PT | 56.53 km | 67.84 p. | Bsingle | |||
| 2285 | 17.04.11 10:10 | ITFeltre | VP | 56.53 km | 56.53 p. | Csingle | |||
| 2286 | 19.04.11 12:20 | ITCaltrano | PT | 56.51 km | 67.81 p. | B | |||
| 2287 | 19.04.11 12:20 | ITCaltrano | PT | 56.51 km | 0.00 p. | B | |||
| 2288 | 10.09.11 10:00 | ITGemona | VP | 56.51 km | 56.51 p. | A | |||
| 2289 | 02.07.11 11:04 | ITLaveno | PT | 56.51 km | 67.80 p. | B | |||
| 2290 | 11.08.11 11:54 | ITValcava | VP | 56.48 km | 56.48 p. | B | |||
| 2291 | 25.06.11 09:48 | ITRevine | PT | 56.48 km | 67.78 p. | HGFAI-1 HG | |||
| 2292 | 20.08.11 10:35 | ITTrubbio | VP | 56.46 km | 56.46 p. | A | |||
| 2293 | 08.05.11 10:05 | ITTremalzo | VP | 56.45 km | 56.45 p. | B | |||
| 2294 | 08.03.11 10:23 | ITBassano | PT | 56.44 km | 67.73 p. | A | |||
| 2295 | 19.04.11 09:43 | FT | 56.40 km | 78.96 p. | B | ||||
| 2296 | 10.07.11 10:19 | ITSerrone | VP | 56.40 km | 56.40 p. | Asingle | |||
| 2297 | 03.04.11 11:26 | VP | 56.37 km | 56.37 p. | Bsingle | ||||
| 2298 | 20.08.11 11:00 | ITAviano | PT | 56.36 km | 67.63 p. | A | |||
| 2299 | 02.04.11 11:48 | ITLaveno | PT | 56.36 km | 67.63 p. | B | |||
| 2300 | 31.07.11 13:10 | PT | 56.30 km | 67.56 p. | A | ||||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)