Registered flights
Sorting of the flights can be changed by clicking to the relevant column. The initial sorting is listed by date and time of submitting from the latest flights. XC flights filter enable to display flights according to the selected criteria.
Current number of flights in contest: 436 flights.
| No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 151 | 27.11.10 17:05 | VP | 19.12 km | 19.11 p. | B | ||||
| 152 | 13.05.11 18:24 | VP | 19.16 km | 0.00 p. | B | ||||
| 153 | 29.01.11 16:01 | VP | 19.28 km | 19.28 p. | B | ||||
| 154 | 19.11.10 16:28 | VP | 19.29 km | 19.29 p. | Bsingle | ||||
| 155 | 03.11.10 11:55 | BRQuixadá | VP | 19.35 km | 19.35 p. | Bsingle | |||
| 156 | 30.04.11 15:31 | VP | 19.46 km | 0.00 p. | Csingle | ||||
| 157 | 04.03.11 17:08 | PT | 16.31 km | 19.57 p. | B | ||||
| 158 | 21.10.10 15:21 | BRCastelo | PT | 16.54 km | 19.85 p. | B | |||
| 159 | 07.03.11 17:12 | VP | 20.45 km | 20.45 p. | B | ||||
| 160 | 03.11.10 12:20 | BRQuixadá | VP | 20.49 km | 20.49 p. | B | |||
| 161 | 28.12.10 17:17 | VP | 21.15 km | 21.15 p. | B | ||||
| 162 | 12.12.10 13:48 | BRAndradas | VP | 21.76 km | 21.76 p. | B | |||
| 163 | 26.11.10 16:25 | VP | 21.97 km | 21.97 p. | Csingle | ||||
| 164 | 27.11.10 14:20 | VP | 22.43 km | 22.43 p. | Csingle | ||||
| 165 | 12.10.10 16:37 | BRAraxa | VP | 22.62 km | 22.62 p. | B | |||
| 166 | 10.05.11 16:46 | VP | 22.65 km | 0.00 p. | Csingle | ||||
| 167 | 19.11.10 15:43 | FT | 16.48 km | 0.00 p. | A | ||||
| 168 | 26.12.10 16:39 | PT | 19.76 km | 23.71 p. | B | ||||
| 169 | 06.10.10 17:36 | VP | 23.80 km | 23.80 p. | B | ||||
| 170 | 20.10.10 14:33 | BRAndradas | VP | 23.85 km | 23.85 p. | B | |||
| 171 | 26.02.11 18:09 | BRAndradas | VP | 23.90 km | 23.90 p. | C | |||
| 172 | 11.12.10 15:38 | BRPacatuba | VP | 24.58 km | 24.58 p. | B | |||
| 173 | 06.03.11 16:50 | VP | 25.10 km | 25.10 p. | B | ||||
| 174 | 19.11.10 17:20 | VP | 25.22 km | 25.22 p. | B | ||||
| 175 | 02.11.10 12:24 | BRQuixadá | VP | 25.32 km | 25.32 p. | Csingle | |||
| 176 | 21.11.10 17:25 | BRPacatuba | VP | 25.37 km | 25.37 p. | B | |||
| 177 | 20.11.10 17:44 | BRPacatuba | VP | 25.44 km | 25.44 p. | B | |||
| 178 | 01.11.10 11:22 | BRQuixadá | VP | 25.60 km | 25.60 p. | B | |||
| 179 | 31.07.11 15:20 | VP | 26.15 km | 26.15 p. | HGFAI-1 HG | ||||
| 180 | 12.10.10 13:11 | VP | 26.51 km | 26.51 p. | Bsingle | ||||
| 181 | 25.06.11 16:59 | VP | 26.57 km | 26.57 p. | HGFAI-1 HG | ||||
| 182 | 01.11.10 11:17 | BRQuixadá | VP | 27.15 km | 27.15 p. | Csingle | |||
| 183 | 08.05.11 15:20 | VP | 27.48 km | 0.00 p. | Csingle | ||||
| 184 | 06.11.10 12:50 | BRQuixadá | VP | 28.01 km | 28.01 p. | Bsingle | |||
| 185 | 14.10.10 16:14 | BRAraxa | VP | 28.50 km | 28.50 p. | B | |||
| 186 | 08.10.10 13:05 | VP | 28.54 km | 28.54 p. | Bsingle | ||||
| 187 | 27.01.11 14:14 | VP | 29.32 km | 29.32 p. | B | ||||
| 188 | 03.03.11 16:49 | VP | 29.46 km | 29.46 p. | B | ||||
| 189 | 03.03.11 16:49 | VP | 29.46 km | 29.46 p. | B | ||||
| 190 | 03.03.11 16:49 | VP | 29.46 km | 29.46 p. | B | ||||
| 191 | 20.08.11 16:09 | VP | 29.48 km | 29.48 p. | RW5FAI-5 RW | ||||
| 192 | 26.01.11 16:50 | VP | 29.82 km | 29.82 p. | B | ||||
| 193 | 04.11.10 12:21 | BRQuixadá | VP | 29.90 km | 29.90 p. | Bsingle | |||
| 194 | 20.11.10 15:10 | VP | 30.10 km | 30.10 p. | B | ||||
| 195 | 26.02.11 16:25 | VP | 30.14 km | 30.14 p. | B | ||||
| 196 | 26.02.11 16:18 | VP | 30.48 km | 30.48 p. | B | ||||
| 197 | 01.03.11 16:12 | VP | 30.86 km | 30.86 p. | C | ||||
| 198 | 13.10.10 15:58 | BRAraxa | VP | 30.94 km | 30.94 p. | B | |||
| 199 | 04.02.11 15:17 | VP | 31.75 km | 31.75 p. | B | ||||
| 200 | 03.11.10 11:54 | BRQuixadá | VP | 31.75 km | 31.75 p. | Bsingle | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)