Registered flights
Sorting of the flights can be changed by clicking to the relevant column. The initial sorting is listed by date and time of submitting from the latest flights. XC flights filter enable to display flights according to the selected criteria.
Current number of flights in contest: 16068 flights.
| No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1151 | 26.07.11 10:36 | PT | 79.61 km | 95.53 p. | HGFAI-1 HG | ||||
| 1152 | 24.04.11 10:42 | PT | 79.52 km | 95.42 p. | HGFAI-1 HG | ||||
| 1153 | 16.09.11 10:52 | PT | 79.48 km | 95.38 p. | HGFAI-1 HG | ||||
| 1154 | 11.03.11 11:39 | PT | 79.45 km | 95.34 p. | B | ||||
| 1155 | 27.09.11 09:45 | PT | 79.42 km | 95.30 p. | B | ||||
| 1156 | 21.08.11 09:43 | PT | 79.32 km | 95.18 p. | A | ||||
| 1157 | 25.09.11 09:38 | PT | 79.31 km | 95.17 p. | A | ||||
| 1158 | 19.04.11 10:17 | ITGemona | PT | 79.28 km | 95.14 p. | Bsingle | |||
| 1159 | 02.04.11 11:33 | ITValcava | PT | 79.21 km | 95.05 p. | HGFAI-1 HG | |||
| 1160 | 22.08.11 10:56 | VP | 94.98 km | 94.98 p. | B | ||||
| 1161 | 28.05.11 11:25 | ITCarnale | PT | 79.15 km | 94.98 p. | Asingle | |||
| 1162 | 19.04.11 11:29 | ITBernadia | PT | 79.15 km | 94.98 p. | B | |||
| 1163 | 21.05.11 10:57 | PT | 79.14 km | 94.97 p. | B | ||||
| 1164 | 07.05.11 10:18 | PT | 79.14 km | 94.97 p. | B | ||||
| 1165 | 02.04.11 11:16 | ITFeltre | VP | 94.85 km | 94.85 p. | Bsingle | |||
| 1166 | 16.09.11 11:15 | ITSarnano | VP | 94.83 km | 94.83 p. | HGFAI-1 HG | |||
| 1167 | 13.08.11 10:44 | ITFeltre | VP | 94.74 km | 94.74 p. | Bsingle | |||
| 1168 | 30.08.11 11:44 | PT | 78.93 km | 94.72 p. | B | ||||
| 1169 | 02.04.11 11:17 | ITFeltre | VP | 94.64 km | 94.64 p. | B | |||
| 1170 | 07.05.11 11:38 | VP | 94.55 km | 94.55 p. | HGFAI-1 HG | ||||
| 1171 | 16.07.11 12:18 | FT | 67.49 km | 94.49 p. | HGFAI-1 HG | ||||
| 1172 | 19.04.11 07:58 | ITBassano | PT | 78.66 km | 94.39 p. | Asingle | |||
| 1173 | 21.04.11 11:40 | ITBassano | PT | 78.55 km | 94.26 p. | HGFAI-1 HG | |||
| 1174 | 22.07.11 10:15 | ITTrubbio | FT | 67.25 km | 94.15 p. | Bsingle | |||
| 1175 | 16.09.11 11:13 | ITSarnano | VP | 94.12 km | 94.12 p. | HGFAI-1 HG | |||
| 1176 | 10.04.11 10:23 | ITSomator | VP | 94.12 km | 94.12 p. | Bsingle | |||
| 1177 | 22.06.11 09:53 | VP | 94.09 km | 94.09 p. | C | ||||
| 1178 | 22.08.11 11:04 | VP | 93.89 km | 93.89 p. | B | ||||
| 1179 | 16.08.11 08:53 | VP | 93.88 km | 93.88 p. | B | ||||
| 1180 | 31.07.11 10:53 | FT | 67.04 km | 93.84 p. | Csingle | ||||
| 1181 | 22.04.11 11:01 | ITRubbio | PT | 78.20 km | 93.84 p. | Bsingle | |||
| 1182 | 23.03.11 11:35 | PT | 78.19 km | 93.83 p. | B | ||||
| 1183 | 02.04.11 11:23 | ITFeltre | PT | 78.18 km | 93.82 p. | Bsingle | |||
| 1184 | 15.09.11 11:25 | PT | 78.18 km | 93.80 p. | Bsingle | ||||
| 1185 | 26.08.11 10:50 | ITSerrone | VP | 93.76 km | 93.76 p. | B | |||
| 1186 | 14.02.11 10:59 | ITNorma | PT | 78.11 km | 93.73 p. | C | |||
| 1187 | 25.06.11 12:27 | ITnorma | VP | 93.71 km | 93.71 p. | HGFAI-1 HG | |||
| 1188 | 02.04.11 11:05 | ITFeltre | PT | 78.09 km | 93.71 p. | Csingle | |||
| 1189 | 25.03.11 12:53 | VP | 93.58 km | 93.58 p. | B | ||||
| 1190 | 02.04.11 10:26 | ITTrubbio | FT | 66.84 km | 93.56 p. | B | |||
| 1191 | 20.04.11 11:03 | FT | 66.82 km | 93.55 p. | B | ||||
| 1192 | 21.08.11 10:06 | FT | 66.81 km | 93.53 p. | B | ||||
| 1193 | 18.08.11 10:24 | ITSestola | FT | 66.81 km | 93.53 p. | Csingle | |||
| 1194 | 17.04.11 10:14 | PT | 77.91 km | 93.49 p. | C | ||||
| 1195 | 16.08.11 10:42 | ITFeltre | PT | 77.70 km | 93.24 p. | Bsingle | |||
| 1196 | 26.03.11 11:25 | ITFeltre | PT | 77.69 km | 93.23 p. | Csingle | |||
| 1197 | 17.06.11 10:26 | ITSerrone | VP | 93.19 km | 93.19 p. | B | |||
| 1198 | 20.08.11 09:16 | PT | 77.65 km | 93.18 p. | B | ||||
| 1199 | 12.06.11 11:09 | VP | 93.17 km | 93.17 p. | C | ||||
| 1200 | 16.09.11 11:17 | ITSarnano | VP | 93.16 km | 93.16 p. | HGFAI-1 HG | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)