Registered flights
Sorting of the flights can be changed by clicking to the relevant column. The initial sorting is listed by date and time of submitting from the latest flights. XC flights filter enable to display flights according to the selected criteria.
Current number of flights in contest: 2953 flights.
| No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 2351 | 09.02.11 13:58 | SKDrieňová | VP | 3.80 km | 3.80 p. | A | |||
| 2352 | 06.08.11 15:44 | SKStraník | VP | 3.80 km | 3.80 p. | B | |||
| 2353 | 21.08.11 11:10 | SKInovec | VP | 3.79 km | 3.79 p. | A | |||
| 2354 | 24.02.11 13:23 | SKŠtos | VP | 3.80 km | 0.00 p. | B | |||
| 2355 | 30.03.11 10:45 | SKStraník | FT | 2.71 km | 3.79 p. | A | |||
| 2356 | 06.11.10 15:39 | VP | 3.78 km | 3.78 p. | Bsingle | ||||
| 2357 | 12.01.11 10:23 | SKOrešany | VP | 3.77 km | 3.77 p. | Bsingle | |||
| 2358 | 27.02.11 12:38 | SKHoľázne | VP | 3.77 km | 3.77 p. | B | |||
| 2359 | 08.10.10 14:46 | SKOrešany | VP | 3.77 km | 3.77 p. | A | |||
| 2360 | 09.07.11 13:44 | SKZobor | VP | 3.77 km | 3.77 p. | Bsingle | |||
| 2361 | 24.02.11 14:29 | FT | 2.67 km | 3.74 p. | A | ||||
| 2362 | 05.08.11 15:23 | SKHáj | VP | 3.74 km | 3.74 p. | HGFAI-1 HG | |||
| 2363 | 01.09.11 11:21 | SKDonovaly | VP | 3.74 km | 3.74 p. | Bsingle | |||
| 2364 | 15.06.11 12:22 | SKInovec | VP | 3.73 km | 3.73 p. | A | |||
| 2365 | 23.08.11 15:09 | SKHoľázne | VP | 3.72 km | 3.72 p. | A | |||
| 2366 | 26.02.11 12:51 | SKOrešany | VP | 3.72 km | 3.72 p. | B | |||
| 2367 | 18.04.11 12:18 | VP | 3.72 km | 3.72 p. | Asingle | ||||
| 2368 | 03.08.11 14:05 | VP | 3.72 km | 3.72 p. | Bsingle | ||||
| 2369 | 03.10.10 12:37 | SKDonovaly | VP | 3.72 km | 3.72 p. | B | |||
| 2370 | 06.08.11 14:44 | SKSlopovo | VP | 3.71 km | 3.71 p. | B | |||
| 2371 | 25.05.11 17:25 | SKPreskam | VP | 3.70 km | 0.00 p. | B | |||
| 2372 | 17.09.11 12:32 | SKSľubica | VP | 3.70 km | 3.70 p. | Bsingle | |||
| 2373 | 22.06.11 13:05 | SKZobor | VP | 3.69 km | 3.69 p. | B | |||
| 2374 | 09.03.11 16:01 | SKZobor | VP | 3.69 km | 3.69 p. | B | |||
| 2375 | 16.09.11 11:18 | SKSľubica | VP | 3.68 km | 3.68 p. | Asingle | |||
| 2376 | 13.08.11 11:52 | VP | 3.67 km | 3.67 p. | B | ||||
| 2377 | 11.10.10 13:20 | SKInovec | VP | 3.67 km | 3.67 p. | B | |||
| 2378 | 06.05.11 11:05 | VP | 3.67 km | 3.67 p. | B | ||||
| 2379 | 26.02.11 12:24 | SKOrešany | VP | 3.66 km | 3.66 p. | Asingle | |||
| 2380 | 16.07.11 12:25 | SKInovec | VP | 3.66 km | 3.66 p. | A | |||
| 2381 | 04.09.11 10:54 | SKDonovaly | VP | 3.66 km | 3.65 p. | B | |||
| 2382 | 23.01.11 13:50 | VP | 3.65 km | 3.65 p. | B | ||||
| 2383 | 24.08.11 09:03 | SKDonovaly | VP | 3.65 km | 3.65 p. | Bsingle | |||
| 2384 | 04.09.11 11:05 | VP | 3.65 km | 3.65 p. | Asingle | ||||
| 2385 | 30.03.11 10:37 | SKStraník | FT | 2.61 km | 3.65 p. | Bsingle | |||
| 2386 | 22.04.11 11:52 | SKStraník | VP | 3.64 km | 3.64 p. | B | |||
| 2387 | 14.07.11 15:51 | SKLendak | VP | 3.63 km | 3.63 p. | Asingle | |||
| 2388 | 13.02.11 12:22 | SKSľubica | VP | 3.63 km | 3.63 p. | Asingle | |||
| 2389 | 14.10.10 12:38 | FT | 2.59 km | 3.63 p. | B | ||||
| 2390 | 08.05.11 15:47 | SKOrešany | VP | 3.61 km | 3.61 p. | B | |||
| 2391 | 10.02.11 14:29 | SKSľubica | VP | 3.61 km | 3.61 p. | B | |||
| 2392 | 22.04.11 11:45 | SKStraník | VP | 3.60 km | 3.60 p. | Asingle | |||
| 2393 | 09.03.11 13:12 | FT | 2.57 km | 3.60 p. | Bsingle | ||||
| 2394 | 20.04.11 15:51 | VP | 3.60 km | 3.60 p. | A | ||||
| 2395 | 11.07.11 12:18 | PT | 3.00 km | 3.60 p. | Asingle | ||||
| 2396 | 02.01.11 12:49 | SKŠtos | VP | 3.60 km | 0.00 p. | B | |||
| 2397 | 06.08.11 12:34 | SKStraník | VP | 3.59 km | 3.59 p. | A | |||
| 2398 | 09.08.11 14:35 | SKRohačka | VP | 3.58 km | 3.58 p. | Bsingle | |||
| 2399 | 03.10.10 12:13 | SKLendak | FT | 2.56 km | 0.00 p. | Asingle | |||
| 2400 | 26.02.11 12:28 | SKOrešany | VP | 3.58 km | 3.58 p. | Bsingle | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)